Heidelberg
OAC, Division III, 2024–25. 31 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 7–10 | #98 | 5th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Adrian Invitational Tournament | 15 | |
| Nov 9 | Trine Invitational Tournament | 10 | |
| Nov 13 | John Carroll Dual | L 12-31 | 3 |
| Nov 23 | Muskegon CC Dual | W 28-15 | 25 |
| Nov 23 | King's (PA) Dual | L 18-22 | 25 |
| Nov 23 | Cornell College Dual | L 7-34 | 25 |
| Nov 23 | Henry Ford Dual | W 28-24 | 25 |
| Dec 5 | Baldwin Wallace Dual | L 0-43 | – |
| Dec 7 | Ohio Northern Invitational Tournament | 22 | |
| Dec 14 | Olivet Dual | L 6-37 | 3 |
| Dec 14 | Adrian Dual | L 6-35 | 3 |
| Dec 14 | Alma Dual | W 34-15 | 3 |
| Dec 14 | Trine Dual | L 18-35 | 3 |
| Jan 11 | Trine Dual | L 17-36 | – |
| Jan 11 | Thomas More Dual | W 31-21 | – |
| Jan 14 | Muskingum Dual | W 1-0 | – |
| Jan 18 | Otterbein Dual | L 20-25 | 21 |
| Jan 18 | Wilmington Dual | W 39-16 | 21 |
| Jan 18 | Ohio Northern Dual | L 12-40 | 21 |
| Jan 31 | Pete Willson Invitational Tournament | 7 | |
| Feb 7 | Mount Union Dual | W 42-8 | 2 |
| Feb 15 | Mid-States Invitational Tournament | 15 | |
| Feb 23 | Adrian Futures Tournament Tournament | 7 | |
| Feb 28 | NCAA Division III Region IV Championships Conference championships | 17 |
Roster
| Colin Hering | 125 | 2–7 | 0 | 162 | 1381 |
| Lee Woods | 125 | 2–2 | 1 | – | 1510 |
| David Gelman | 133 | 4–3 | 1 | 77 | 1560 |
| Cole Renier | 133 | 1–5 | 0 | – | 1344 |
| Maddox Cade | 133 | 0–3 | 0 | – | 1399 |
| Brenden Yob | 133 | 0–2 | 0 | – | 1448 |
| Josh Gibson | 141 | 1–6 | 0 | 153 | 1418 |
| Sam Smith | 141 | 1–4 | 1 | – | 1403 |
| Sawyer Cooper | 141 | 0–2 | 0 | – | 1447 |
| Tristan Craddock | 149 | 4–5 | 2 | 141 | 1481 |
| Claude Buckmaster | 149 | 3–3 | 1 | 131 | 1496 |
| Drew Miller | 149 | 1–4 | 1 | – | 1464 |
| Leon Harrison | 149 | 2–1 | 0 | – | 1538 |
| Vince Barton | 149 | 0–1 | 0 | – | 1478 |
| Michael Hatgas | 149 | 0–1 | 0 | – | 1473 |
| Joe Conti | 149 | 0–1 | 0 | – | 1468 |
| Anthony Grecol | 157 | 4–5 | 0 | 130 | 1480 |
| Travis Richardson | 165 | 6–6 | 3 | 87 | 1536 |
| Caylan LeMaster | 165 | 0–4 | 0 | – | 1394 |
| Manny Aller | 165 | 0–1 | 0 | – | 1469 |
| Kyler Howard | 174 | 0–4 | 0 | – | 1385 |
| Landon Cook | 174 | 1–1 | 0 | – | 1521 |
| Carter Mock | 174 | 0–2 | 0 | – | 1415 |
| Owen Frizzell | 184 | 5–3 | 3 | 70 | 1566 |
| Khelei Tillman | 184 | 2–6 | 0 | 143 | 1407 |
| Isaac Shively | 184 | 1–5 | 1 | 154 | 1382 |
| Gavin Wickham | 184 | 0–2 | 0 | – | 1442 |
| Aidan Belgiorno | 197 | 1–6 | 0 | 144 | 1391 |
| Paul Wilson | 197 | 2–4 | 1 | 117 | 1463 |
| Demitrius Hernandez | 285 | 2–2 | 0 | – | 1518 |
| Khelei Tilman | 285 | 0–1 | 0 | – | 1465 |
Lineup
Most dual starts at each weight| 125 | Colin Hering 2–7, ranked 162nd | 1381 |
| 133 | Cole Renier 1–5 | 1344 |
| 141 | Josh Gibson 1–6, ranked 153rd | 1418 |
| 149 | Tristan Craddock 4–5, ranked 141st | 1481 |
| 157 | Anthony Grecol 4–5, ranked 130th | 1480 |
| 165 | Travis Richardson 6–6, ranked 87th | 1536 |
| 174 | Kyler Howard 0–4 | 1385 |
| 184 | Owen Frizzell 5–3, ranked 70th | 1566 |
| 197 | Khelei Tillman 2–6, ranked 143rd | 1407 |
| 285 | Isaac Shively 1–5, ranked 154th | 1382 |