Tournament, 2024–25
Rennie Rodarmel Allstate Invitational 2025 results
Sun, Feb 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 110 | 8 | 47 | 86 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Brian McCaw Muhlenberg | Kaden Majcher Lycoming | – | – | – | – |
| 133 | Nikosh Marston Misericordia | Nick Germano King's (PA) | Thomas Conselyea Lycoming | Anthony Coukart Lycoming | – | – |
| 141 | – | – | Bryan Tilney Penn College | Quinton Bartlett Lycoming | Jacob Torres King's (PA) | Avery Rosan Lycoming |
| 149 | – | – | David M'Balla Penn College | Wyatt Kent Lycoming | Shkeb Nadir Scranton | Kyle Haverstick Lycoming |
| 157 | Gavin Gomes Penn College | Logan Bartlett Lycoming | – | – | Jayden Drummond Lycoming | Cavin Napoletano Penn College |
| 165 | – | – | Josh Howard Penn College | Jordan Bentley King's (PA) | – | – |
| 174 | Nolen Zeigler Lycoming | Jacob Burgette Scranton | – | – | DJ Slovick Pitt-Bradford | Devon Green Lycoming |
| 184 | Isaac Cory Penn College | Eli Crum Lycoming | – | – | – | – |
| 197 | James Ellis Lycoming | Nero Bono Keystone | Ivan Neal Lycoming | Noah Schlofer Muhlenberg | Simeon Hunte Misericordia | Josh Brown King's (PA) |
| 285 | Robbie West Lycoming | Arduini Rocco Keystone | Michael Sipps Lycoming | Gavin Thompson Pitt-Bradford | Nick Valenzano King's (PA) | Khalil Blagmon King's (PA) |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Lycoming | 3 | 9 | 16 | 33 | 31 | 28 |
| Penn College | 2 | 5 | 6 | 17 | 14 | 13 |
| Keystone | 0 | 2 | 2 | 8 | 7 | 7 |
| King's (PA) | 0 | 1 | 6 | 11 | 18 | 6 |
| Misericordia | 1 | 1 | 2 | 10 | 3 | 6 |
| Scranton | 0 | 1 | 2 | 8 | 11 | 8 |
| Muhlenberg | 1 | 1 | 2 | 8 | 9 | 7 |
| Pitt-Bradford | 0 | 0 | 2 | 9 | 11 | 8 |
125 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Brian McCaw Muhlenberg | Fall 5:46 | Brayden Newman Lycoming |
| Champ R1 | Kaden Majcher Lycoming | TF 15-0 | Cade Stern Pitt-Bradford |
| QF | Kaden Majcher Lycoming | MD 14-3 | Hayden Best Misericordia |
| QF | Giovanni DiBiagio Penn College | TF 17-2 | Leonard Cocca Lycoming |
| QF | Jaydin Barreto Misericordia | TF 18-3 | Evan Newman Lycoming |
| Brian McCaw Muhlenberg | TF 20-4 | Santino Micci Penn College | |
| SF | Kaden Majcher Lycoming | TF 15-0 | Giovanni DiBiagio Penn College |
| Cons SF | Cade Stern Pitt-Bradford | Fall 3:43 | Evan Newman Lycoming |
| Cons R2 | Mark Ortiz Scranton | Fall 0:53 | Leonard Cocca Lycoming |
| Cons R2 | Hayden Best Misericordia | Fall 0:51 | Brayden Newman Lycoming |
| Cons R2 | Cade Stern Pitt-Bradford | Dec 11-4 | Santino Micci Penn College |
| Final | Brian McCaw Muhlenberg | MD 16-7 | Kaden Majcher Lycoming |
133 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Thomas Conselyea Lycoming | Fall 0:57 | Joe Magnano Pitt-Bradford |
| QF | Anthony Coukart Lycoming | Dec 8-4 | Kaden Casey Misericordia |
| QF | Thomas Conselyea Lycoming | TF 21-6 | Ryan Fitzsimmons Penn College |
| Nick Germano King's (PA) | Dec 5-1 | Blake Dergham Penn College | |
| Blake Dergham Penn College | Fall 5:12 | Jace Yannucciello Muhlenberg | |
| Jace Yannucciello Muhlenberg | Fall 1:23 | Charles Arobone Scranton | |
| Jace Yannucciello Muhlenberg | Dec 7-6 | Ryan Fitzsimmons Penn College | |
| SF | Nikosh Marston Misericordia | Dec 4-1 | Thomas Conselyea Lycoming |
| Semifinal | Nick Germano King's (PA) | MD 9-0 | Anthony Coukart Lycoming |
| 3rd place | Thomas Conselyea Lycoming | TF 28-12 | Anthony Coukart Lycoming |
| 1st Place Match | Nikosh Marston Misericordia | MD 11-3 | Nick Germano King's (PA) |
141 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Shane Perry Lycoming | Fall 6:36 | David Rosenfarb Muhlenberg |
| QF | Quinton Bartlett Lycoming | Fall 0:37 | Joey Lenio Muhlenberg |
| QF | Bryan Tilney Penn College | MD 10-0 | Shane Perry Lycoming |
| QF | Kruz McCusker Misericordia | MD 13-0 | Avery Rosan Lycoming |
| Jacob Torres King's (PA) | Dec 11-5 | Angel Avalos King's (PA) | |
| Jacob Torres King's (PA) | Dec 12-6 | Orion Newell Scranton | |
| Noah Hunt Penn College | Fall 1:46 | Jacob Torres King's (PA) | |
| Jacob Torres King's (PA) | Fall 3:00 | David Rosenfarb Muhlenberg | |
| Joey Lenio Muhlenberg | TF 18-1 | Justin Santiago Keystone | |
| David Rosenfarb Muhlenberg | Fall 2:06 | Joey Lenio Muhlenberg | |
| SF | Noah Hunt Penn College | Fall 2:01 | Quinton Bartlett Lycoming |
| Cons SF | Avery Rosan Lycoming | Fall 1:08 | Justin Santiago Keystone |
| Cons R2 | Justin Santiago Keystone | MD 16-8 | Shane Perry Lycoming |
| Cons R2 | Avery Rosan Lycoming | Fall 2:22 | Orion Newell Scranton |
| 5th Place Match | Jacob Torres King's (PA) | Fall 0:45 | Avery Rosan Lycoming |
| 3rd place | Bryan Tilney Penn College | Fall 6:22 | Quinton Bartlett Lycoming |
149 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Wyatt Kent Lycoming | Dec 6-2 | Shkeb Nadir Scranton |
| QF | Myles Tirpak Misericordia | TF 24-3 | Kyle Haverstick Lycoming |
| QF | Nikolas Fegert Pitt-Bradford | Fall 3:52 | Marcus Tapper Penn College |
| David M'Balla Penn College | Fall 1:40 | Brian Hopkins King's (PA) | |
| SF | Nikolas Fegert Pitt-Bradford | Fall 3:45 | Wyatt Kent Lycoming |
| Cons SF | Kyle Haverstick Lycoming | Dec 16-12 | Brian Hopkins King's (PA) |
| 5th place | Shkeb Nadir Scranton | TF 20-2 | Kyle Haverstick Lycoming |
| 3rd place | David M'Balla Penn College | MD 11-3 | Wyatt Kent Lycoming |
157 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Anton Esterbrook Penn College | Fall 4:19 | Mamady Traore Pitt-Bradford |
| QF | Gavin Gomes Penn College | Dec 12-5 | Jayden Drummond Lycoming |
| QF | Logan Bartlett Lycoming | Fall 2:47 | Anton Esterbrook Penn College |
| Quarterfinal | Codi Bomboy Keystone | Fall 0:55 | Cavin Napoletano Penn College |
| SF | Logan Bartlett Lycoming | MD 8-0 | Codi Bomboy Keystone |
| Cons SF | Jayden Drummond Lycoming | Dec 10-9 | Aidan Veirun Scranton |
| Cons R2 | Jayden Drummond Lycoming | Fall 2:30 | Mamady Traore Pitt-Bradford |
| 5th place | Jayden Drummond Lycoming | Fall 1:30 | Cavin Napoletano Penn College |
| Final | Gavin Gomes Penn College | MFF | Logan Bartlett Lycoming |
165 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Wyatt Frawley Lycoming | Fall 1:42 | Taylor Burton King's (PA) |
| QF | Josh Howard Penn College | TF 15-0 | Wyatt Frawley Lycoming |
| Taylor Burton King's (PA) | FF | Payce Lamb Muhlenberg | |
| Ayden Sprague Penn College | TF 21-5 | Taylor Burton King's (PA) | |
| Jordan Bentley King's (PA) | TF 18-1 | Jake Rudy Scranton | |
| Kevin McCarvill Scranton | Fall 2:27 | Jordan Bentley King's (PA) | |
| Donell Young Scranton | TF 21-5 | Alex Ballantyne King's (PA) | |
| Alex Ballantyne King's (PA) | Dec 8-1 | Daniel Clark Penn College | |
| Cons R2 | Jariel Severino Misericordia | Dec 17-10 | Wyatt Frawley Lycoming |
| 3rd Place Match | Josh Howard Penn College | TF 15-0 | Jordan Bentley King's (PA) |
174 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Jacob Burgette Scranton | TF 18-2 | Nick Parrella Lycoming |
| QF | Nolen Zeigler Lycoming | Fall 5:30 | DJ Slovick Pitt-Bradford |
| QF | Cole Shupp Penn College | Dec 10-6 | Devon Green Lycoming |
| Mariano Monacelli Keystone | Fall | Alex Fisher King's (PA) | |
| DJ Slovick Pitt-Bradford | Fall 0:43 | Alex Martinez King's (PA) | |
| Mariano Monacelli Keystone | Fall 6:05 | Alex Martinez King's (PA) | |
| SF | Nolen Zeigler Lycoming | TF 16-0 | Anthony Matas Misericordia |
| Cons SF | Devon Green Lycoming | MD 11-1 | Mariano Monacelli Keystone |
| Cons SF | DJ Slovick Pitt-Bradford | Fall 1:42 | Zachary Miller Penn College |
| Cons R2 | DJ Slovick Pitt-Bradford | Fall 2:04 | Nick Parrella Lycoming |
| 5th place | DJ Slovick Pitt-Bradford | Fall 1:38 | Devon Green Lycoming |
| Final | Nolen Zeigler Lycoming | Fall 3:40 | Jacob Burgette Scranton |
184 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Eli Crum Lycoming | TF 15-0 | James Craig Keystone |
| QF | Robbie Anderson Misericordia | TF 17-1 | Matthew Knapp Lycoming |
| QF | Charles Kitching Scranton | TF 19-4 | Braxton Caldwell Pitt-Bradford |
| SF | Eli Crum Lycoming | Fall 0:29 | Charles Kitching Scranton |
| Cons SF | Tristan Cuellar Misericordia | Dec 6-2 | Matthew Knapp Lycoming |
| Cons SF | James Craig Keystone | Fall 1:21 | Braxton Caldwell Pitt-Bradford |
| Final | Isaac Cory Penn College | Dec 4-3 | Eli Crum Lycoming |
197 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ R1 | Noah Schlofer Muhlenberg | Fall 0:57 | Alec Kapacs Pitt-Bradford |
| QF | James Ellis Lycoming | TF 16-0 | Zack Wilson Penn College |
| QF | Ivan Neal Lycoming | MD 9-1 | Jack McCaffrey Scranton |
| Jack McCaffrey Scranton | MD 13-3 | Josh Brown King's (PA) | |
| Josh Brown King's (PA) | MD 18-8 | Joseph Epright Scranton | |
| Josh Brown King's (PA) | MD 13-3 | Zack Wilson Penn College | |
| Zack Wilson Penn College | Fall 3:37 | Elijah Rivera King's (PA) | |
| Noah Schlofer Muhlenberg | TF 19-3 | Joseph Epright Scranton | |
| SF | James Ellis Lycoming | Fall 4:29 | Noah Schlofer Muhlenberg |
| Cons R2 | Jack McCaffrey Scranton | Fall 2:06 | Alec Kapacs Pitt-Bradford |
| Semifinal | Nero Bono Keystone | Fall | Ivan Neal Lycoming |
| 5th Place Match | Simeon Hunte Misericordia | Dec 4-2 | Josh Brown King's (PA) |
| 3rd place | Ivan Neal Lycoming | Dec 7-2 | Noah Schlofer Muhlenberg |
| Final | James Ellis Lycoming | Fall 5:36 | Nero Bono Keystone |
285 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Robbie West Lycoming | Fall 1:21 | Nick Valenzano King's (PA) |
| QF | Gavin Thompson Pitt-Bradford | Fall 5:54 | Khalil Blagmon King's (PA) |
| QF | Michael Sipps Lycoming | MD 14-2 | Hayk Grigorian Muhlenberg |
| Nick Valenzano King's (PA) | Dec 3-0 | Hayk Grigorian Muhlenberg | |
| Rocco Arduini Keystone | Fall 3:31 | Ryan Tran King's (PA) | |
| Khalil Blagmon King's (PA) | Fall 3:44 | Ryan Tran King's (PA) | |
| SF | Rocco Arduini Keystone | Dec 5-2 SV1 | Gavin Thompson Pitt-Bradford |
| SF | Robbie West Lycoming | Dec 1-0 | Michael Sipps Lycoming |
| 5th Place Match | Nick Valenzano King's (PA) | Dec 4-0 | Khalil Blagmon King's (PA) |
| 3rd place | Michael Sipps Lycoming | MD 13-4 | Gavin Thompson Pitt-Bradford |
| Final | Robbie West Lycoming | MD 10-0 | Arduini Rocco Keystone |