Conference championships, 2024–25
ODAC Championships 2025 results
Sat, Feb 15. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 112 | 8 | 34 | 72 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Mason Barrett Averett | Isiac Paulino Roanoke | Anthony Urso Washington and Lee | Matthew Papa Southern Virginia | Christopher Watson Greensboro | Anakin Burks Shenandoah |
| 133 | Jonah Paulino Roanoke | Vincent Ziccardi Washington and Lee | A.J. Orlando Averett | Heath Burks Shenandoah | Francisco Ramirez Southern Virginia | Zakariya Gurban Randolph |
| 141 | Josh Wilson Greensboro | Mark Samuel Roanoke | Skyler Hickman Washington and Lee | Josiah Canales Ferrum | Mauricio Reyes Averett | Richie Kulessa Southern Virginia |
| 149 | Evan Lindner Washington and Lee | Andres Cortes Averett | Dustin Smith Roanoke | Cameron Curva Ferrum | Porter Kinne Southern Virginia | Noah Williams Randolph |
| 157 | Anthony Taylor Averett | Jarrod Pominville Roanoke | Joseph Olalde Ferrum | Cannon Long Shenandoah | Colin Bridges Washington and Lee | Jordan Nutter Randolph |
| 165 | Mark Troni Washington and Lee | Xavier Swanson Averett | Andru Boyd Roanoke | Jalen Cornelius Shenandoah | Noah James Southern Virginia | Avery Hall Ferrum |
| 174 | Xavier Preston Roanoke | Jacob Wright Washington and Lee | Adrian Soto-Perez Greensboro | Dylan Weaver Shenandoah | Michael Gabbard Averett | Tyson Hoopes Southern Virginia |
| 184 | Vincenzo Corvetto Roanoke | Jack McCusker Washington and Lee | Nolan Gerwitz Averett | Luke Gregory Greensboro | Ikia Garcia Southern Virginia | Joseph Toner Ferrum |
| 197 | John Santowski Washington and Lee | Jacob Jimenez Averett | Isaiah Manning Greensboro | Hunter Moore Roanoke | Britton Sorenson Southern Virginia | Robert Keener Shenandoah |
| 285 | Carter Stack Washington and Lee | Braeden Fluke Averett | Jacob Barlow Greensboro | Nicholas Cook Roanoke | Rives Hargis Shenandoah | Porter Trapp Southern Virginia |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Washington and Lee | 4 | 9 | 10 | 26 | 7 | 19 |
| Averett | 2 | 8 | 10 | 23 | 10 | 13 |
| Roanoke | 3 | 8 | 10 | 20 | 9 | 13 |
| Greensboro | 1 | 4 | 6 | 12 | 12 | 6 |
| Ferrum | 0 | 1 | 5 | 10 | 17 | 5 |
| Southern Virginia | 0 | 0 | 9 | 11 | 21 | 7 |
| Shenandoah | 0 | 0 | 7 | 9 | 21 | 9 |
| Randolph | 0 | 0 | 3 | 1 | 15 | 0 |
125 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Matthew Papa Southern Virginia | MD 13-3 | Samson St.Germain Ferrum |
| QF | Mason Barrett Averett | Fall 2:21 | Christopher Watson Greensboro |
| QF | Anthony Urso Washington and Lee | Fall 1:01 | Anakin Burks Shenandoah |
| SF | Mason Barrett Averett | MD 12-1 | Matthew Papa Southern Virginia |
| Cons SF | Matthew Papa Southern Virginia | Dec 5-4 | Anakin Burks Shenandoah |
| Cons R1 | Christopher Watson Greensboro | MD 11-3 | Samson St.Germain Ferrum |
| Semifinal | Isiac Paulino Roanoke | Fall 5:48 | Anthony Urso Washington and Lee |
| Cons. Semi | Anthony Urso Washington and Lee | Fall 1:56 | Christopher Watson Greensboro |
| 5th place | Christopher Watson Greensboro | Fall 1:05 | Anakin Burks Shenandoah |
| 3rd Place Match | Anthony Urso Washington and Lee | TF 15-0 | Matthew Papa Southern Virginia |
| Final | Mason Barrett Averett | Dec 8-1 | Isiac Paulino Roanoke |
133 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | A.J. Orlando Averett | TF 16-0 | Zakariya Gurban Randolph |
| QF | Heath Burks Shenandoah | Fall 0:40 | Francisco Ramirez Southern Virginia |
| Quarterfinal | Vincent Ziccardi Washington and Lee | FF | Ivan Benitez Greensboro |
| SF | Vincent Ziccardi Washington and Lee | Dec 7-0 | A.J. Orlando Averett |
| Cons SF | A.J. Orlando Averett | TF 18-3 | Francisco Ramirez Southern Virginia |
| Cons SF | Heath Burks Shenandoah | MD 13-5 | Zakariya Gurban Randolph |
| Cons R1 | Zakariya Gurban Randolph | FF | Ivan Benitez Greensboro |
| Semifinal | Jonah Paulino Roanoke | TF 17-2 | Heath Burks Shenandoah |
| 5th place | Francisco Ramirez Southern Virginia | Fall 4:42 | Zakariya Gurban Randolph |
| 3rd place | A.J. Orlando Averett | Dec 12-6 | Heath Burks Shenandoah |
| 1st Place Match | Jonah Paulino Roanoke | MD 11-3 | Vincent Ziccardi Washington and Lee |
141 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Skyler Hickman Washington and Lee | TF 18-3 | Josiah Canales Ferrum |
| QF | Mauricio Reyes Averett | MFF | Sean Rinebolt Shenandoah |
| QF | Mark Samuel Roanoke | TF 15-0 | Adon Overstreet Randolph |
| Josh Wilson Greensboro | Fall | Richie Kulessa Southern Virginia | |
| SF | Josh Wilson Greensboro | TF 19-4 | Mauricio Reyes Averett |
| Cons SF | Josiah Canales Ferrum | Dec 8-6 | Mauricio Reyes Averett |
| Cons R1 | Josiah Canales Ferrum | Dec 12-11 | Adon Overstreet Randolph |
| Cons R1 | Richie Kulessa Southern Virginia | FF | Sean Rinebolt Shenandoah |
| Semifinal | Mark Samuel Roanoke | Fall 4:10 | Skyler Hickman Washington and Lee |
| Cons. Semi | Skyler Hickman Washington and Lee | TF 20-3 | Richie Kulessa Southern Virginia |
| 5th place | Mauricio Reyes Averett | Fall 2:55 | Richie Kulessa Southern Virginia |
| 3rd place | Skyler Hickman Washington and Lee | TF 16-1 | Josiah Canales Ferrum |
| 1st place | Josh Wilson Greensboro | Dec 6-2 | Mark Samuel Roanoke |
149 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Cameron Curva Ferrum | Fall 2:05 | Noah Diamond Shenandoah |
| QF | Andres Cortes Averett | Fall 1:14 | Porter Kinne Southern Virginia |
| QF | Evan Lindner Washington and Lee | TF 19-3 | Noah Williams Randolph |
| SF | Andres Cortes Averett | Dec 7-6 | Cameron Curva Ferrum |
| Cons SF | Cameron Curva Ferrum | TF 17-2 | Noah Williams Randolph |
| Cons R1 | Porter Kinne Southern Virginia | MD 9-0 | Noah Diamond Shenandoah |
| Semifinal | Evan Lindner Washington and Lee | TF 17-2 | Dustin Smith Roanoke |
| Cons. Semi | Dustin Smith Roanoke | MD 16-2 | Porter Kinne Southern Virginia |
| 5th place | Porter Kinne Southern Virginia | TF 17-2 | Noah Williams Randolph |
| 3rd place | Dustin Smith Roanoke | Dec 7-6 | Cameron Curva Ferrum |
| Final | Evan Lindner Washington and Lee | Dec 11-4 | Andres Cortes Averett |
157 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Joseph Olalde Ferrum | MD 17-4 | Cannon Long Shenandoah |
| QF | Anthony Taylor Averett | Fall 2:50 | Corbin Mecham Southern Virginia |
| QF | Colin Bridges Washington and Lee | Fall 1:02 | Jordan Nutter Randolph |
| SF | Anthony Taylor Averett | MD 15-5 | Joseph Olalde Ferrum |
| Cons SF | Joseph Olalde Ferrum | Dec 8-1 | Jordan Nutter Randolph |
| Cons SF | Cannon Long Shenandoah | Fall 0:53 | Colin Bridges Washington and Lee |
| Cons R1 | Cannon Long Shenandoah | Fall 2:42 | Corbin Mecham Southern Virginia |
| Semifinal | Jarrod Pominville Roanoke | Dec 5-3 | Colin Bridges Washington and Lee |
| 5th Place Match | Colin Bridges Washington and Lee | Fall 1:39 | Jordan Nutter Randolph |
| 3rd place | Joseph Olalde Ferrum | Dec 4-3 | Cannon Long Shenandoah |
| Final | Anthony Taylor Averett | Dec 11-8 | Jarrod Pominville Roanoke |
165 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Andru Boyd Roanoke | MD 18-5 | Avery Hall Ferrum |
| QF | Xavier Swanson Averett | Fall 4:54 | Noah James Southern Virginia |
| Quarterfinal | Mark Troni Washington and Lee | Fall 0:57 | Nicholas Menjivar Greensboro |
| SF | Xavier Swanson Averett | MD 10-2 | Jalen Cornelius Shenandoah |
| Cons SF | Jalen Cornelius Shenandoah | Fall 4:00 | Avery Hall Ferrum |
| Cons R1 | Avery Hall Ferrum | TF 18-3 | Nick Menjivar Greensboro |
| Cons R1 | Avery Hall Ferrum | TF 18-3 | Nicholas Menjivar Greensboro |
| Semifinal | Mark Troni Washington and Lee | TF 16-0 | Andru Boyd Roanoke |
| Cons. Semi | Andru Boyd Roanoke | TF 21-6 | Noah James Southern Virginia |
| 5th place | Noah James Southern Virginia | Dec 18-14 | Avery Hall Ferrum |
| 3rd Place Match | Andru Boyd Roanoke | Dec 8-3 | Jalen Cornelius Shenandoah |
| Final | Mark Troni Washington and Lee | Dec 6-5 | Xavier Swanson Averett |
174 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jacob Wright Washington and Lee | INJ 1:47 | Gabriel Cortes Ferrum |
| QF | Michael Gabbard Averett | Dec 4-1 | Tyson Hoopes Southern Virginia |
| QF | Xavier Preston Roanoke | Fall 0:59 | Austin Frazier Randolph |
| Adrian Soto-Perez Greensboro | MD | Tyson Hoopes Southern Virginia | |
| SF | Jacob Wright Washington and Lee | Dec 4-1 | Michael Gabbard Averett |
| Cons SF | Dylan Weaver Shenandoah | MD 17-3 | Michael Gabbard Averett |
| Cons R1 | Tyson Hoopes Southern Virginia | Fall 2:53 | Gabriel Cortes Ferrum |
| Cons R1 | Dylan Weaver Shenandoah | Fall 2:58 | Austin Frazier Randolph |
| Semifinal | Xavier Preston Roanoke | Dec 5-3 | Adrian Soto-Perez Greensboro |
| 5th place | Michael Gabbard Averett | Dec 5-3 | Tyson Hoopes Southern Virginia |
| 3rd place | Adrian Soto-Perez Greensboro | Dec 8-4 | Dylan Weaver Shenandoah |
| 1st Place Match | Xavier Preston Roanoke | Dec 7-3 | Jacob Wright Washington and Lee |
184 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Joseph Toner Ferrum | Dec 4-1 | Ikia Garcia Southern Virginia |
| QF | Nolan Gerwitz Averett | MD 10-2 | Luke Gregory Greensboro |
| QF | Vincenzo Corvetto Roanoke | Fall 1:11 | Tyler Balint Randolph |
| QF | Jack McCusker Washington and Lee | Fall 0:47 | Dylan Wiegert Shenandoah |
| SF | Vincenzo Corvetto Roanoke | MD 17-3 | Joseph Toner Ferrum |
| SF | Jack McCusker Washington and Lee | Dec 10-3 | Nolan Gerwitz Averett |
| Cons SF | Luke Gregory Greensboro | Dec 6-1 | Joseph Toner Ferrum |
| Cons SF | Nolan Gerwitz Averett | Dec 9-4 | Ikia Garcia Southern Virginia |
| Cons R1 | Ikia Garcia Southern Virginia | MD 22-8 | Tyler Balint Randolph |
| Cons R1 | Luke Gregory Greensboro | Dec 5-4 | Dylan Wiegert Shenandoah |
| 5th place | Ikia Garcia Southern Virginia | Dec 6-5 | Joseph Toner Ferrum |
| 3rd place | Nolan Gerwitz Averett | Dec 10-6 | Luke Gregory Greensboro |
| 1st Place Match | Vincenzo Corvetto Roanoke | Dec 7-2 | Jack McCusker Washington and Lee |
197 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jacob Jimenez Averett | TF 15-0 | Britton Sorenson Southern Virginia |
| QF | John Santowski Washington and Lee | Fall 1:19 | Robert Keener Shenandoah |
| SF | Jacob Jimenez Averett | Dec 11-7 | Hunter Moore Roanoke |
| Semifinal | John Santowski Washington and Lee | TF 16-1 | Isaiah Manning Greensboro |
| Cons. Semi | Hunter Moore Roanoke | Fall 1:12 | Robert Keener Shenandoah |
| 5th place | Britton Sorenson Southern Virginia | Fall 0:35 | Robert Keener Shenandoah |
| 3rd place | Isaiah Manning Greensboro | Dec 4-3 | Hunter Moore Roanoke |
| Final | John Santowski Washington and Lee | MD 9-0 | Jacob Jimenez Averett |
285 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Carter Stack Washington and Lee | Fall 3:36 | Trent Ray Ferrum |
| Quarterfinal | Nicholas Cook Roanoke | Dec 10-9 | Rives Hargis Shenandoah |
| SF | Braeden Fluke Averett | Fall 2:40 | Jacob Barlow Greensboro |
| Cons SF | Jacob Barlow Greensboro | Fall 5:17 | Rives Hargis Shenandoah |
| Cons R1 | Rives Hargis Shenandoah | MD 9-0 | Trent Ray Ferrum |
| Semifinal | Carter Stack Washington and Lee | MD 15-2 | Nicholas Cook Roanoke |
| Cons. Semi | Nicholas Cook Roanoke | Fall 0:55 | Porter Trapp Southern Virginia |
| 5th place | Rives Hargis Shenandoah | Fall 5:30 | Porter Trapp Southern Virginia |
| 3rd place | Jacob Barlow Greensboro | Dec 16-11 | Nicholas Cook Roanoke |
| Final | Carter Stack Washington and Lee | Fall 4:32 | Braeden Fluke Averett |