Tournament, 2024–25
North Central Open 2024 results
Sat, Dec 14. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 20 | 11 | 6 | 13 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| Elmhurst | 9 | 11 | 5 |
| Augsburg | 3 | 1 | 2 |
| North Central | 3 | 1 | 1 |
| Coe | 2 | 0 | 2 |
| Wisconsin-Whitewater | 1 | 0 | 1 |
| Joliet Junior College | 1 | 2 | 1 |
| Aurora | 1 | 0 | 1 |
| Wabash | 0 | 2 | 0 |
| Albion | 0 | 1 | 0 |
| Carthage | 0 | 1 | 0 |
| Baldwin Wallace | 0 | 1 | 0 |
125 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Luke Berktold Wisconsin-Whitewater | Fall 4:08 | Donovin Fields Elmhurst | |
| Donovin Fields Elmhurst | INJ | Ethan Aird Augsburg | |
| Donovin Fields Elmhurst | MD 11-3 | Quentin Keen Wabash | |
| Brayden Parke Coe | Fall 6:33 | Donovin Fields Elmhurst |
149 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Aleksandar Pejovski North Central | Dec 7-3 | Diego Garcia Elmhurst | |
| Diego Garcia Elmhurst | Fall 2:26 | Laban Green Wabash | |
| Diego Garcia Elmhurst | Dec 3-2 | Xavier Carpentier Albion | |
| Tyler Starr North Central | INJ 5:00 | Diego Garcia Elmhurst |
165 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Bransen Byrd North Central | TF 20-2 | Nicholas Asllani Elmhurst | |
| Paul Kadlec Joliet Junior College | Fall 0:14 | Mataeo Blessing Elmhurst | |
| Mataeo Blessing Elmhurst | Dec 5-0 | Jack Barracca North Central | |
| Kael Scranton Coe | MD 13-5 | Mataeo Blessing Elmhurst |
174 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Corey Bradley Elmhurst | TF 19-3 | Lucas Metz Joliet Junior College | |
| Nick Alexander Augsburg | Fall | Corey Bradley Elmhurst | |
| Corey Bradley Elmhurst | MD 14-4 | Collin Ruiz Carthage | |
| Emanuel Diaz Aurora | TF 20-5 | Corey Bradley Elmhurst |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| David Ortiz Elmhurst | Fall 0:56 | Jayden Laurence Joliet Junior College | |
| Tyler Raway Augsburg | Dec 2-1 | David Ortiz Elmhurst | |
| David Ortiz Elmhurst | Dec 9-2 | Andy Vanscoy Baldwin Wallace | |
| Jagger Schack Augsburg | TF 16-1 | David Ortiz Elmhurst |