Tournament, 2024–25
Messiah Invitational 2024 results
Sat, Nov 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 34 | 9 | 7 | 19 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Alex DuFour McDaniel | Franco Mazza Ursinus | – | – | – | – |
| 133 | Corey Cope Elizabethtown | Vincent Ziccardi Washington and Lee | – | – | – | – |
| 141 | Skyler Hickman Washington and Lee | Shaun Quirk Messiah | – | – | – | – |
| 149 | Evan Lindner Washington and Lee | Thomas Monn McDaniel | Noah Danforth Washington and Lee | Max Parnis Ursinus | – | – |
| 157 | Colin Bridges Washington and Lee | Xavier Howard McDaniel | – | – | – | – |
| 165 | Keegan Demarest Messiah | Mark Troni Washington and Lee | – | – | – | – |
| 184 | – | – | – | – | Samuel Gledhill Johns Hopkins | Sean King Wheaton (IL) |
| 197 | Will Davis Elizabethtown | John Santowski Washington and Lee | – | – | – | – |
| 285 | Micah Martinez Messiah | Carter Stack Washington and Lee | Samuel Rock Ursinus | Mohamed Abdelatty Ursinus | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Washington and Lee | 3 | 8 | 8 | 6 | 7 | 3 |
| Messiah | 2 | 3 | 3 | 6 | 1 | 5 |
| McDaniel | 1 | 3 | 3 | 1 | 3 | 1 |
| Ursinus | 0 | 2 | 4 | 3 | 4 | 2 |
| Elizabethtown | 2 | 2 | 2 | 2 | 3 | 1 |
| Johns Hopkins | 0 | 0 | 1 | 6 | 0 | 4 |
| Wheaton (IL) | 0 | 0 | 1 | 6 | 6 | 3 |
| Liberty | 0 | 0 | 0 | 0 | 2 | 0 |
| Brockport | 0 | 0 | 0 | 0 | 4 | 0 |
125 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Franco Mazza Ursinus | Dec 10-5 | Ben Rubin Washington and Lee | |
| Michael Adams Ursinus | Fall | Aiden Scheeringa Liberty | |
| SF | Franco Mazza Ursinus | Dec 10-8 | Michael Adams Ursinus |
| Final | Alex DuFour McDaniel | MD | Franco Mazza Ursinus |
133 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st Place Match | Corey Cope Elizabethtown | Dec 9-8 | Vincent Ziccardi Washington and Lee |
141 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cale Coppess Wheaton (IL) | TF 15-0 | Pierce Frailey Elizabethtown | |
| Shaun Quirk Messiah | MD 14-1 | Cale Coppess Wheaton (IL) | |
| SF | Skyler Hickman Washington and Lee | Dec 7-3 | Andrew Schaen Ursinus |
| Cons SF | Andrew Schaen Ursinus | MD 14-4 | Jaden Friel Brockport |
| 1st Place Match | Skyler Hickman Washington and Lee | Dec 3-2 | Shaun Quirk Messiah |
149 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Aidan Laird Wheaton (IL) | MD 14-0 | Christopher Stalzer Brockport | |
| Evan Lindner Washington and Lee | TF 21-5 | Aidan Laird Wheaton (IL) | |
| 3rd Place Match | Noah Danforth Washington and Lee | MD 15-7 | Max Parnis Ursinus |
| 1st Place Match | Evan Lindner Washington and Lee | MFF | Thomas Monn McDaniel |
157 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st Place Match | Colin Bridges Washington and Lee | Fall 3:51 | Xavier Howard McDaniel |
165 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Taggart Kazmierczak Wheaton (IL) | Dec 9-4 | Matteo Pinnero Elizabethtown | |
| Taggart Kazmierczak Wheaton (IL) | TF 17-1 | Jordan Scott Liberty | |
| Keegan Demarest Messiah | Fall 2:54 | Taggart Kazmierczak Wheaton (IL) | |
| 1st place | Keegan Demarest Messiah | Fall 6:52 | Mark Troni Washington and Lee |
174 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Connor Powell Johns Hopkins | Dec 4-1 | Jacob Speed Elizabethtown |
| Connor Powell Johns Hopkins | MD 11-2 | Kenneth Moore McDaniel | |
| Cael Palmer Wheaton (IL) | Dec 13-6 | Khol Kalfass Brockport | |
| Jared Butler Messiah | Dec 12-6 | Cael Palmer Wheaton (IL) | |
| Cons SF | Connor Powell Johns Hopkins | TF 18-2 | Kiam Coleman Brockport |
184 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Samuel Gledhill Johns Hopkins | Fall | Tucker Bellanca Washington and Lee | |
| Samuel Gledhill Johns Hopkins | Fall | E Abram Ursinus | |
| Samuel Gledhill Johns Hopkins | Dec | Noah Graber Johns Hopkins | |
| Sean King Wheaton (IL) | Dec 7-5 | Tucker Bellanca Washington and Lee | |
| Ryder Slayton Messiah | MD 8-0 | Sean King Wheaton (IL) | |
| SF | Ryder Slayton Messiah | Dec 3-2 | Tim Eddinger Messiah |
| 5th place | Samuel Gledhill Johns Hopkins | Dec 5-1 | Sean King Wheaton (IL) |
197 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st Place Match | Will Davis Elizabethtown | Fall 1:25 | John Santowski Washington and Lee |
285 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 3rd place | Samuel Rock Ursinus | MFF | Mohamed Abdelatty Ursinus |
| 1st place | Micah Martinez Messiah | TF 15-0 | Carter Stack Washington and Lee |