Tournament, 2024–25
Don Parker Open 2025 results
Sat, Feb 8. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 66 | 17 | 20 | 43 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Drew Dolphin Wisconsin-Parkside | Luke Berktold Wisconsin-Whitewater |
| 149 | – | – | – | – | Vance Barz St. Cloud State | Jalin Conner Wisconsin-Whitewater |
| 157 | – | – | – | – | David Cushman Wisconsin-Platteville | Cash Raymond Augustana (SD) |
| 165 | – | – | – | – | Ryan Dolezal South Dakota State | Aden Byal Wisconsin-Whitewater |
| 174 | Jimmy Pierandozzi St. Cloud State | Owen Wasley Augustana (SD) | Nick Alexander Augsburg | Cole Smith Wisconsin-Platteville | – | – |
| 197 | – | – | – | – | Jordan Blanchard Wisconsin-Parkside | Kain Killmer Wisconsin-Platteville |
| 285 | – | – | Jagger Schack Augsburg | Jackson Kirsch Wisconsin-Platteville | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Augsburg | 0 | 2 | 2 | 9 | 4 | 8 |
| St. Cloud State | 1 | 1 | 2 | 7 | 1 | 5 |
| Augustana (SD) | 0 | 1 | 2 | 5 | 5 | 3 |
| Wisconsin-Platteville | 0 | 0 | 4 | 9 | 9 | 4 |
| Wisconsin-Whitewater | 0 | 0 | 3 | 19 | 28 | 11 |
| Wisconsin-Parkside | 0 | 0 | 2 | 3 | 2 | 3 |
| South Dakota State | 0 | 0 | 1 | 3 | 1 | 1 |
| Wisconsin-Eau Claire | 0 | 0 | 0 | 8 | 6 | 6 |
| North Dakota State | 0 | 0 | 0 | 2 | 0 | 2 |
| Southwest Minnesota State | 0 | 0 | 0 | 0 | 2 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| Chattanooga | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisconsin | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota-Duluth (club) | 0 | 0 | 0 | 0 | 1 | 0 |
| Rochester CTC | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota Duluth Club | 0 | 0 | 0 | 0 | 1 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Luke Berktold Wisconsin-Whitewater | Dec 9-3 | Leo Edblad St. Cloud State |
| QF | Ezekiel Witt North Dakota State | Fall 2:08 | Luke Berktold Wisconsin-Whitewater |
| Cons SF | Luke Berktold Wisconsin-Whitewater | Dec 13-6 | Easton Cooper Chattanooga |
| Cons R2 | Luke Berktold Wisconsin-Whitewater | Fall 1:06 | Chris Karbash Wisconsin-Platteville |
| 5th place | Drew Dolphin Wisconsin-Parkside | Fall 0:34 | Luke Berktold Wisconsin-Whitewater |
133 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Travis Moelter Wisconsin-Eau Claire | TF 17-2 | Tyler Weidman Wisconsin-Whitewater |
| R1 | Caleb Meekins St. Cloud State | Fall 1:28 | Ethan Agnew Wisconsin-Whitewater |
| Cons R2 | Thomas Oswald Augsburg | TF 16-0 | Tyler Weidman Wisconsin-Whitewater |
| Cons R2 | Ryan Goddard Wisconsin-Eau Claire | Fall 4:12 | Ethan Agnew Wisconsin-Whitewater |
141 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Royce Butt Wisconsin-Eau Claire | MD 11-3 | Cale Stonitsch Wisconsin-Whitewater |
| R1 | Blake Heal Wisconsin-Eau Claire | Fall 2:41 | Kolbe Kowalczyk Wisconsin-Whitewater |
| R1 | Evan Onstad Wisconsin-Whitewater | MD 16-6 | Gavin Hilyar Augsburg |
| R2 | Cole Becker Augsburg | TF 18-1 | Brian Whipple Wisconsin-Whitewater |
| R2 | Evan Onstad Wisconsin-Whitewater | Dec 15-8 | Bentley Williams Augustana (SD) |
| QF | Evan Onstad Wisconsin-Whitewater | MD 17-3 | Finn Bloomquist Wisconsin-Eau Claire |
| Logan Swensen South Dakota State | Dec | Evan Onstad Wisconsin-Whitewater | |
| SF | Evan Onstad Wisconsin-Whitewater | Dec 3-2 | Rhett Koenig Minnesota |
| Cons R1 | Cale Stonitsch Wisconsin-Whitewater | Fall 1:25 | Simon Moreno Wisconsin-Parkside |
| Cons R1 | Jayden Sheppard Wisconsin-Eau Claire | TF 19-4 | Kolbe Kowalczyk Wisconsin-Whitewater |
| Cons R2 | Cale Stonitsch Wisconsin-Whitewater | Fall 2:28 | Bo Niewiadomski Wisconsin-Eau Claire |
| Cons R2 | Luke Koenen Augustana (SD) | TF 16-1 | Brian Whipple Wisconsin-Whitewater |
| Cons R3 | Cale Stonitsch Wisconsin-Whitewater | Dec 14-11 | Bentley Williams Augustana (SD) |
| Cons R4 | Luke Koenen Augustana (SD) | Dec 8-6 | Cale Stonitsch Wisconsin-Whitewater |
149 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jalin Conner Wisconsin-Whitewater | TF 15-0 | Kade Sammons Augustana (SD) |
| R2 | Danny Gaskill Wisconsin-Whitewater | MD 12-1 | Dominic Smith Rochester CTC |
| R2 | Jalin Conner Wisconsin-Whitewater | Dec 4-2 | Caleb Gross South Dakota State |
| QF | Nolan Ambrose Augustana (SD) | Fall 1:09 | Danny Gaskill Wisconsin-Whitewater |
| QF | Lucas Jagodzinske Augsburg | MD 19-8 | Jalin Conner Wisconsin-Whitewater |
| Cons R3 | Timothy McGuire Wisconsin-Parkside | Fall 4:19 | Danny Gaskill Wisconsin-Whitewater |
| Cons R3 | Jalin Conner Wisconsin-Whitewater | TF 19-4 | Cole Sarbacker Augsburg |
| Cons R4 | Nolan Ambrose Augustana (SD) | Fall 6:09 | Jalin Conner Wisconsin-Whitewater |
| 5th place | Vance Barz St. Cloud State | Fall 4:18 | Jalin Conner Wisconsin-Whitewater |
157 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | David Cushman Wisconsin-Platteville | Dec 5-4 | Henry Niebauer Wisconsin-Parkside |
| QF | Blake Jagodzinske Augsburg | MD 8-0 | David Cushman Wisconsin-Platteville |
| Cons R3 | David Cushman Wisconsin-Platteville | MD 14-5 | Ethan Ballweber Augsburg |
| Cons R4 | Patrick Kubisa St. Cloud State | MD 19-7 | David Cushman Wisconsin-Platteville |
| 5th Place | David Cushman Wisconsin-Platteville | Dec 7-4 | Cash Raymond Augustana (SD) |
165 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Aden Byal Wisconsin-Whitewater | MD 14-3 | Brady Brewick Wisconsin-Eau Claire |
| R1 | Jan Hernandez-Soto Wisconsin-Eau Claire | TF 20-4 | Gage Decker Wisconsin-Whitewater |
| R2 | Aden Byal Wisconsin-Whitewater | TF 17-0 | Shay McClory Minnesota Duluth Club |
| QF | Aden Byal Wisconsin-Whitewater | Dec 9-2 | Tate Condezo Southwest Minnesota State |
| SF | Charlie Petit Augustana (SD) | Dec 8-1 | Aden Byal Wisconsin-Whitewater |
| Cons R2 | Gage Decker Wisconsin-Whitewater | Dec 7-4 | Carter Friend Wisconsin-Eau Claire |
| Cons R3 | Ethan Hendrickson St. Cloud State | Fall 1:16 | Gage Decker Wisconsin-Whitewater |
| Cons R4 | Brody Hart St. Cloud State | Dec 13-6 | Aden Byal Wisconsin-Whitewater |
| 5th place | Ryan Dolezal South Dakota State | TF 17-2 | Aden Byal Wisconsin-Whitewater |
174 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Tristan Drier Wisconsin-Eau Claire | Dec 13-9 | RJ Samuels Wisconsin-Whitewater |
| R2 | Cole Smith Wisconsin-Platteville | Dec 7-5 | Ben Hyland Minnesota-Duluth (club) |
| R2 | Brandon Meister Wisconsin-Eau Claire | Dec 10-7 | Logan Kawa Wisconsin-Whitewater |
| QF | Nick Alexander Augsburg | Fall 2:18 | Cole Smith Wisconsin-Platteville |
| Cons R2 | Logan Kawa Wisconsin-Whitewater | Dec 4-2 | RJ Samuels Wisconsin-Whitewater |
| Cons R3 | Cole Smith Wisconsin-Platteville | MFF | Brandon Meister Wisconsin-Eau Claire |
| Cons R3 | Dominic Mann St. Cloud State | TF 19-3 | Logan Kawa Wisconsin-Whitewater |
| Cons R4 | Cole Smith Wisconsin-Platteville | MFF | Tristan Drier Wisconsin-Eau Claire |
| 3rd Place | Nick Alexander Augsburg | Fall 4:04 | Cole Smith Wisconsin-Platteville |
| 1st place | Jimmy Pierandozzi St. Cloud State | Dec 4-1 | Owen Wasley Augustana (SD) |
184 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jared Thiry South Dakota State | Dec 10-9 | Patrick Moore Wisconsin-Whitewater |
| Cons R1 | Patrick Moore Wisconsin-Whitewater | Fall 2:17 | Jonah Anderson Southwest Minnesota State |
| Cons R2 | Max Sokolski Augsburg | Fall 0:58 | Patrick Moore Wisconsin-Whitewater |
197 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ethan Winkelman Augsburg | TF 16-0 | Kain Killmer Wisconsin-Platteville |
| Cons SF | Kain Killmer Wisconsin-Platteville | TF 22-6 | Logan Degenhardt Unattached |
| 5th Place | Jordan Blanchard Wisconsin-Parkside | Fall 1:10 | Kain Killmer Wisconsin-Platteville |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jackson Kirsch Wisconsin-Platteville | Fall 4:56 | Jonah Schmidtke Wisconsin |
| QF | Jackson Kirsch Wisconsin-Platteville | TF 17-2 | Hunter Gorecki Augsburg |
| SF | Shilo Jones North Dakota State | Fall 2:04 | Jackson Kirsch Wisconsin-Platteville |
| 3rd Place | Jagger Schack Augsburg | Dec 2-1 | Jackson Kirsch Wisconsin-Platteville |