Northeastern State and CSU Pueblo and Fort Hays State
Sioux Falls on Nov 13, 3 events.
vs Northeastern State
Lost 19-20. Bouts 4–6.| Weight | Sioux Falls | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Vincent Mayberry | W | Forfeit | FF | |
| 133 | Cyler Ruhoff | L | Canaan Brummett Northeastern State | Dec 4-0 | |
| 141 | Jordon Oehme | L | Sean Gonzalez Northeastern State | Dec 4-1 | |
| 149 | Sonny Lora | L | Evan Rodriguez Northeastern State | Dec 7-4 | |
| 157 | Cooper Sanders | W | Dimitri Kizer Northeastern State | MD 12-3 | |
| 165 | Lincoln Fink | W | Brock Byrd Northeastern State | Dec 11-5 | |
| 174 | Jarrett Roos | L | Clay Giddens Northeastern State | Dec 4-2 | |
| 184 | Philip Fiagan | L | Silas Foster Northeastern State | TF 15-0 | |
| 197 | Hank Meyer | L | Ethan Day Northeastern State | Dec 12-5 | |
| 285 | Stetson Davis | W | Christian Clark Northeastern State | Fall 2:19 |
vs CSU Pueblo
Won 23-19. Bouts 5–5.| Weight | Sioux Falls | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Vincent Mayberry | W | Josh Jaramillo CSU Pueblo | MD 15-4 | |
| 133 | Cyler Ruhoff | L | Eddie Bowman CSU Pueblo | MD 16-4 | |
| 141 | Jordon Oehme | L | Jacob Myers CSU Pueblo | Dec 8-4 | |
| 149 | Sonny Lora | W | Brogan Monty CSU Pueblo | MD 13-5 | |
| 157 | Cooper Sanders | W | Thales Rivas CSU Pueblo | Fall 0:47 | |
| 165 | Lincoln Fink | L | Deacon Pickett CSU Pueblo | Dec 13-7 | |
| 174 | Philip Fiagan | L | Solomon Arnds-Volcin CSU Pueblo | Fall 1:29 | |
| 184 | Jarrett Roos | L | Elias Koonce CSU Pueblo | Dec 12-7 | |
| 197 | Hank Meyer | W | RJ Didrickson CSU Pueblo | Fall 2:27 | |
| 285 | Stetson Davis | W | Henry Sturn CSU Pueblo | Dec 5-1 |
vs Fort Hays State
Won 34-9. Bouts 8–2.| Weight | Sioux Falls | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Bray Skinner | W | Xzephren Donner Fort Hays State | Fall 3:55 | |
| 133 | Cyler Ruhoff | W | Julien Kimling Fort Hays State | Dec 11-4 | |
| 141 | Anthony Nichols | W | Aiden Baker Fort Hays State | Dec 8-5 | |
| 149 | Sonny Lora | W | Philipp Nguyen Fort Hays State | Dec 7-1 | |
| 157 | Cooper Sanders | W | Cash Thomas Fort Hays State | MD 11-2 | |
| 165 | Lincoln Fink | W | Ender Rider Fort Hays State | Fall 3:51 | |
| 174 | Jarrett Roos | W | Hunter Harris Fort Hays State | Dec 9-7 | |
| 184 | Philip Fiagan | L | Houston Frank Fort Hays State | Fall 6:54 | |
| 197 | Hank Meyer | L | Jonathan Rigler Fort Hays State | Dec 13-9 | |
| 285 | Stetson Davis | W | Jaxson Thomas Fort Hays State | Fall 2:48 |