Shorter and Lander and Mount Olive
Ferrum on Nov 11, 3 events.
vs Shorter
Won 45-9. Bouts 8–2.| Weight | Ferrum | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Zeke Keel | W | Max Meredith Shorter | MD 19-8 | |
| 133 | Conner Walck | W | Wyatt Hunton Shorter | TF 18-3 | |
| 141 | Josiah Canales | W | William DeSanto Shorter | Fall 5:48 | |
| 149 | Robert Owens | L | James Palmer Shorter | Dec 4-2 | |
| 157 | Dustin Elliott | W | Jack Ponder Shorter | Fall 0:40 | |
| 165 | Brooks Smith | W | Cumberland Kines Shorter | Fall 3:16 | |
| 174 | Josh Daltro | L | Riley Davis Shorter | Fall 3:57 | |
| 184 | Liam DeBaugh | W | Ryan Nelson Shorter | Fall 1:48 | |
| 197 | Champ Higdon | W | Forfeit | FF | |
| 285 | Christopher Funches | W | Erasmo Rabanales Shorter | Fall 3:55 |
vs Lander
Lost 15-28. Bouts 4–6.| Weight | Ferrum | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Zeke Keel | W | Preston White Lander | Dec 8-2 | |
| 133 | Conner Walck | L | Mcallister Ramage Lander | Fall 6:13 | |
| 141 | Bryan Gomez | L | Kevin Obrien Lander | TF 21-6 | |
| 149 | Bryan Latta | W | Thomas Dalton Lander | MD 22-14 | |
| 157 | Dustin Elliott | L | Reid Noble Lander | Dec 10-4 | |
| 165 | Hayden Thompson | L | Gianni Maldonado Lander | TF 17-1 | |
| 174 | Josh Daltro | W | Tom Stoll Lander | TF 19-3 | |
| 184 | Liam DeBaugh | L | JT Spence Lander | MD 13-5 | |
| 197 | William Melton | L | Isaac Sheeren Lander | TF 18-2 | |
| 285 | Christopher Funches | W | Jax Finch Lander | Dec 4-1 |
vs Mount Olive
Won 28-17. Bouts 6–4.| Weight | Ferrum | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Zeke Keel | W | Jayvion Johnson Mount Olive | Fall 4:43 | |
| 133 | Conner Walck | L | Zach Bellissimo Mount Olive | MD 17-7 | |
| 141 | Josiah Canales | W | Benjamin Hernandez Mount Olive | Fall 2:16 | |
| 149 | Andres Cortes | W | Gable Pauole Mount Olive | Dec 7-2 | |
| 157 | Dustin Elliott | W | Abriel Padilla Mount Olive | Fall 4:32 | |
| 165 | Bubba Ashley | L | Will Varner Mount Olive | MD 28-17 | |
| 174 | Josh Daltro | W | Dylan Pepin Mount Olive | MD 16-3 | |
| 184 | Liam DeBaugh | W | Nicholas Mascolino Mount Olive | Dec 6-4 | |
| 197 | Champ Higdon | L | Calan Staub Mount Olive | MD 17-4 | |
| 285 | Christopher Funches | L | John Domencic Mount Olive | TF 18-2 |