Northeastern State and Sioux Falls and Fort Hays State
CSU Pueblo on Nov 13, 3 events.
vs Northeastern State
Won 25-21. Bouts 6–4.| Weight | CSU Pueblo | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Josh Jaramillo | W | Forfeit | FF | |
| 133 | Eddie Bowman | W | Canaan Brummett Northeastern State | Dec 7-2 | |
| 141 | Jacob Myers | W | Sean Gonzalez Northeastern State | Dec 9-8 | |
| 149 | Elijah Banks | L | Evan Rodriguez Northeastern State | Dec 4-2 | |
| 157 | Thales Rivas | L | Dimitri Kizer Northeastern State | Fall 5:52 | |
| 165 | Deacon Pickett | W | Clay Giddens Northeastern State | Dec 6-4 | |
| 174 | Solomon Arnds-Volcin | W | Silas Foster Northeastern State | MD 14-3 | |
| 184 | Elias Koonce | W | Braden Brown Northeastern State | INJ 5:58 | |
| 197 | RJ Didrickson | L | Ethan Day Northeastern State | Fall 5:36 | |
| 285 | Hayden Kenney | L | Christian Clark Northeastern State | Fall 5:21 |
vs Sioux Falls
Lost 19-23. Bouts 5–5.| Weight | CSU Pueblo | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Josh Jaramillo | L | Vincent Mayberry Sioux Falls | MD 15-4 | |
| 133 | Eddie Bowman | W | Cyler Ruhoff Sioux Falls | MD 16-4 | |
| 141 | Jacob Myers | W | Jordon Oehme Sioux Falls | Dec 8-4 | |
| 149 | Brogan Monty | L | Sonny Lora Sioux Falls | MD 13-5 | |
| 157 | Thales Rivas | L | Cooper Sanders Sioux Falls | Fall 0:47 | |
| 165 | Deacon Pickett | W | Lincoln Fink Sioux Falls | Dec 13-7 | |
| 174 | Solomon Arnds-Volcin | W | Philip Fiagan Sioux Falls | Fall 1:29 | |
| 184 | Elias Koonce | W | Jarrett Roos Sioux Falls | Dec 12-7 | |
| 197 | RJ Didrickson | L | Hank Meyer Sioux Falls | Fall 2:27 | |
| 285 | Henry Sturn | L | Stetson Davis Sioux Falls | Dec 5-1 |
vs Fort Hays State
Won 37-11. Bouts 8–2.| Weight | CSU Pueblo | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Dane Padilla | W | Xzephren Donner Fort Hays State | Fall 1:13 | |
| 133 | Eddie Bowman | L | Aiden Shields Fort Hays State | Fall 5:23 | |
| 141 | Jacob Myers | W | Aiden Baker Fort Hays State | Fall 0:47 | |
| 149 | Brogan Monty | W | Philipp Nguyen Fort Hays State | Dec 10-5 | |
| 157 | Elijah Banks | L | Cash Thomas Fort Hays State | TF 18-1 | |
| 165 | Deacon Pickett | W | Jace Schartz Fort Hays State | Dec 7-4 | |
| 174 | Vicente Sanchez-Vasquez | W | Kyler Boyles Fort Hays State | Dec 14-10 | |
| 184 | Solomon Arnds-Volcin | W | Houston Frank Fort Hays State | Fall 6:46 | |
| 197 | Elias Koonce | W | Jonathan Rigler Fort Hays State | MD 16-5 | |
| 285 | Henry Sturn | W | Beau Young Fort Hays State | Fall 6:37 |