Ferrum
Conference Carolinas, Division II, 2025–26. 17 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 8–8 | #37 | 5th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 8 | JMU Invitational Tournament | 4 | |
| Nov 13 | Lincoln Memorial Dual | W 51-6 | 10 |
| Nov 13 | King Dual | L 16-31 | 10 |
| Nov 15 | Averett Dual | L 2-36 | 11 |
| Nov 18 | Emmanuel (GA) Dual | L 22-25 | 10 |
| Nov 18 | Montevallo Dual | L 11-42 | 10 |
| Dec 4 | Mount Olive Dual | L 6-36 | 10 |
| Dec 13 | Averett Dual | W 29-17 | 9 |
| Dec 13 | Bluefield State Dual | W 46-7 | 10 |
| Dec 13 | Davis & Elkins Dual | W 40-12 | 9 |
| Jan 6 | Newberry Dual | L 22-31 | 9 |
| Jan 11 | Garrett Dual | W 28-16 | 13 |
| Jan 14 | Belmont Abbey Dual | L 12-38 | 10 |
| Jan 17 | Builder Invitational Tournament | 59 | |
| Jan 28 | Allen Dual | W 39-6 | 10 |
| Feb 6 | UNC Pembroke Dual | L 6-43 | 8 |
| Feb 13 | Coker Dual | W 31-10 | 10 |
| Feb 28 | Apprentice School Dual | W 22-20 | 10 |
| Mar 14 | NCWA Mid-Atlantic Conference Championships Tournament | 5 |
Roster
| Riley Conway | 125 | 6–13 | 1 | 86 | 1354 |
| Ezekiel Keel | 125 | 2–0 | 0 | – | 1555 |
| Josiah Canales Maldonado | 133 | 15–5 | 7 | 17 | 1650 |
| Braden Crawford | 141 | 8–10 | 4 | 80 | 1469 |
| Isaac Dodd | 141 | 4–1 | 2 | – | 1590 |
| Cameron Curva | 149 | 13–8 | 4 | 37 | 1596 |
| Hayden Thompson | 149 | 5–1 | 2 | 35 | 1611 |
| Andres Cortes | 157 | 13–9 | 6 | 41 | 1585 |
| Blake McCarty | 157 | 4–2 | 2 | – | 1565 |
| Robert Owens | 165 | 11–9 | 4 | 51 | 1518 |
| Hunter Thompson | 174 | 11–5 | 4 | 27 | 1599 |
| Genowa Lane | 174 | 1–7 | 0 | 101 | 1309 |
| Jake Knight | 174 | 0–2 | 0 | – | 1433 |
| Joseph Toner | 184 | 12–7 | 5 | 36 | 1564 |
| Grayson Ringwald | 184 | 0–3 | 0 | – | 1416 |
| Noah Harris | 197 | 9–9 | 4 | 48 | 1493 |
| Braeden Fluke | 285 | 9–10 | 9 | 52 | 1531 |
Lineup
Most dual starts at each weight| 125 | Riley Conway 6–13, ranked 86th | 1354 |
| 133 | Josiah Canales Maldonado 15–5, ranked 17th | 1650 |
| 141 | Braden Crawford 8–10, ranked 80th | 1469 |
| 149 | Cameron Curva 13–8, ranked 37th | 1596 |
| 157 | Andres Cortes 13–9, ranked 41st | 1585 |
| 165 | Robert Owens 11–9, ranked 51st | 1518 |
| 174 | Hunter Thompson 11–5, ranked 27th | 1599 |
| 184 | Joseph Toner 12–7, ranked 36th | 1564 |
| 197 | Noah Harris 9–9, ranked 48th | 1493 |
| 285 | Braeden Fluke 9–10, ranked 52nd | 1531 |