Tournament, 2025–26
Shorty Hitchcock Memorial Open 2025 results
Sat, Nov 15. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 60 | 29 | 22 | 43 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | I. Cortez SC | Javien DeLeon Kutztown | – | – | – | – |
| 165 | – | – | J. Keslar Pitt | Bailey Gimbor Kutztown | – | – |
| 197 | J. Correa SC | Wayne McIntyre Kutztown | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Kutztown | 0 | 2 | 3 | 26 | 31 | 19 |
| SC | 2 | 2 | 2 | 5 | 0 | 5 |
| Pitt | 0 | 1 | 1 | 2 | 0 | 1 |
| Unattached | 0 | 0 | 0 | 3 | 6 | 1 |
| Pennsylvania RTC | 0 | 0 | 0 | 2 | 1 | 2 |
| Maryland | 0 | 0 | 0 | 2 | 1 | 1 |
| Millersville | 0 | 0 | 0 | 2 | 2 | 2 |
| PU | 0 | 0 | 0 | 2 | 0 | 2 |
| Lock Haven | 0 | 0 | 0 | 2 | 0 | 2 |
| FU | 0 | 0 | 0 | 1 | 0 | 1 |
| NYC-RTC | 0 | 0 | 0 | 1 | 0 | 0 |
| Muhlenberg | 0 | 0 | 0 | 1 | 0 | 0 |
| Point Park | 0 | 0 | 0 | 1 | 1 | 0 |
| Ithaca | 0 | 0 | 0 | 1 | 3 | 1 |
| Averett | 0 | 0 | 0 | 1 | 0 | 1 |
| XAV | 0 | 0 | 0 | 1 | 0 | 0 |
| Navy | 0 | 0 | 0 | 1 | 1 | 1 |
| Clarion | 0 | 0 | 0 | 1 | 0 | 0 |
| UNNA | 0 | 0 | 0 | 1 | 1 | 0 |
| George Mason | 0 | 0 | 0 | 1 | 0 | 1 |
| Nassau CC | 0 | 0 | 0 | 0 | 1 | 0 |
| Sussex CC | 0 | 0 | 0 | 0 | 2 | 0 |
| BTS | 0 | 0 | 0 | 0 | 1 | 0 |
| Naval Academy Prep | 0 | 0 | 0 | 0 | 1 | 0 |
| Utah Valley | 0 | 0 | 0 | 0 | 1 | 0 |
| USHU | 0 | 0 | 0 | 0 | 1 | 0 |
| Baldwin Wallace | 0 | 0 | 0 | 0 | 1 | 0 |
| NR | 0 | 0 | 0 | 0 | 1 | 0 |
| PWC | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Remy Trach Kutztown | MD 14-5 | A. Aparo Ithaca |
| R2 | Nic Allison Kutztown | TF 17-0 | R. Gomez Unattached |
| R2 | N. Treaster Navy | TF 15-0 | Jasiah Pagan Kutztown |
| R2 | A. Knox SC | Fall 0:47 | Remy Trach Kutztown |
| R3 | M. Stratton George Mason | MD 12-1 | Nic Allison Kutztown |
| CR2 | C. Gold FU | Fall 4:26 | Jasiah Pagan Kutztown |
| CR2 | Remy Trach Kutztown | TF 15-0 | J. Sanchez Nassau CC |
| CR3 | Remy Trach Kutztown | MFF | M. Holmes BTS |
| CR4 | Nic Allison Kutztown | TF 15-0 | Remy Trach Kutztown |
| CR5 | K. Williams Unattached | Dec 8-2 | Nic Allison Kutztown |
133 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | I. Cortez SC | Fall 0:41 | Cody Mazzocca Kutztown |
| R2 | Javien DeLeon Kutztown | Dec 5-1 | W. Detar Unattached |
| QF | Javien DeLeon Kutztown | Fall 5:44 | B. Baker Unattached |
| CR2 | B. Kaupp NYC-RTC | Dec 9-4 | Cody Mazzocca Kutztown |
| SF | Javien DeLeon Kutztown | MD 24-13 | S. Garretson NR |
| 1st | I. Cortez SC | TF 19-3 | Javien DeLeon Kutztown |
141 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | P. Provenzano SC | Fall 1:32 | Dominick Interrante Kutztown |
| R1 | S. Ortega PU | Fall 1:02 | Logan Hrenenko Kutztown |
| R2 | C. Heckman Lock Haven | TF 19-4 | Connor Kerney Kutztown |
| R2 | A. Santaniello Pitt | Fall 2:00 | Jared Fulton Kutztown |
| CR2 | Connor Kerney Kutztown | TF 17-2 | J. Mason Unattached |
| CR2 | A. Loniewski Muhlenberg | MFF 4:45 | Dominick Interrante Kutztown |
| CR2 | Jared Fulton Kutztown | MD 13-0 | J. Araujo Sussex CC |
| CR2 | Logan Hrenenko Kutztown | Dec 7-3 | Z. Sherman Unattached |
| CR3 | R. Kennedy Maryland | TF 19-4 | Connor Kerney Kutztown |
| CR3 | B. Navedo XAV | Dec 9-6 | Jared Fulton Kutztown |
| CR3 | Logan Hrenenko Kutztown | TF 18-3 | Aaron Menickella Millersville |
| CR4 | M. Gallagher Pennsylvania RTC | TF 20-2 | Logan Hrenenko Kutztown |
149 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | K. Kakos Lock Haven | Fall 2:37 | Aiden Karlie Kutztown |
| CR2 | Liam Hein Point Park | Dec 6-4 | Aiden Karlie Kutztown |
157 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | C. Eck Clarion | FF | Brent Caprio Kutztown |
| R1 | Nicholas Bennet Millersville | Fall 3:17 | Ryan Schimpf Kutztown |
| R2 | C. Tavoso PU | MD 13-3 | Hunter Horton Kutztown |
| CR2 | Hunter Horton Kutztown | Fall 0:59 | Brent Caprio Kutztown |
| CR2 | Hunter Horton Kutztown | Dec 17-14 | A. Sanders Ithaca |
| CR2 | G. Cohen Averett | Fall 3:46 | Ryan Schimpf Kutztown |
| CR3 | Nicholas Bennet Millersville | Fall 2:37 | Hunter Horton Kutztown |
165 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R3 | Bailey Gimbor Kutztown | TF 18-1 | C. Pangborn Baldwin Wallace |
| QF | Bailey Gimbor Kutztown | Dec 4-1 | Chase Bish Millersville |
| SF | M. Miller Unattached | FF | Bailey Gimbor Kutztown |
| 3RD | J. Keslar Pitt | MFF | Bailey Gimbor Kutztown |
174 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Dalton Gimbor Kutztown | Fall 1:54 | J. Abramson Ithaca |
| R1 | Tom Grimley Kutztown | MD 12-0 | E. Thompson Utah Valley |
| R2 | Tom Grimley Kutztown | TF 18-2 | E. Christianson UNNA |
| QF | S. Digby Maryland | Dec 10-8 | Dalton Gimbor Kutztown |
| QF | K. Parker Ithaca | MD 16-5 | Tom Grimley Kutztown |
| CQF | Dalton Gimbor Kutztown | Fall 6:50 | E. Humphries Pennsylvania RTC |
| CQF | Tom Grimley Kutztown | MD 14-1 | K. McBride Unattached |
| CSF | Dalton Gimbor Kutztown | Dec 8-5 | G. Cole Naval Academy Prep |
| CSF | Tom Grimley Kutztown | Fall 6:29 | L. Kilrain Navy |
184 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | D. Gurovich UNNA | Dec 4-2 | Alex Ward Kutztown |
| R2 | K. Menifee Unattached | Fall 1:43 | T.Y. Pfizenmayer Kutztown |
| CQF | M. Stein Pennsylvania RTC | Fall 2:18 | T.Y. Pfizenmayer Kutztown |
| CR2 | T.Y. Pfizenmayer Kutztown | Fall 2:07 | Alex Ward Kutztown |
| CR3 | T.Y. Pfizenmayer Kutztown | Fall 1:40 | Gavin Kohler Point Park |
197 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Wayne McIntyre Kutztown | Fall 2:30 | M. Nikolin Sussex CC |
| R2 | Wayne McIntyre Kutztown | TF 22-6 | K. Taylor USHU |
| QF | Wayne McIntyre Kutztown | Fall 5:21 | S. Ahanj-Elias Maryland |
| SF | Wayne McIntyre Kutztown | Dec 14-7 | V. Marks-Jenkins PWC |
| 1st | J. Correa SC | Fall 1:09 | Wayne McIntyre Kutztown |