Conference championships, 2025–26
MPSF Championships 2026 results
Sun, Feb 1. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 38 | 4 | 8 | 24 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Hayden Ancheta San Francisco State | Erik Ramirez Menlo | – | – | – | – |
| 141 | – | – | Khaisen Chen San Francisco State | Robert Villegas Vanguard | – | – |
| 149 | – | – | Andre Dargani San Francisco State | Zane Stoddard San Francisco State | – | – |
| 157 | Basil Othman San Francisco State | Vince Partington Vanguard | – | – | – | – |
| 165 | – | – | Sam Weinberg Cal Poly Humboldt | Caidence Turner Vanguard | – | – |
| 174 | Kydyn Lima San Francisco State | Isaiah Morales Menlo | – | – | – | – |
| 184 | Marquize Brown Vanguard | Eric Ruiz Cal Poly Humboldt | – | – | – | – |
| 197 | Diego Morales Menlo | Asa Goff Vanguard | – | – | – | – |
| 285 | Felipe DeMatos San Francisco State | David Baxter Vanguard | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| San Francisco State | 4 | 6 | 7 | 12 | 8 | 8 |
| Vanguard | 1 | 4 | 6 | 6 | 14 | 4 |
| Menlo | 1 | 3 | 3 | 8 | 5 | 5 |
| Cal Poly Humboldt | 0 | 2 | 2 | 9 | 8 | 6 |
125 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Garen Keshishian Cal Poly Humboldt | Fall | Jovanni Evangelista Vanguard | |
| SF | Hayden Ancheta San Francisco State | Dec 9-3 | Roberto Lopez Menlo |
| 1st place | Hayden Ancheta San Francisco State | TF 19-3 | Erik Ramirez Menlo |
133 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Josh Neiwert Cal Poly Humboldt | Fall | Isaiah Torres Vanguard |
141 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Darrell Nanpuya Cal Poly Humboldt | MD 18-6 | Khaisen Chen San Francisco State | |
| Darrell Nanpuya Cal Poly Humboldt | TF 19-3 | Robert Villegas Vanguard | |
| Robert Villegas Vanguard | Dec 9-6 | Cash Port Vanguard | |
| 3rd place | Khaisen Chen San Francisco State | Dec 6-4 | Robert Villegas Vanguard |
149 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Tyger Taam Menlo | Fall 4:53 | Zane Stoddard San Francisco State | |
| Zane Stoddard San Francisco State | Fall 3:45 | Jayson Victoria Cal Poly Humboldt | |
| Tyger Taam Menlo | TF 15-0 | Randy Lockwood Vanguard | |
| Andre Dargani San Francisco State | TF 17-0 | Randy Lockwood Vanguard | |
| 3rd place | Andre Dargani San Francisco State | Dec 8-3 | Zane Stoddard San Francisco State |
157 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Vince Partington Vanguard | Dec 4-3 | Noah Elliott Menlo | |
| SF | Basil Othman San Francisco State | MD 13-2 | Joe Anthony Perez Cal Poly Humboldt |
| 1st place | Basil Othman San Francisco State | Fall 1:12 | Vince Partington Vanguard |
165 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kanaipono Tapia Menlo | TF 16-0 | Caidence Turner Vanguard | |
| SF | Kyle Botelho San Francisco State | Fall 5:47 | Sam Weinberg Cal Poly Humboldt |
| 3rd Place Match | Sam Weinberg Cal Poly Humboldt | TF 16-0 | Caidence Turner Vanguard |
174 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Nathan Vasquez Cal Poly Humboldt | Dec 11-4 | Mason Hernandez Vanguard | |
| Isaiah Morales Menlo | MD 10-0 | Keagen Kroeger Vanguard | |
| Mason Hernandez Vanguard | MD 12-0 | Keagen Kroeger Vanguard | |
| Sam Weinberg Cal Poly Humboldt | TF 16-0 | Mason Hernandez Vanguard | |
| SF | Kydyn Lima San Francisco State | Fall 2:06 | Nathan Vasquez Cal Poly Humboldt |
| 1st place | Kydyn Lima San Francisco State | MD 14-4 | Isaiah Morales Menlo |
184 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mathias Collins Menlo | Dec 8-5 | Gavin Funk San Francisco State | |
| Marquize Brown Vanguard | TF 18-0 | Josiah Hurd San Francisco State | |
| Mathias Collins Menlo | TF 19-3 | Josiah Hurd San Francisco State | |
| Sage Adie Cal Poly Humboldt | Dec 10-4 | Gavin Funk San Francisco State | |
| Marquize Brown Vanguard | MD 17-8 | Sage Adie Cal Poly Humboldt | |
| 1st Place Match | Marquize Brown Vanguard | Fall | Eric Ruiz Cal Poly Humboldt |
197 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Diego Morales Menlo | Dec 4-1 SV1 | Laith Gilmore San Francisco State | |
| Micaiah Montalbin Cal Poly Humboldt | MFF | Laith Gilmore San Francisco State | |
| Asa Goff Vanguard | MD 12-4 | Micaiah Montalbin Cal Poly Humboldt | |
| 1st Place Match | Diego Morales Menlo | Dec 9-3 | Asa Goff Vanguard |
285 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| David Baxter Vanguard | Dec 4-1 | Javier Martinez Menlo | |
| SF | Felipe DeMatos San Francisco State | Dec 6-5 | Carson Hatch Cal Poly Humboldt |
| 1st place | Felipe DeMatos San Francisco State | Dec 10-3 | David Baxter Vanguard |