Mountain Pacific Sports Federation
4 Division II teams in 2025–26, with 17 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Menlo | 3–0 | 7–4 | 46 | 5 |
| San Francisco State | 1–2 | 7–5 | 23 | 9 |
| Vanguard | 1–2 | 8–7 | 43 | 2 |
| Cal Poly Humboldt | 1–2 | 6–7 | 55 | 1 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 23 Hayden Ancheta San Francisco State73 Dakota Sanders Cal Poly Humboldt76 Garen Keshishian Cal Poly Humboldt |
| 133 | 14 Zachary Klarcyk Vanguard24 Josh Neiwert Cal Poly Humboldt30 Zach Wright San Francisco State |
| 141 | 19 Johnny Lopez San Francisco State28 Michael Torres Menlo37 Khaisen Chen San Francisco State |
| 149 | 24 Zane Stoddard San Francisco State41 Andre Dargani San Francisco State54 Jackson Morgan San Francisco State |
| 157 | 11 Basil Othman San Francisco State37 Antonio Aramburu San Francisco State47 Vince Partington Vanguard |
| 165 | 14 Kanaipono Tapia Menlo30 Kyle Botelho San Francisco State73 Sunni Motas Vanguard |
| 174 | 10 Kydyn Lima San Francisco State15 Isaiah Morales Menlo55 Josiah Hurd San Francisco State |
| 184 | 9 Marquize Brown Vanguard27 Mathias Collins Menlo52 Sage Adie Cal Poly Humboldt |
| 197 | 20 Diego Morales Menlo46 Asa Goff Vanguard57 Kevin Clements San Francisco State |
| 285 | 22 Felipe DeMatos San Francisco State27 Nathan Glass San Francisco State53 David Baxter Vanguard |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 12 | Menlo over San Francisco State | 18–16 |
| Jan 23 | Vanguard over Cal Poly Humboldt | 21–18 |
| Jan 16 | San Francisco State over Vanguard | 25–14 |
| Jan 16 | Menlo over Cal Poly Humboldt | 44–0 |
| Dec 6 | Menlo over Vanguard | 25–10 |
| Nov 15 | Cal Poly Humboldt over San Francisco State | 32–15 |