Mid-America Intercollegiate Athletics Association
6 Division II teams in 2025–26, with 45 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Central Oklahoma | 6–0 | 16–1 | 1 | 21 |
| Nebraska-Kearney | 4–2 | 13–4 | 4 | 9 |
| Central Missouri | 3–2 | 9–6 | 15 | 9 |
| Fort Hays State | 2–3 | 4–9 | 32 | 3 |
| Ouachita Baptist | 1–4 | 5–8 | 51 | 2 |
| Newman | 0–5 | 0–8 | 60 | 1 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 1 Eli Kirk Central Oklahoma21 Karim Allal Central Missouri27 Guy Clevenger Central Oklahoma |
| 133 | 2 Jason Henschel Central Oklahoma11 Easton Taylor Central Oklahoma16 Zach Ourada Nebraska-Kearney |
| 141 | 6 Joseph Airola Nebraska-Kearney9 James Wright Central Missouri17 Josh Taylor Central Oklahoma |
| 149 | 21 Daniel DeRosier Nebraska-Kearney23 Trey Dillow Central Missouri25 Kasen Miller Central Oklahoma |
| 157 | 1 Gabe Johnson Central Oklahoma16 Cael Robb Nebraska-Kearney19 Hayze Ivey Central Oklahoma |
| 165 | 4 Trenton Munoz Nebraska-Kearney6 Gage Bernall Central Missouri15 Cason Lindsey Fort Hays State |
| 174 | 1 Hunter Jump Central Oklahoma7 Otgonbayar Batsuuri Nebraska-Kearney14 Cooper Zickefoose Central Oklahoma |
| 184 | 3 Damon Ashworth Central Missouri6 Branson Britten Central Oklahoma14 Seth Sarasua Central Oklahoma |
| 197 | 10 Garrett Wells Central Oklahoma11 Jackson Kinsella Nebraska-Kearney17 Jackson Blackburn Central Oklahoma |
| 285 | 2 Crew Howard Nebraska-Kearney15 Torin Forsyth Central Missouri18 BK Seago Ouachita Baptist |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 22 | Fort Hays State over Newman | 32–18 |
| Feb 15 | Central Oklahoma over Central Missouri | 37–7 |
| Feb 14 | Central Missouri over Newman | 44–6 |
| Feb 13 | Nebraska-Kearney over Fort Hays State | 39–4 |
| Feb 7 | Central Oklahoma over Fort Hays State | 35–9 |
| Feb 6 | Central Oklahoma over Nebraska-Kearney | 21–18 |
| Jan 31 | Central Missouri over Ouachita Baptist | 43–0 |
| Jan 30 | Nebraska-Kearney over Central Missouri | 23–10 |
| Jan 30 | Nebraska-Kearney over Ouachita Baptist | 49–0 |
| Jan 23 | Central Missouri over Fort Hays State | 41–3 |
| Jan 20 | Ouachita Baptist over Newman | 27–18 |
| Jan 16 | Nebraska-Kearney over Newman | 46–6 |