Tournament, 2024–25
Tyler Plummer Classic 2025 results
Sat, Feb 1. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 50 | 11 | 14 | 35 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Avian Martinez Providence | Elijah Barajas Jamestown |
| 133 | – | – | – | – | Caleb Morales Montana State-Northern | Johnny Colon Jamestown |
| 157 | – | – | Ryan Hrcka Minot State | Danyk Jacobsen Mary | – | – |
| 285 | Jake Swirple Minot State | Shilo Jones North Dakota State | Seth Suvak Dickinson State | Chance Robinson Jamestown | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Minot State | 1 | 2 | 2 | 16 | 1 | 7 |
| Dickinson State | 0 | 1 | 1 | 10 | 5 | 10 |
| North Dakota State | 0 | 1 | 1 | 1 | 1 | 1 |
| Jamestown | 0 | 0 | 3 | 8 | 32 | 6 |
| Mary | 0 | 0 | 1 | 3 | 1 | 2 |
| Providence | 0 | 0 | 1 | 3 | 3 | 1 |
| Montana State-Northern | 0 | 0 | 1 | 2 | 3 | 2 |
| Unattached | 0 | 0 | 0 | 3 | 2 | 2 |
| Northern State | 0 | 0 | 0 | 3 | 1 | 3 |
| Bismarck State | 0 | 0 | 0 | 1 | 0 | 1 |
| Chadron State | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Wyatt Engwicht Dickinson State | Fall 1:01 | Zairyn Ramos-Semana Jamestown |
| QF | Elijah Barajas Jamestown | Dec 9-7 | Avian Martinez Providence |
| SF | Isaac Stewart Mary | INJ | Elijah Barajas Jamestown |
| Cons SF | Dylan McDonald Minot State | INJ | Elijah Barajas Jamestown |
| Cons R1 | Dylan McDonald Minot State | Fall 2:31 | Zairyn Ramos-Semana Jamestown |
| 5th place | Avian Martinez Providence | MFF | Elijah Barajas Jamestown |
133 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Johnny Colon Jamestown | TF 18-3 unattached | Dongjoon Gin Dickinson State |
| QF | Johnny Colon Jamestown | TF 22-6 | Dalton Ecklund Providence |
| SF | Teagan Block Northern State | TF 17-1 | Johnny Colon Jamestown |
| Cons SF | Deandre Coles Providence | Dec 4-1 | Johnny Colon Jamestown |
| 5th place | Caleb Morales Montana State-Northern | MD 12-2 | Johnny Colon Jamestown |
141 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Riley Davis Unattached | MD 15-4 | Jace Goebel Jamestown |
| QF | Andrew Worthington Minot State | Fall 1:47 | Nikolas Petsinger Northern State |
| Cons SF | Andrew Worthington Minot State | Dec 5-1 | Riley Davis Unattached |
| Cons R2 | Jesse Anson Providence | TF 21-5 | Jace Goebel Jamestown |
157 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Ryan Hrcka Minot State | Fall 1:11 | Djordje Milinkovic Unattached | |
| Ryan Hrcka Minot State | MD 14-0 | Keegan Hanson Montana State-Northern | |
| Ryan Hrcka Minot State | MD 12-3 | Tate Rusher Chadron State | |
| 3rd place | Ryan Hrcka Minot State | Dec 5-4 | Danyk Jacobsen Mary |
165 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Tyler Secoy North Dakota State | TF 17-1 | Samuel Sampers Jamestown |
| Cons R1 | Jesse VanBaalen Unattached | Fall 2:45 | Samuel Sampers Jamestown |
174 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Connor Manske Mary | Fall 1:12 | Pablo Garcia Jamestown |
| QF | Kale Farrington Minot State | Dec 6-5 | Cayden Lamb Dickinson State |
| Cons R2 | Spencer Roth Northern State | TF 18-0 | Pablo Garcia Jamestown |
184 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Easton DeJong Unattached | Dec 11-5 | Diante Taylor Jamestown |
| QF | Brady Westall Northern State | TF 16-0 | Aden Jorgensen Jamestown |
| Marcus Allen Minot State | Dec 6-4 | Lucas Thacker Montana State-Northern | |
| Cons R2 | Marcus Allen Minot State | Dec 17-16 | Diante Taylor Jamestown |
| Cons R3 | Marcus Allen Minot State | Fall 1:14 | Aden Jorgensen Jamestown |
197 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Isaiah Horan Bismarck State | TF 19-3 | Cullen Glatt Jamestown |
| R1 | Michael Murillo Mary | TF 15-0 | Trystan Rogers Jamestown |
| R1 | Samuel Adams Dickinson State | TF 15-0 | Deklin Goeden Jamestown |
| R1 | Grayson Beaudrie Dickinson State | Fall 0:52 | Uriel Vasquez Jamestown |
| Cons R1 | Cullen Glatt Jamestown | TF 19-1 | Joseph Oliver Dickinson State |
| Cons R1 | Trystan Rogers Jamestown | TF 21-6 | Anthony Estrada Providence |
| Cons R1 | AJ Harris Montana State-Northern | TF 17-2 | Deklin Goeden Jamestown |
| Cons R2 | Cullen Glatt Jamestown | INJ | Shafer Ehmke Minot State |
| Cons R2 | Grayson Beaudrie Dickinson State | Fall 0:59 | Trystan Rogers Jamestown |
| Cons R2 | Charlie Larsen Dickinson State | MD 12-1 | Uriel Vasquez Jamestown |
| Cons R3 | Grayson Beaudrie Dickinson State | TF 19-3 | Cullen Glatt Jamestown |
285 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Juan Camacho Dickinson State | Fall 1:51 | Malakai Robinson Jamestown |
| R1 | Chase Nutting Dickinson State | Fall 1:22 | Antuan Duran Jamestown |
| QF | Chance Robinson Jamestown | MD 16-7 | Seth Suvak Dickinson State |
| Jake Swirple Minot State | Dec 5-1 | Juan Camacho Dickinson State | |
| SF | Jake Swirple Minot State | MD 11-0 | Chance Robinson Jamestown |
| Cons SF | Chance Robinson Jamestown | Fall 2:20 | Aidan Miller Montana State-Northern |
| Cons R2 | Zachary Allen Minot State | Dec 2-1 | Malakai Robinson Jamestown |
| Cons R2 | Seth Suvak Dickinson State | Fall 1:01 | Antuan Duran Jamestown |
| 3rd place | Seth Suvak Dickinson State | Fall 2:15 | Chance Robinson Jamestown |
| 1st place | Jake Swirple Minot State | Dec 2-1 | Shilo Jones North Dakota State |