Tournament, 2024–25
Shorty Hitchcock Classic 2024 results
Sat, Nov 16. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 79 | 30 | 29 | 60 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Davis Motyka PRCT | Keito Shaw Alvernia | – | – | – | – |
| 174 | – | – | Nathan Lackman Alvernia | Lance Urbas Unattached | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Alvernia | 0 | 2 | 2 | 11 | 11 | 9 |
| PRCT | 1 | 1 | 1 | 1 | 0 | 1 |
| Unattached | 0 | 0 | 1 | 12 | 4 | 9 |
| East Stroudsburg | 0 | 0 | 0 | 10 | 38 | 6 |
| Millersville | 0 | 0 | 0 | 6 | 4 | 5 |
| Pitt-Johnstown | 0 | 0 | 0 | 4 | 2 | 4 |
| Drexel | 0 | 0 | 0 | 3 | 1 | 2 |
| Rutgers | 0 | 0 | 0 | 3 | 0 | 3 |
| Bucknell | 0 | 0 | 0 | 3 | 0 | 3 |
| Blair Academy | 0 | 0 | 0 | 3 | 0 | 1 |
| Lock Haven | 0 | 0 | 0 | 2 | 0 | 1 |
| USMAPS/Army Prep | 0 | 0 | 0 | 2 | 2 | 1 |
| Spartan Combat RTC | 0 | 0 | 0 | 2 | 0 | 2 |
| Nassau Community College | 0 | 0 | 0 | 2 | 0 | 1 |
| American | 0 | 0 | 0 | 1 | 1 | 1 |
| Camden County | 0 | 0 | 0 | 1 | 0 | 0 |
| Navy | 0 | 0 | 0 | 1 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 1 | 1 | 1 |
| LIU | 0 | 0 | 0 | 1 | 0 | 1 |
| Virginia | 0 | 0 | 0 | 1 | 1 | 1 |
| PRTC | 0 | 0 | 0 | 1 | 0 | 1 |
| Punisher Wrestling Club | 0 | 0 | 0 | 1 | 1 | 1 |
| New York Military | 0 | 0 | 0 | 1 | 0 | 1 |
| Army | 0 | 0 | 0 | 1 | 0 | 1 |
| Centenary | 0 | 0 | 0 | 0 | 2 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaware Valley | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden County College | 0 | 0 | 0 | 0 | 2 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 1 | 0 |
| Felician | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Keito Shaw Alvernia | TF 17-2 | Michael Walls Camden County College |
| Wehner Rutgers | Fall 1:36 | Josh Jasionowicz East Stroudsburg | |
| Josh Jasionowicz East Stroudsburg | MFF | Braxton Keiffer Millersville | |
| Josh Jasionowicz East Stroudsburg | Fall 1:33 | Ambrose American | |
| Bryce Beatty Millersville | TF 16-1 | Elijah Clark Camden County College | |
| Bryce Beatty Millersville | Fall 2:05 | Carson Citro Sussex County | |
| Dom Flatt Millersville | Fall | Gabriel Ruggieri Pitt-Johnstown | |
| Keito Shaw Alvernia | MD 12-0 | Roman Citro Sussex County Community College | |
| Keito Shaw Alvernia | MD 15-7 | Dom Flat Millersville | |
| 1st place | Davis Motyka PRCT | Fall | Keito Shaw Alvernia |
133 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Dante Gismondi Camden County | Dec 7-6 | Evan Thompson East Stroudsburg | |
| Evan Thompson East Stroudsburg | Fall 4:53 | Trennen Smith Pitt-Johnstown | |
| Evan Thompson East Stroudsburg | Dec 4-1 | Gardner Clarion | |
| Evan Thompson East Stroudsburg | Dec 3-2 | Cael Rossi Millersville | |
| Kluce Navy | Dec 7-2 unattached | Evan Thompson East Stroudsburg |
141 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Vandermeulen Sussex County | Fall 2:38 | Caden Herb East Stroudsburg | |
| Heckman Lock Haven | TF 18-3 | Caden Herb East Stroudsburg | |
| Hermes Rutgers | Fall 2:45 | Francisco Perez-Gonzalez East Stroudsburg | |
| Lebin Bucknell | TF 15-0 | Francisco Perez-Gonzalez East Stroudsburg | |
| Trevor Nugent Unattached | Dec 9-3 | Aidan Micheli Millersville |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Austin Noe East Stroudsburg | Fall 1:44 | Von Eschenbach USMAPS/Army Prep | |
| Joy Spartan Combat RTC | TF 18-1 | Austin Noe East Stroudsburg | |
| Matt Morris Millersville | Fall 0:57 | Austin Noe East Stroudsburg | |
| Bonasera LIU | Fall 1:05 unattached | Christopher Anderson East Stroudsburg | |
| Evan Wilcox Pitt-Johnstown | Fall 3:27 | Christopher Anderson East Stroudsburg | |
| Jonathan Fuller Drexel | Fall 0:53 | Troy Gentzel East Stroudsburg | |
| Marcus Gable Millersville | TF 15-0 | Thomas VonEschenbach USMAPS/Army Prep |
157 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jayden Iznaga Drexel | Dec 8-2 | Gavin Reynolds East Stroudsburg | |
| Offerman Nassau Community College | TF 17-0 | Anthony Petrock East Stroudsburg | |
| Capato American | TF 18-1 | Anthony Petrock East Stroudsburg | |
| Condomitti Rutgers | Fall 2:09 | CJ Ross East Stroudsburg | |
| Shindel Bucknell | Fall 6:15 unattached | CJ Ross East Stroudsburg | |
| Gavin Reynolds East Stroudsburg | Dec 5-4 | Eric Falleni East Stroudsburg | |
| Rios Blair Academy | MD 12-4 | Eric Falleni East Stroudsburg | |
| Koufalis Spartan Combat RTC | TF 22-6 | Gavin Reynolds East Stroudsburg | |
| Gavin Reynolds East Stroudsburg | Dec 7-0 | Beers Delaware Valley | |
| Marc Kleyman East Stroudsburg | MD 13-2 unattached | Soriano Drexel | |
| Roman Onorato Drexel | Fall 5:49 | Marc Kleyman East Stroudsburg | |
| Khan Nassau Community College | Dec 5-4 unattached | Marc Kleyman East Stroudsburg |
165 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Matthew Lackman Alvernia | Dec 4-1 | Sean Seefeldt Unattached |
| Anthony Lawrence East Stroudsburg | Fall 2:31 | Luke Schirmacher East Stroudsburg | |
| Trent Hoover Pitt-Johnstown | Fall 5:04 unattached | Anthony Lawrence East Stroudsburg | |
| Barbush Lock Haven | FF unattached | Anthony Lawrence East Stroudsburg | |
| Joshua Montesino East Stroudsburg | Fall 4:52 | Luke McGovern Centenary | |
| Lackman Alvernia | TF 15-0 | Joshua Montesino East Stroudsburg | |
| Pitcock Blair Academy | Dec 13-10 | Joshua Montesino East Stroudsburg | |
| Johnson Unattached | MD 14-4 | Luke Schirmacher East Stroudsburg | |
| Matthew Lackman Alvernia | TF 15-0 | Joshua Montesino Unattached | |
| Eddie Terreri Unattached | Fall | Ryan Lepore Alvernia | |
| Jimmy Pitcock Unattached | Dec 18-12 | Ryan Lepore Alvernia | |
| SF | Louie Cerchio Unattached | Dec 2-1 | Matthew Lackman Alvernia |
174 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Phillips Virginia | TF 17-2 | Brendan Ridge East Stroudsburg | |
| Anthony Zona Pitt-Johnstown | TF 20-4 | Brendan Ridge East Stroudsburg | |
| Robert Burke East Stroudsburg | Fall 2:26 | Jaccob Gonzalez East Stroudsburg | |
| Josh Barlow Pitt-Johnstown | Fall 3:25 unattached | Jaccob Gonzalez East Stroudsburg | |
| Urbas PRTC | MD 14-5 | Max Winkler East Stroudsburg | |
| Victor Marksjenkins Punisher Wrestling Club | Fall 4:57 | Max Winkler East Stroudsburg | |
| Smith New York Military | MD 12-1 | Robert Burke East Stroudsburg | |
| Laplante USMAPS/Army Prep | Fall 2:22 | Robert Burke East Stroudsburg | |
| Nathan Lackman Alvernia | MD 15-2 | Victor Marks-Jenkins Punisher Wrestling Club | |
| Nathan Lackman Alvernia | Fall | Williams Larosiliere Felician | |
| Nathan Lackman Alvernia | Dec 4-2 | Justin Philip Virginia | |
| Cooper Haase Unattached | TF 17-2 | William Knapp Alvernia | |
| William Knapp Alvernia | TF 18-3 | Jose Alvarenga Unattached | |
| Andrew Christle Unattached | TF 16-0 | William Knapp Alvernia | |
| SF | William Henckel Blair Academy | Dec 2-0 | Nathan Lackman Alvernia |
| 3rd place | Nathan Lackman Alvernia | MD 20-6 | Lance Urbas Unattached |
184 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Isaiah Reinert East Stroudsburg | Fall 1:15 | Matthew Murray East Stroudsburg | |
| Blenus Bucknell | Fall 4:22 | Isaiah Reinert East Stroudsburg | |
| Testerman Millersville | Dec 8-7 unattached | Isaiah Reinert East Stroudsburg | |
| Campbell Unattached | TF 16-1 unattached | Matthew Murray East Stroudsburg |
197 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Matthew Richardson East Stroudsburg | TF 15-0 | Nathan Wade Centenary | |
| Whitworth USMAPS/Army Prep | Dec 11-5 | Matthew Richardson East Stroudsburg | |
| Murphy Army | TF 19-4 unattached | Matthew Richardson East Stroudsburg | |
| Eli Pack Unattached | Fall | Jason Chiodi Alvernia | |
| Mason Ellis Unattached | MD 15-3 | Jason Chiodi Alvernia | |
| RJ Moore Unattached | MD 14-1 | Sam Myers Alvernia | |
| Aaro Llanas Unattached | MD 17-4 | Sam Myers Alvernia |
285 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Bishop McCoy Millersville | Fall 1:00 | Kurt Scheuerman Millersville |