Tournament, 2024–25
Pointer Open 2024 results
Sat, Nov 2. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 60 | 15 | 17 | 48 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Christian Guzman North Central | Wyatt Skebba Wisconsin | – | – | – | – |
| 133 | Matthew Chi Wisconsin-Parkside | Elon Rodriguez Wisconsin-Parkside | Ethan Spacht North Central | Chase Beckett Minnesota State Mankato | – | – |
| 149 | Walker Bents Minnesota State | Timothy McGuire Wisconsin-Parkside | – | – | – | – |
| 157 | Caleb Meunier Minnesota State | Gavin Model Wisconsin | – | – | – | – |
| 165 | Bryce McDonough Luther | Cole Ritter Maryville | – | – | – | – |
| 174 | Drake Hayward Minnesota State | Evan Morris Maryville | – | – | – | – |
| 184 | Payton Geigner North Central | Casey Aikman North Central | Elijah Mitchell Luther | Schoolman North Central | – | – |
| 197 | – | – | Kaden Hooker Wisconsin-Parkside | Elijah Brockie North Central | – | – |
| 285 | – | – | Cullen Quick Luther | Orest Nazarchuk Maryville | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| North Central | 2 | 4 | 6 | 22 | 7 | 18 |
| Wisconsin-Parkside | 1 | 4 | 4 | 5 | 3 | 3 |
| Luther | 1 | 3 | 3 | 8 | 8 | 8 |
| Minnesota State | 3 | 3 | 3 | 3 | 0 | 3 |
| Maryville | 0 | 2 | 3 | 0 | 4 | 0 |
| Wisconsin | 0 | 2 | 2 | 1 | 3 | 1 |
| Minnesota State Mankato | 0 | 0 | 1 | 2 | 1 | 1 |
| Wisconsin-Oshkosh | 0 | 0 | 0 | 6 | 4 | 3 |
| Carthage | 0 | 0 | 0 | 3 | 14 | 3 |
| Concordia-Moorhead | 0 | 0 | 0 | 2 | 0 | 2 |
| Wisconsin-Stevens Point | 0 | 0 | 0 | 2 | 2 | 2 |
| Manchester | 0 | 0 | 0 | 1 | 6 | 1 |
| Wisconsin-Whitewater | 0 | 0 | 0 | 0 | 1 | 0 |
| Aurora | 0 | 0 | 0 | 0 | 1 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Christian Guzman North Central | TF 18-0 | Keegan Schlabach Manchester |
| Christian Guzman North Central | Fall 0:58 | Luis Lopez Luther | |
| Christian Guzman North Central | Fall 1:29 | Austin Gray Wisconsin-Stevens Point | |
| SF | Christian Guzman North Central | Fall 2:47 | Drew Dolphin Wisconsin-Parkside |
| 1st place | Christian Guzman North Central | MD 15-2 | Wyatt Skebba Wisconsin |
133 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ethan Spacht North Central | TF 17-2 | Michael Kallimani Manchester |
| Matthew Chi Wisconsin-Parkside | Fall 2:10 | Zach Miller Carthage | |
| Nick Viveros Luther | Fall 4:21 | Zach Miller Carthage | |
| Liam Stockberger Luther | TF 18-2 | Carter Leiber Carthage | |
| Ethan Spacht North Central | TF 19-4 | Andrew Schad Wisconsin-Oshkosh | |
| Ethan Spacht North Central | Fall 2:32 | Christopher Backus Manchester | |
| Andrew Schad Wisconsin-Oshkosh | MD 17-9 | Carlos Munoz-Flores Aurora | |
| Andrew Schad Wisconsin-Oshkosh | Dec 7-1 | Brayden Burmeister Luther | |
| Andrew Schad Wisconsin-Oshkosh | Dec 14-7 | Jad Alwawi North Central | |
| SF | Matthew Chi Wisconsin-Parkside | MD 16-4 | Ethan Spacht North Central |
| Cons | Aiden Fonder Wisconsin-Stevens Point | TF 18-3 | Tate Stockman Carthage |
| Cons | Carter Leiber Carthage | MD 13-4 | Christopher Backus Manchester |
| 3rd place | Ethan Spacht North Central | Dec 7-5 | Chase Beckett Minnesota State Mankato |
| 1st place | Matthew Chi Wisconsin-Parkside | Dec 3-2 loser unattached | Elon Rodriguez Wisconsin-Parkside |
141 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Troy Dolphin Wisconsin-Parkside | MD | Simon Kruse Wisconsin |
149 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Walker Bents Minnesota State Mankato | MD 14-6 | Tyler Starr North Central |
| Tyler Starr North Central | MD 15-6 | Ryan Adams Luther | |
| Tyler Starr North Central | Dec 8-5 | Collin Reif Maryville | |
| Isaiah Mlsna Minnesota State Mankato | Dec 12-5 | Tyler Starr North Central | |
| 1st place | Walker Bents Minnesota State | MD 21-8 | Timothy McGuire Wisconsin-Parkside |
157 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Caleb Meunier Minnesota State | MD 20-10 | Gavin Model Wisconsin |
165 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| CJ Gilbert Carthage | MD 16-5 | Logan Defilippo Wisconsin-Whitewater | |
| Alexander Rapelje Concordia-Moorhead | MD 10-0 | CJ Gilbert Carthage | |
| Peter Hollingshead Luther | TF 29-12 | CJ Gilbert Carthage | |
| Cons final | James Bettcher Manchester | MD 16-3 | Ryan Bergman Wisconsin-Oshkosh |
| 1st place | Bryce McDonough Luther | MD 11-2 | Cole Ritter Maryville |
174 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Carson Trotzer Wisconsin-Stevens Point | TF 16-1 | Collin Ruiz Carthage | |
| Elijah Matzke Wisconsin-Oshkosh | Fall 0:44 unattached | Jose Medina Unattached | |
| Cons | David Mitrovich Wisconsin | TF 20-4 | Collin Ruiz Carthage |
| 1st place | Drake Hayward Minnesota State | Fall 2:33 | Evan Morris Maryville |
184 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Payton Geigner North Central | Dec 5-0 | Schoolman North Central |
| QF | Casey Aikman North Central | Fall 2:39 | Vincent Bird Wisconsin-Oshkosh |
| Casey Aikman North Central | TF 19-4 | Jack Callen Wisconsin-Stevens Point | |
| Schoolman North Central | MD 16-2 | Wyatt Weter Luther | |
| Schoolman North Central | MD 11-2 | AJ Hernandez North Central | |
| Schoolman North Central | Dec 11-6 | Garrett Kilgas Luther | |
| Vincent Bird Wisconsin-Oshkosh | Dec 7-5 | Dylan Peper Luther | |
| SF | Payton Geigner North Central | Fall 4:39 | Elijah Mitchell Luther |
| SF | Casey Aikman North Central | TF 20-3 | Garrett Kilgas Luther |
| 3rd place | Elijah Mitchell Luther | MD 9-1 | Schoolman North Central |
| 1st place | Payton Geigner North Central | MD 14-4 | Casey Aikman North Central |
197 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Elijah Brockie North Central | MD 13-2 | Joseph Swanson Wisconsin-Parkside |
| Griffin Schultz Luther | Fall 3:46 | Elvis Muja Carthage | |
| Joseph Swanson Wisconsin-Parkside | Dec 8-2 | Diego Fuentes Carthage | |
| Jon Kratz North Central | MD 9-0 | Diego Fuentes Carthage | |
| Ben Strehlow Luther | Fall 3:52 | Jared Werner Carthage | |
| Elijah Brockie North Central | Fall 3:45 | Desmond Walker Wisconsin-Oshkosh | |
| Elijah Brockie North Central | Dec 12-8 | Cameron Crisp Manchester | |
| Cons | William Freking Concordia-Moorhead | Fall 3:29 | Elvis Muja Carthage |
| Cons | Jared Werner Carthage | Fall 1:57 | Luke Dwyer Manchester |
| Cons | Jon Kratz North Central | Fall 2:58 | Jared Werner Carthage |
| 3rd place | Kaden Hooker Wisconsin-Parkside | Dec 13-9 | Elijah Brockie North Central |
285 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Camden Harms Wisconsin-Oshkosh | Fall 2:26 | Brody Driessen Wisconsin-Oshkosh | |
| Garth Martell Wisconsin-Oshkosh | MD 14-1 | Alex Diaz North Central | |
| 3rd place | Cullen Quick Luther | MD 13-2 | Orest Nazarchuk Maryville |