Tournament, 2024–25
North Country Invite 2025 results
Sun, Jan 19. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 16 | 5 | 5 | 10 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 141 | Brandon Eusebio St. Cloud State | Aoci Bernard St. Cloud State | – | – | – | – |
| 149 | Nolan Throne St. Cloud State | Jackson Marr Concordia-Moorhead | – | – | – | – |
| 157 | Colton Bornholdt St. Cloud State | Colton Sund Wisconsin-Eau Claire | – | – | – | – |
| 165 | Derek Johnson St. Cloud State | Brady Brewick Wisconsin-Eau Claire | – | – | – | – |
| 174 | James Burks St. Cloud State | Tristan Drier Wisconsin-Eau Claire | – | – | – | – |
| 184 | Tyson Meyer St. Cloud State | Dante Novembre Concordia-Moorhead | – | – | – | – |
| 197 | Brendan Lockart St. Cloud State | Nathan Fury St. Cloud State | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| St. Cloud State | 7 | 9 | 9 | 13 | 0 | 9 |
| Wisconsin-Eau Claire | 0 | 3 | 3 | 1 | 5 | 1 |
| Concordia-Moorhead | 0 | 2 | 2 | 0 | 7 | 0 |
| St. John's | 0 | 0 | 0 | 0 | 1 | 0 |
| Saint John's (MN) | 0 | 0 | 0 | 0 | 1 | 0 |
133 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Ryan Goddard Wisconsin-Eau Claire | Fall 6:09 | Erick Solano Saint John's (MN) |
141 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Brandon Eusebio St. Cloud State | Dec 2-0 | Aoci Bernard St. Cloud State |
149 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Nolan Throne St. Cloud State | TF 19-3 | Jackson Marr Concordia-Moorhead |
157 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Colton Bornholdt St. Cloud State | Dec 12-6 | Colton Sund Wisconsin-Eau Claire |
165 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Derek Johnson St. Cloud State | TF 19-3 | Brady Brewick Wisconsin-Eau Claire |
174 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | James Burks St. Cloud State | Dec 21-17 | Brandon Meister Wisconsin-Eau Claire |
| SF | James Burks St. Cloud State | Fall | Zach Pribyl Concordia-Moorhead |
| 1st place | James Burks St. Cloud State | Dec 3-2 | Tristan Drier Wisconsin-Eau Claire |
184 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Tyson Meyer St. Cloud State | TF 16-0 | Brody Duke Concordia-Moorhead |
| SF | Tyson Meyer St. Cloud State | Dec 5-2 | Zak McPhee Wisconsin-Eau Claire |
| 1st place | Tyson Meyer St. Cloud State | Fall | Dante Novembre Concordia-Moorhead |
197 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Brendan Lockart St. Cloud State | Fall | Connor Chloupek Concordia-Moorhead | |
| Brendan Lockart St. Cloud State | Fall | D.J. Myles St. John's | |
| 1st place | Brendan Lockart St. Cloud State | MFF | Nathan Fury St. Cloud State |
285 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jadon Mims St. Cloud State | MD 14-2 | Sam Dioszeghy Concordia-Moorhead |
| SF | Jadon Mims St. Cloud State | TF 22-7 | Mason Swason Concordia-Moorhead |