Tournament, 2024–25
NCAA Super Region V 2025 results
Sat, Mar 1. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 47 | 10 | 10 | 20 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | – | – | Reece Barnhardt Mary | Chase Beckett Minnesota State | – | – |
| 141 | Sean Solis Mary | Pedro Velazquez MSU Moorhead | – | – | Cayden Henschel Wisconsin-Parkside | Jordon Oehme Sioux Falls |
| 157 | – | – | Kaden Renner Mary | Ben Durocher Wisconsin-Parkside | – | – |
| 165 | – | – | Leo Mushinsky Mary | Kole Marko Minnesota State | – | – |
| 184 | – | – | – | – | Dante Roggio Mary | Colter Bye Upper Iowa |
| 197 | – | – | Chase Stegall Wisconsin-Parkside | Matt Kaylor Mary | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Mary | 1 | 4 | 6 | 18 | 8 | 8 |
| Wisconsin-Parkside | 0 | 1 | 3 | 11 | 8 | 5 |
| MSU Moorhead | 0 | 1 | 1 | 6 | 4 | 4 |
| Minnesota State | 0 | 0 | 2 | 5 | 4 | 1 |
| Sioux Falls | 0 | 0 | 1 | 4 | 3 | 2 |
| Upper Iowa | 0 | 0 | 1 | 0 | 8 | 0 |
| Northern State | 0 | 0 | 0 | 3 | 3 | 0 |
| Minot State | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Cloud State | 0 | 0 | 0 | 0 | 1 | 0 |
| Southwest Minnesota State | 0 | 0 | 0 | 0 | 5 | 0 |
125 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Sloan Johannsen Northern State | Dec 10-6 | Mason Gutenberger Mary |
| QF | Shane Corrigan Wisconsin-Parkside | TF 20-3 | Carlo Arreola Southwest Minnesota State |
| Clayson Mele MSU Moorhead | Dec 12-7 | Jackson Heaston Upper Iowa | |
| Cons R2 | Jacob Fitzpatrick Minnesota State | Dec 5-3 | Mason Gutenberger Mary |
133 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Beau Klingensmith Sioux Falls | Dec 9-4 | Clay Gates Northern State |
| QF | Reece Barnhardt Mary | MD 8-0 | Chase Beckett Minnesota State |
| QF | Matthew Chi Wisconsin-Parkside | Dec 10-3 | Dawson Schmit Upper Iowa |
| Chase Beckett Minnesota State | Dec 8-4 | Matthew Chi Wisconsin-Parkside | |
| Ryan Henningson MSU Moorhead | Fall 2:07 | Beau Klingensmith Sioux Falls | |
| SF | Ryan Henningson MSU Moorhead | Fall 4:03 | Reece Barnhardt Mary |
| 3rd place | Reece Barnhardt Mary | Fall 4:22 | Chase Beckett Minnesota State |
141 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Sean Solis Mary | TF 24-8 | Dylan Louwagie Southwest Minnesota State |
| Colton Hush Minnesota State | Dec 11-6 | Cayden Henschel Wisconsin-Parkside | |
| SF | Pedro Velazquez MSU Moorhead | Dec 4-1 | Cayden Henschel Wisconsin-Parkside |
| 5th place | Cayden Henschel Wisconsin-Parkside | MD 12-3 | Jordon Oehme Sioux Falls |
| 1st place | Sean Solis Mary | Dec 5-1 | Pedro Velazquez MSU Moorhead |
149 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons SF | Wyatt Turnquist Northern State | Dec 7-0 | Easton Worachek Wisconsin-Parkside |
| Cons R3 | Easton Worachek Wisconsin-Parkside | Dec 6-1 | Trae Thilmony Mary |
157 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Ben Durocher Wisconsin-Parkside | Dec 8-3 | Kaden Renner Mary |
| SF | Caleb Meunier Minnesota State | Dec 3-2 | Ben Durocher Wisconsin-Parkside |
| Cons SF | Ben Durocher Wisconsin-Parkside | Fall | Griffin Lundeen Northern State |
| Cons R2 | Kaden Renner Mary | MD 12-4 | Dalton Schams Upper Iowa |
| Cons R3 | Kaden Renner Mary | MD 14-2 | Sean Howk Southwest Minnesota State |
| 3rd place | Kaden Renner Mary | Dec 11-5 | Ben Durocher Wisconsin-Parkside |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Leo Mushinsky Mary | Fall 4:38 | Caden Young Southwest Minnesota State |
| R1 | Dajun Johnson Wisconsin-Parkside | MD | Cooper Sanders Sioux Falls |
| QF | Leo Mushinsky Mary | Dec 7-2 | Kole Marko Minnesota State |
| QF | Dajun Johnson Wisconsin-Parkside | TF | Anthony Sykora MSU Moorhead |
| Cooper Sanders Sioux Falls | Fall 3:21 | Collin Altensey Upper Iowa | |
| 3rd place | Leo Mushinsky Mary | Dec 5-2 | Kole Marko Minnesota State |
174 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Drake Hayward Minnesota State | Fall | Brady Schuh Wisconsin-Parkside |
| Grant Moraski Sioux Falls | MD 15-2 | Spencer Roth Northern State | |
| Cons SF | Mason Gode MSU Moorhead | Fall 2:48 | Brady Schuh Wisconsin-Parkside |
| Cons R2 | Wyatt Lidberg Mary | Dec 8-2 | Gavin Turk Minot State |
| Cons R3 | Brady Schuh Wisconsin-Parkside | Dec 9-6 | Wyatt Lidberg Mary |
184 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Dante Roggio Mary | Fall 0:43 | Wyatt Powell MSU Moorhead |
| QF | Dante Roggio Mary | Dec 5-3 | Colter Bye Upper Iowa |
| Daevon Vereen Sioux Falls | INJ | Dom Howlett Minot State | |
| Cons SF | Damen Pape Northern State | Dec 7-3 | Dante Roggio Mary |
| 5th place | Dante Roggio Mary | MFF | Colter Bye Upper Iowa |
197 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Matt Kaylor Mary | Dec 8-5 | Geoffery Freeman Upper Iowa |
| Chase Stegall Wisconsin-Parkside | Dec | Cannon Potts Minot State | |
| 3rd place | Chase Stegall Wisconsin-Parkside | Dec 5-4 | Matt Kaylor Mary |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Luke Tweeton Mary | TF 16-1 | Evan Thompson Southwest Minnesota State |
| QF | Luke Tweeton Mary | Dec 2-1 | Joshua Gaye Upper Iowa |
| Liam Babitt MSU Moorhead | Fall 5:55 | La'Ron Parks St. Cloud State | |
| SF | Luke Tweeton Mary | Dec 1-0 | Liam Babitt MSU Moorhead |