Conference championships, 2024–25
MPSF Championships 2025 results
Sun, Jan 26. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 45 | 4 | 11 | 26 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Hector Hernandez Vanguard | Evan Kusumoto San Francisco State | – | – |
| 133 | – | – | Robert Villegas Vanguard | Evan McShane Cal Poly Humboldt | – | – |
| 141 | Johnny Lopez San Francisco State | Fernando Barreto Vanguard | – | – | – | – |
| 149 | Jayson Victoria Cal Poly Humboldt | Noah Elliott Menlo | – | – | – | – |
| 157 | – | – | Gil Mossburg Cal Poly Humboldt | Caidence Turner Vanguard | – | – |
| 165 | – | – | Devon Wells Menlo | Mason Hernandez Vanguard | – | – |
| 197 | Diego Morales Menlo | Isaiah Hernandez Vanguard | – | – | – | – |
| 285 | Carson Hatch Cal Poly Humboldt | Laith Gilmore San Francisco State | Cole Steketee Menlo | Roman Torres Vanguard | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Vanguard | 0 | 4 | 7 | 7 | 17 | 3 |
| Menlo | 1 | 4 | 4 | 12 | 6 | 7 |
| Cal Poly Humboldt | 2 | 3 | 4 | 7 | 9 | 5 |
| San Francisco State | 1 | 2 | 3 | 15 | 9 | 9 |
125 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Isaiah Miller Cal Poly Humboldt | Fall 4:18 | Evan Kusumoto San Francisco State | |
| Elijah Valencia Menlo | TF 15-0 | Hector Hernandez Vanguard | |
| 3rd place | Hector Hernandez Vanguard | Fall | Evan Kusumoto San Francisco State |
133 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Zach Wright San Francisco State | Fall 2:40 | Evan McShane Vanguard | |
| Zach Wright San Francisco State | MD 11-1 | Noah Messman Menlo | |
| Noah Messman Menlo | Dec 3-1 | Robert Villegas Vanguard | |
| 3rd place | Robert Villegas Vanguard | Dec 5-0 | Evan McShane Cal Poly Humboldt |
141 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Johnny Lopez San Francisco State | Dec 6-3 | Nathan Aguilar Cal Poly Humboldt | |
| SF | Fernando Barreto Vanguard | TF 20-4 | Ivan Acosta Menlo |
| 1st place | Johnny Lopez San Francisco State | Dec 2-1 | Fernando Barreto Vanguard |
149 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jayson Victoria Cal Poly Humboldt | TF 17-1 | Andre Dargani San Francisco State | |
| Andre Dargani San Francisco State | MD 9-0 | Malikhi Espiritu Vanguard | |
| Sean Yamasaki San Francisco State | MD 11-3 | Andre Dargani San Francisco State | |
| Noah Elliott Menlo | Dec 13-8 | Sean Yamasaki San Francisco State | |
| Sean Yamasaki San Francisco State | MFF | Malikhi Espiritu Vanguard | |
| 1st place | Jayson Victoria Cal Poly Humboldt | Dec 10-3 | Noah Elliott Menlo |
157 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Zane Stoddard San Francisco State | Fall 3:43 | Caidence Turner Vanguard | |
| Ezekiel Lara Menlo | Dec 9-3 | Zane Stoddard San Francisco State | |
| Ezekiel Lara Menlo | TF 18-1 | Rafa Marquez Vanguard | |
| Caidence Turner Vanguard | Dec 11-4 | Rafa Marquez Vanguard | |
| 3rd place | Gil Mossburg Cal Poly Humboldt | MD 13-4 | Caidence Turner Vanguard |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kyle Botelho San Francisco State | MD 16-3 | Cole Zoller Cal Poly Humboldt | |
| Kyle Botelho San Francisco State | Fall 1:24 | Ryder Dearborn Cal Poly Humboldt | |
| Cole Zoller Cal Poly Humboldt | TF 15-0 | Mason Hernandez Vanguard | |
| Mason Hernandez Vanguard | Fall | Ryder Dearborn Cal Poly Humboldt | |
| Kyle Botelho San Francisco State | Dec 4-2 | Devon Wells Menlo | |
| 3rd place | Devon Wells Menlo | MD 12-3 | Mason Hernandez Vanguard |
174 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kydyn Lima San Francisco State | Fall 0:49 | Diego Robles Cal Poly Humboldt | |
| Kydyn Lima San Francisco State | Fall 2:27 | Carson Howell Menlo |
184 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Kweli Hernandez-Maitre San Francisco State | Dec 6-4 | Jonathan Moreno Menlo | |
| Maximus Zamora Menlo | MFF | Kweli Hernandez-Maitre San Francisco State | |
| Maximus Zamora Menlo | Fall | Keagen Kroeger Vanguard | |
| Jonathan Moreno Menlo | Dec 9-6 | Keagen Kroeger Vanguard |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gavin Funk San Francisco State | TF 15-0 | Abdurrahman Garner Cal Poly Humboldt | |
| Isaiah Hernandez Vanguard | Dec 13-7 | Abdurrahman Garner Cal Poly Humboldt | |
| Isaiah Hernandez Vanguard | Dec 7-5 | Steven Karas San Francisco State | |
| Gavin Funk San Francisco State | MFF | Steven Karas San Francisco State | |
| Diego Morales Menlo | Fall 4:44 | Gavin Funk San Francisco State | |
| 1st place | Diego Morales Menlo | MD 11-3 | Isaiah Hernandez Vanguard |
285 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Roman Torres Vanguard | Dec | Liam Clark Cal Poly Humboldt | |
| Carson Hatch Cal Poly Humboldt | Fall | LeRoy Garibay Vanguard | |
| Laith Gilmore San Francisco State | Dec 6-2 | Roman Torres Vanguard | |
| Roman Torres Vanguard | MD 16-5 | LeRoy Garibay Vanguard | |
| 3rd place | Cole Steketee Menlo | MD 11-0 | Roman Torres Vanguard |
| 1st place | Carson Hatch Cal Poly Humboldt | Dec 4-1 | Laith Gilmore San Francisco State |