Conference championships, 2024–25
G-MAC Championships 2025 results
Sat, Jan 25. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 65 | 6 | 17 | 37 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Braden Hahlen Lake Erie | Trevor Wilcox Thomas More | – | – |
| 133 | – | – | Anthony Sagaris Lake Erie | Rylen Campbell Ashland | Chase Dickerson Tiffin | Christopher Ferraro Thomas More |
| 141 | Cole Thomas Thomas More | Brock Durbin Ashland | Hunter Sproles Thomas More | Christopher Oleksiak Tiffin | – | – |
| 165 | Jack Haskin Lake Erie | Emilio Arellano Tiffin | – | – | Kane Epperly Ashland | Jahmon Spiller Thomas More |
| 197 | – | – | Evan Wakefield Davenport | Zach Watson Thomas More | Samuel Tuck Thomas More | Reese Redman Ashland |
| 285 | – | – | – | – | Jordan Smith Lake Erie | Israel Tshiunza Thomas More |
Teams
Bout record of each team’s wrestlers here, with their placers.125 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Trevor Wilcox Thomas More | Dec 3-2 | Wyatt Nemitz Findlay |
| Prelim | Jordan Rodriguez Lake Erie | TF 17-2 | Trevor Wilcox Thomas More |
| QF | Luke Acuna Ashland | Fall 1:21 | Nick Lawrensen Thomas More |
| Luke Acuna Ashland | Dec 17-14 | Braden Hahlen Lake Erie | |
| Braden Hahlen Lake Erie | Dec | Wyatt Nemitz Findlay | |
| Braden Hahlen Lake Erie | Dec 7-2 | Jordan Rodriguez Lake Erie | |
| Cons SF | Trevor Wilcox Thomas More | MFF | Anthony Aniciete Tiffin |
| Cons R1 | Trevor Wilcox Thomas More | Dec 4-1 | Nick Lawrensen Thomas More |
| 3rd place | Braden Hahlen Lake Erie | Dec 8-6 | Trevor Wilcox Thomas More |
133 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Rylen Campbell Ashland | Fall 2:29 | Christopher Ferraro Thomas More |
| Ashton Anderson Findlay | Dec 8-4 | Anthony Sagaris Lake Erie | |
| Anthony Sagaris Lake Erie | TF 16-0 | Chase Dickerson Tiffin | |
| Cons SF | Anthony Sagaris Lake Erie | TF 15-0 | Christopher Ferraro Thomas More |
| 5th place | Chase Dickerson Tiffin | Dec 10-7 SV1 | Christopher Ferraro Thomas More |
| 3rd place | Anthony Sagaris Lake Erie | Dec 10-4 | Rylen Campbell Ashland |
141 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Hunter Sproles Thomas More | TF 17-2 | Bryson Cole Tiffin |
| Lucas Nagle Davenport | MFF | Caleb Wetzel Ashland | |
| SF | Brock Durbin Ashland | TF 20-4 | Hunter Sproles Thomas More |
| SF | Cole Thomas Thomas More | Fall 0:53 | Caleb Wetzel Ashland |
| Cons SF | Hunter Sproles Thomas More | TF 17-2 | Lucas Nagle Davenport |
| 3rd place | Hunter Sproles Thomas More | MD 13-0 | Christopher Oleksiak Tiffin |
| 1st place | Cole Thomas Thomas More | Dec 4-1 | Brock Durbin Ashland |
149 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Conner Kleinberg Findlay | Dec 4-0 | Mark Ellis Thomas More |
| Prelim | Nathan Parks Ashland | TF 15-0 | Hunter Isaacs Thomas More |
| QF | Cade Cass Findlay | TF 18-1 | Hunter Isaacs Thomas More |
| Conner Kleinberg Findlay | Dec 8-3 | Cole Karasinski Davenport | |
| Josh Howey Lake Erie | TF 18-2 | Nathan Parks Ashland | |
| Austin Fietz Lake Erie | Dec 4-1 | Josh Howey Lake Erie | |
| Josh Howey Lake Erie | TF 15-0 | Matt Ellis Thomas More | |
| Cole Karasinski Davenport | Dec 12-9 | Josh Howey Lake Erie |
157 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Egidio DiFazio Lake Erie | Dec 2-2 | Bryant Faucett Thomas More |
| Prelim | Zander Graham Ashland | Fall 4:05 | Bryant Faucett Thomas More |
| Prelim | Thomas Potter Lake Erie | TF 16-0 | Linkyn Schardt Thomas More |
| Prelim | Mason Kleinberg Findlay | Fall 2:13 | Linkyn Schardt Thomas More |
| Cody Ueberroth Davenport | Dec 15-9 | Thomas Potter Lake Erie |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jahmon Spiller Thomas More | Dec 13-7 | Kane Epperly Ashland |
| Jack Haskin Lake Erie | Fall | Colin Campbell Davenport | |
| SF | Jack Haskin Lake Erie | MD 12-0 | Jahmon Spiller Thomas More |
| Cons SF | Andrew Knick Findlay | TF 15-0 | Jahmon Spiller Thomas More |
| 5th place | Kane Epperly Ashland | Fall 4:45 | Jahmon Spiller Thomas More |
| 1st place | Jack Haskin Lake Erie | Dec 4-0 | Emilio Arellano Tiffin |
174 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Vincent Scaramuzzino Lake Erie | Dec 6-2 | Caleb Lake Thomas More |
| Carson Steinmetz Tiffin | Dec 8-6 | Darrin Alward Davenport | |
| Cons R1 | Hayden Flynn Ashland | Fall 1:50 | Caleb Lake Thomas More |
184 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Prelim | Peyton Lemon Ashland | MD 17-5 | Wade Mettling Thomas More |
| Prelim | Ethan Ramsey Davenport | Fall 4:55 | Wade Mettling Thomas More |
| Collin Fairbanks Lake Erie | MFF | Ethan Ramsey Davenport | |
| Jordan Barnett Lake Erie | TF 20-4 | Ethan Ramsey Davenport | |
| Peyton Lemon Ashland | TF | Collin Fairbanks Lake Erie | |
| SF | Jordan Barnett Lake Erie | Dec 8-2 | Braden Welch Ashland |
197 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Kaine Morris Ashland | Fall 1:31 | Zach Watson Thomas More |
| QF | Lucas Salmon Tiffin | Fall 2:45 | Samuel Tuck Thomas More |
| Cons SF | Zach Watson Thomas More | Dec 14-11 | Reese Redman Ashland |
| Cons SF | Evan Wakefield Davenport | Fall 2:02 | Samuel Tuck Thomas More |
| Cons R1 | Zach Watson Thomas More | Dec 10-6 | Luke Sparkman Findlay |
| Cons R1 | Samuel Tuck Thomas More | TF 20-2 | Quinn Gorman Lake Erie |
| 5th place | Samuel Tuck Thomas More | MD 16-8 | Reese Redman Ashland |
| 3rd Place Match | Evan Wakefield Davenport | Fall 4:24 | Zach Watson Thomas More |
285 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Elisha Baldridge Ashland | Fall 1:42 | Israel Tshiunza Thomas More |
| Elisha Baldridge Ashland | Fall | Jordan Smith Lake Erie | |
| Jake Powell Tiffin | MD | Jordan Smith Lake Erie | |
| Jordan Smith Lake Erie | Dec 9-6 | Wyatt Bailly Findlay | |
| Cons SF | Jake Powell Tiffin | Fall 3:08 | Israel Tshiunza Thomas More |
| Cons R1 | Israel Tshiunza Thomas More | Fall 2:53 | Gavin Falk Davenport |
| 5th place | Jordan Smith Lake Erie | Dec 2-1 | Israel Tshiunza Thomas More |