Wisconsin and Iowa State and Luther Open
North Dakota State on Nov 14, 3 events.
vs Wisconsin
Won 25-13. Bouts 7–3.| Weight | North Dakota State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Ezekiel Witt | W | Alan Koehler Wisconsin | TF 21-5 | |
| 133 | Tristan Daugherty | W | Peter Tomazevic Wisconsin | Dec 4-2 | |
| 141 | Devon Harrison | W | Collin McDowell Wisconsin | MD 18-10 | |
| 149 | Gavin Drexler | W | Carson Exferd Wisconsin | MD 12-2 | |
| 157 | Michael Olson | W | Elliott Biba Wisconsin | Dec 2-1 | |
| 165 | Max Maganya | L | Caleb Dennee Wisconsin | Fall 4:41 | |
| 174 | David Alonso | W | Luke Condon Wisconsin | Dec 16-9 | |
| 184 | Andrew McMonagle | L | Clayton Whiting Wisconsin | Dec 7-3 | |
| 197 | Devin Wasley | L | Wyatt Ingham Wisconsin | MD 12-2 | |
| 285 | Shilo Jones | W | Braxton Amos Wisconsin | Dec 7-3 |
vs Iowa State
Lost 6-34. Bouts 1–9.| Weight | North Dakota State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Ezekiel Witt | W | Rin Sakamoto Iowa State | Fall 0:40 | |
| 133 | Tristan Daugherty | L | Garrett Grice Iowa State | MD 11-1 | |
| 141 | Devon Harrison | L | Evan Frost Iowa State | TF 16-1 | |
| 149 | Gavin Drexler | L | Jacob Frost Iowa State | MD 11-2 | |
| 157 | Michael Olson | L | Paniro Johnson Iowa State | MD 15-4 | |
| 165 | Boeden Greenley | L | Connor Euton Iowa State | MD 19-5 | |
| 174 | David Alonso | L | Tate Naaktgeboren Iowa State | Dec 8-1 | |
| 184 | Andrew McMonagle | L | Aiden Riggins Iowa State | Dec 7-2 | |
| 197 | Devin Wasley | L | Brayden Thompson Iowa State | Dec 5-2 | |
| 285 | Shilo Jones | L | Coby Merrill Iowa State | MD 11-3 |
Luther Open
Bouts 4–1. All Luther Open results| Weight | North Dakota State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 149 | Brayden Canoyer | W | Patrick Kubisa St. Cloud State | MD 14-3 | Elite: 3rd Place Match |
| 149 | Brayden Canoyer | W | Marshall Hanke Wartburg | TF 20-3 | Elite: Champ. Round 1 |
| 149 | Brayden Canoyer | W | Cale Nash Upper Iowa | Dec 4-1 | Elite: Champ. Round 2 |
| 149 | Brayden Canoyer | W | Talan Schutte Wisconsin-La Crosse | Dec 7-3 | Elite: Quarterfinal |
| 149 | Brayden Canoyer | L | Sabian Russell Quincy | MD 16-7 | Elite: Semifinal |