Central Methodist and Maryville and Central Missouri
Missouri on Nov 2, 3 events.
vs Central Methodist
Won 46-3. Bouts 9–1.| Weight | Missouri | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Mack Mauger | W | Riley Bettich Central Methodist | TF 19-4 | |
| 133 | Hank Benter | W | Corbin Porter Central Methodist | Fall 3:53 | |
| 141 | Zan Fugitt | W | Jermarcus Thomas Central Methodist | Fall 2:58 | |
| 149 | Demetri Carrera | W | Kyron Zoet Central Methodist | MD 14-2 | |
| 157 | Kollin Rath | W | Brayden Forman Central Methodist | Fall 4:55 | |
| 165 | J Conway | W | Drake Jenkins Central Methodist | TF 17-2 | |
| 174 | Peyton Westpfahl | L | Roman Garcia Central Methodist | Dec 3-0 SV1 | |
| 184 | Kolten Oborny | W | Griffin Ray Central Methodist | Dec 3-0 | |
| 197 | Cash Cooley | W | Kaden Cryer Central Methodist | Fall 2:59 | |
| 285 | Jarrett Stoner | W | Samuel Nam Central Methodist | TF 17-2 |
vs Maryville
Won 44-6. Bouts 8–2.| Weight | Missouri | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Jason Hampton | L | Elijah Almarinez Maryville | Dec 12-9 | |
| 133 | Gage Walker | W | Yashua Amen Maryville | TF 18-3 | |
| 141 | Easton Hilton | W | Hudson Hackbarth Maryville | Fall 2:35 | |
| 149 | Seth Mendoza | W | Kade King Maryville | Fall 1:09 | |
| 157 | David Gleason | W | Keyton King Maryville | Fall 2:03 | |
| 165 | Danny Heiser | W | Dayne Garcia-Stormer Maryville | TF 17-2 | |
| 174 | Cam Steed | W | Efosa Osayande Maryville | Fall 0:32 | |
| 184 | Logan Cole | W | Lyndon Thies Maryville | TF 18-2 | |
| 197 | Luke Geog | W | Cayden Byrd Maryville | TF 17-2 | |
| 285 | Trey Craig | L | Orest Nazarchuk Maryville | Dec 8-3 |
vs Central Missouri
Won 47-0. Bouts 10–0.| Weight | Missouri | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Mack Mauger | W | Henry White Central Missouri | Fall 0:57 | |
| 133 | Gage Walker | W | Drew Stanfield Central Missouri | Dec 6-1 | |
| 141 | Zan Fugitt | W | James Wright Central Missouri | Dec 7-2 | |
| 149 | Seth Mendoza | W | Garrett Lyons Central Missouri | Fall 1:34 | |
| 157 | Kollin Rath | W | Jack Ferguson Central Missouri | MD 16-4 | |
| 165 | J Conway | W | Xerarch Tungjaroenkul Central Missouri | MD 18-5 | |
| 174 | Cam Steed | W | Colin McAlister Central Missouri | Fall 0:17 | |
| 184 | Logan Cole | W | Tristan Waters Central Missouri | MD 11-3 | |
| 197 | Luke Geog | W | Paul Hernandez Central Missouri | INJ 1:37 | |
| 285 | Jarrett Stoner | W | Torin Forsyth Central Missouri | TF 16-1 |