Sacred Heart and Duke
Bloomsburg on Nov 7, 2 events.
vs Sacred Heart
Won 45-0. Bouts 10–0.| Weight | Bloomsburg | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Justin Jones | W | Corey Iannucci Sacred Heart | TF 19-3 | |
| 133 | Austin Pollard | W | Anthony Clem Sacred Heart | TF 26-11 | |
| 141 | Scotty Johnson | W | John Hildebrandt Sacred Heart | MD 9-0 | |
| 149 | Jay Chase | W | Felix Lettini Sacred Heart | Dec 4-2 | |
| 157 | Michael Turi | W | John Sheehy Sacred Heart | Fall 1:08 | |
| 165 | Morgan Schwarz | W | Anthony Totta Sacred Heart | TF 15-0 | |
| 174 | George Johnson | W | Jayden D'Ambrosio Sacred Heart | MD 19-5 | |
| 184 | Gavin Hannah | W | Eric Wolf Sacred Heart | TF 15-0 | |
| 197 | Wyatt Bush | W | Henry Downing Sacred Heart | TF 15-0 | |
| 285 | Mason Rebuck | W | Brendan Gilchrist Sacred Heart | Dec 4-1 |
vs Duke
Won 41-0. Bouts 10–0.| Weight | Bloomsburg | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Justin Jones | W | Santi Ramirez Duke | MD 8-0 | |
| 133 | Austin Pollard | W | Jack Dragoumonas Duke | Fall 6:44 | |
| 141 | Scotty Johnson | W | Hunter Berger Duke | MD 11-1 | |
| 149 | Jay Chase | W | Dylan Ross Duke | INJ 6:49 led 6-1 at stoppage | |
| 157 | Michael Turi | W | Mikey Boulanger Duke | Dec 5-3 | |
| 165 | Morgan Schwarz | W | Charlie Lussier Duke | Dec 7-0 | |
| 174 | Mohamed Abdelhady | W | Aidan Wallace Duke | Dec 7-6 | |
| 184 | Gavin Hannah | W | David Hussey Duke | Dec 2-0 | |
| 197 | Wyatt Bush | W | Owen McGrory Duke | Dec 4-2 | |
| 285 | Mason Rebuck | W | Forfeit | FF |