Tournament, 2025–26
Wilkes Open 2025 results
Fri, Dec 19. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 46 | 17 | 11 | 26 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 157 | Conner Doherty Unattached | Wyatt Stout Penn | – | – | – | – |
| 174 | Brian Heard Penn | Elliot Humphries Unattached | – | – | – | – |
| 184 | – | – | Vincenzo Corvetto Roanoke | Lucas Miller Wilkes | Connor Bercume Unattached | Xander Kuokkanen Penn |
| 197 | Hunter Moore Roanoke | Lorenzo Pellot-Vazquez Roanoke | Gabriel Smith The Hill School | Elliot Black Wilkes | – | – |
| 285 | Charles Weidman Unattached | Matthew Cruise Penn | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Penn | 1 | 3 | 4 | 16 | 8 | 11 |
| Unattached | 2 | 3 | 4 | 6 | 12 | 1 |
| Roanoke | 1 | 3 | 3 | 6 | 1 | 3 |
| The Hill School | 0 | 1 | 1 | 1 | 0 | 1 |
| Wilkes | 0 | 0 | 2 | 3 | 5 | 2 |
| Franklin & Marshall | 0 | 0 | 0 | 5 | 6 | 1 |
| Misericordia | 0 | 0 | 0 | 2 | 2 | 2 |
| Army Prep | 0 | 0 | 0 | 2 | 0 | 2 |
| Rider | 0 | 0 | 0 | 1 | 0 | 1 |
| Marymount | 0 | 0 | 0 | 1 | 1 | 1 |
| George Mason | 0 | 0 | 0 | 1 | 0 | 0 |
| Scranton | 0 | 0 | 0 | 1 | 0 | 1 |
| Millersville | 0 | 0 | 0 | 0 | 2 | 0 |
| Eastern | 0 | 0 | 0 | 0 | 3 | 0 |
| Lock Haven | 0 | 0 | 0 | 0 | 1 | 0 |
| UN | 0 | 0 | 0 | 0 | 1 | 0 |
| Penn State Altoona | 0 | 0 | 0 | 0 | 3 | 0 |
125 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons | Phil Montes Misericordia | Fall | Tammar Reza Penn State Altoona |
133 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Charlie Colantonio Franklin & Marshall | Fall 3:29 | Aaron Menickella Millersville | |
| Charlie Colantonio Franklin & Marshall | Dec 4-1 | Kruz McCusker Misericordia | |
| CJ Caines Unattached | TF 19-4 | Charlie Colantonio Franklin & Marshall | |
| Michael Campanaro Rider | MD 12-0 | Charlie Colantonio Franklin & Marshall |
149 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jackson Rowling Roanoke | Fall 1:59 | Brendan Sholders Franklin & Marshall | |
| Brendan Sholders Franklin & Marshall | MFF | Ben Grater Wilkes | |
| Joshua Wong Marymount | Fall 0:56 | Brendan Sholders Franklin & Marshall |
157 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Wyatt Stout Penn | TF 16-1 | Jahaan Fields Unattached |
| R16 | Wyatt Stout Penn | MD 17-6 | Cole Albert Unattached |
| QF | Wyatt Stout Penn | MD 16-3 | Mateo Hernandez Marymount |
| SF | Wyatt Stout Penn | Dec 4-1 | Anthony Tresch Unattached |
| Final | Conner Doherty Unattached | Dec 4-2 | Wyatt Stout Penn |
165 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Alex Ortiz Franklin & Marshall | Dec 4-1 | Jariel Severino Misericordia | |
| Alex Ortiz Franklin & Marshall | Dec 8-1 | Jonny Beckett Eastern | |
| Topher Tryon Roanoke | Dec 8-3 | Alex Ortiz Franklin & Marshall | |
| Taven Williams Roanoke | MD 10-2 | Alex Ortiz Franklin & Marshall | |
| Cons | Jeremiah Ribeiro Misericordia | Fall | Gonzalo Santana Hernandez Penn State Altoona |
174 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Brian Heard Penn | Fall 1:14 | Joshua Wilkins Unattached |
| QF | Brian Heard Penn | TF 16-0 | Gavin Cole Unattached |
| SF | Brian Heard Penn | MD 11-1 | Nadav Nafshi UN |
| Cons | Charles Kitching Scranton | Fall | Andrew Weaver Penn State Altoona |
| Final | Brian Heard Penn | MFF | Elliot Humphries Unattached |
184 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Xander Kuokkanen Penn | TF 18-1 | Sawyer Lester Unattached |
| QF | Nash Banko Army Prep | MD 9-0 | Xander Kuokkanen Penn |
| QF | Lucas Miller Wilkes | Fall 1:46 | Elisha Fox Eastern |
| Lucas Miller Wilkes | Dec 7-1 | Dantrell Benson Roanoke | |
| SF | Nash Banko Army Prep | TF 5:58 | Lucas Miller Wilkes |
| Cons 4 | Xander Kuokkanen Penn | Dec 8-1 | Dennis Meza Velasquez Unattached |
| Cons 8 (2) | Xander Kuokkanen Penn | MD 14-2 | Foxx Kurtz Unattached |
| 5th place | Connor Bercume Unattached | Dec 5-0 | Xander Kuokkanen Penn |
| 3rd place | Vincenzo Corvetto Roanoke | Dec | Lucas Miller Wilkes |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Elliot Black Wilkes | MD 15-1 | Jose Tapia Eastern |
| QF | Lorenzo Pellot-Vazquez Unattached | DEF | Jackson Zimmerman Penn |
| SF | Lorenzo Pellot-Vazquez Roanoke | Fall | Elliot Black Wilkes |
| Cons 8 (2) | Jamil Morrow George Mason | MFF | Jackson Zimmerman Penn |
| 3rd place | Gabriel Smith The Hill School | Fall | Elliot Black Wilkes |
| 1st place | Hunter Moore Roanoke | Dec 4-1 | Lorenzo Pellot-Vazquez Roanoke |
285 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Matthew Cruise Penn | MD 13-2 | Tucker Hogan Lock Haven |
| R16 | Matthew Cruise Penn | Fall 5:51 | Kurt Scheuerman Millersville |
| R16 | Nick Cook Roanoke | Dec 10-4 | Denzel Perez Penn |
| QF | Matthew Cruise Penn | MD 9-0 | Luke Abilio Unattached |
| SF | Matthew Cruise Penn | Dec 2-1 | Alexander Bajoras Unattached |
| Cons 8 (1) | Denzel Perez Penn | Dec 8-2 | Andrew Perez Unattached |
| Cons 8 (2) | Luke Abilio Unattached | Dec 4-1 | Denzel Perez Penn |
| Final | Charles Weidman Unattached | Dec 7-1 | Matthew Cruise Penn |