Tournament, 2025–26
Kent State Open 2025 results
Dec 6 to Dec 20. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 158 | 28 | 20 | 60 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Nico Calello Kent State | – |
| 157 | – | – | Alexander Hutchcraft Chattanooga | Isaac Johns Bellarmine | Cavarius Liddie Chattanooga | Keegan Knapp Kent State |
| 174 | Ethan Barr Kent State | Caleb Neal SIUE | Braxton Quaintance Kent State | Brody Murray Chattanooga | – | – |
| 184 | Landon Jones Chattanooga | Roman Rogotzke Indiana | – | – | – | – |
| 285 | Brentan Simmerman Kent State | Bennett Tabor Minnesota | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Kent State | 2 | 3 | 5 | 14 | 15 | 3 |
| Chattanooga | 1 | 2 | 4 | 29 | 24 | 16 |
| Indiana | 0 | 1 | 1 | 3 | 5 | 0 |
| Minnesota | 0 | 1 | 1 | 3 | 3 | 0 |
| SIUE | 0 | 1 | 1 | 1 | 1 | 1 |
| Bellarmine | 0 | 0 | 1 | 3 | 2 | 1 |
| Ohio State | 0 | 0 | 0 | 35 | 19 | 23 |
| Michigan | 0 | 0 | 0 | 22 | 11 | 2 |
| Missouri | 0 | 0 | 0 | 7 | 1 | 1 |
| Central Michigan | 0 | 0 | 0 | 5 | 3 | 4 |
| West Virginia | 0 | 0 | 0 | 5 | 4 | 3 |
| Oklahoma | 0 | 0 | 0 | 3 | 2 | 0 |
| Unattached | 0 | 0 | 0 | 2 | 7 | 1 |
| Lock Haven | 0 | 0 | 0 | 2 | 2 | 1 |
| Bucknell | 0 | 0 | 0 | 2 | 0 | 0 |
| Edinboro | 0 | 0 | 0 | 1 | 2 | 0 |
| Ohio | 0 | 0 | 0 | 1 | 2 | 1 |
| Findlay | 0 | 0 | 0 | 1 | 1 | 0 |
| Spartan Combat RTC | 0 | 0 | 0 | 1 | 1 | 1 |
| Michigan State | 0 | 0 | 0 | 1 | 2 | 1 |
| Seton Hill | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitt | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashland | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercyhurst | 0 | 0 | 0 | 0 | 5 | 0 |
| Unrostered - Spire | 0 | 0 | 0 | 0 | 1 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 9 | 0 |
| Gardner-Webb | 0 | 0 | 0 | 0 | 1 | 0 |
| Spartan Wrestling Club | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Vinny Kilkeary Ohio State | Fall 1:59 | Nolan Fraley Unattached | |
| Vinny Kilkeary Ohio State | Fall 3:37 | Ruben Pina-Lorenzana Kent State | |
| Vinny Kilkeary Ohio State | TF 18-3 | Matthew Dolan West Virginia | |
| Vinny Kilkeary Ohio State | Dec 7-5 | Louie Gill West Virginia | |
| Tyler Tice Chattanooga | MD 14-1 | Ruben Pina-Lorenzana Kent State | |
| Gavin Jendreas Indiana | Dec 8-3 | Tyler Tice Chattanooga | |
| Tyeler Hagenson Unattached | MD 13-3 unattached | Tyler Tice Chattanooga | |
| Kiser L1 | Forfeit | Chris Kiser Michigan | |
| Kiser L2 | Forfeit | Chris Kiser Michigan | |
| Kiser W1 | Chris Kiser Michigan | Forfeit | |
| Kiser W2 | Chris Kiser Michigan | Forfeit | |
| Kiser W3 | Chris Kiser Michigan | Forfeit | |
| 5th place | Nico Calello Kent State | Forfeit |
133 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Casen Roark West Virginia | TF 20-5 | Elijah Lowe Chattanooga | |
| Dakota King Ohio State | Dec 14-10 | Elijah Lowe Chattanooga | |
| Bryce Luna Chattanooga | Dec 4-3 | Dakota King Ohio State | |
| Nick Molchak Kent State | Dec 5-2 | Bryce Luna Chattanooga | |
| Bryce Luna Chattanooga | MD 17-8 | Lucas Fye Lock Haven | |
| Bryce Luna Chattanooga | TF 21-5 | Colton Wade Clarion | |
| Flores L1 | Forfeit | Teddy Flores Michigan | |
| Flores L2 | Forfeit | Teddy Flores Michigan | |
| Flores W1 | Teddy Flores Michigan | Forfeit | |
| Flores W2 | Teddy Flores Michigan | Forfeit | |
| Dakota King Ohio State | TF 20-5 | Aiden Beimel Clarion | |
| Diego Stropko Unattached | Dec 11-5 | Dakota King Ohio State |
141 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| 2nd place | Lucas Peters Indiana | result type not stated | Mason Tieffel Kent State |
| Will Anderson Chattanooga | MD 15-6 unattached (loser) | Charleston Baglio Gardner-Webb | |
| Elijah Cortez Spartan Combat RTC | MD 11-2 unattached | Will Anderson Chattanooga | |
| Will Anderson Chattanooga | Fall 1:46 | Talan Mizenko Clarion | |
| Will Anderson Chattanooga | TF 16-0 | Lucas Peters Indiana | |
| Hunter Mason Chattanooga | MD 12-0 | Yianni Marinis Spartan Wrestling Club | |
| Dylan Ragusin Michigan | Dec 10-7 SV1 | Hunter Mason Chattanooga | |
| Hunter Mason Chattanooga | Dec 5-2 | Conner Heckman Lock Haven | |
| Hunter Mason Chattanooga | Dec 4-3 | Kellan Aure Central Michigan | |
| Jace Roller Missouri | Forfeit | ||
| Jace Roller Missouri | Forfeit | ||
| Jace Roller Missouri | Forfeit | ||
| Forfeit | Jace Roller Missouri | ||
| Brogan Fielding Ohio State | MD 16-8 | Cole Krutzfeldt Chattanooga | |
| Brogan Fielding Ohio State | TF 17-2 | Brady Mercer Spartan Combat RTC | |
| Luke Satriano West Virginia | Dec 2-0 | Brogan Fielding Ohio State | |
| Kellan Aure Central Michigan | Dec 5-2 | Brogan Fielding Ohio State | |
| Cons | Travis Long Bellarmine | MD 10-1 | Marcus Colson Mercyhurst |
149 pounds
19 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Silas Stits Kent State | Colin Scherer Mercyhurst | |
| 2nd place | Jager Eisch Minnesota | result type not stated | Silas Stits Kent State |
| Daxton Chase Ohio State | Fall 2:59 | Yehia Abdelrahman Seton Hill | |
| Daxton Chase Ohio State | Dec 3-2 | Terry Langley West Virginia | |
| Jager Eisch Minnesota | Dec 6-3 | Daxton Chase Ohio State | |
| Daxton Chase Ohio State | Dec 4-2 | Rhett Koenig Minnesota | |
| Silas Stits Kent State | Fall 1:30 unattached | Hayden Hughes Chattanooga | |
| Vinnie D'Alessandro Bucknell | Dec 7-0 unattached | Hayden Hughes Chattanooga | |
| Yuta Otero Chattanooga | MD 13-2 | Sammy Agnello Michigan State | |
| Sergio Lemley Michigan | Fall 5:24 unattached | Yuta Otero Chattanooga | |
| Vinnie D'Alessandro Bucknell | Dec 6-2 unattached | Yuta Otero Chattanooga | |
| Lemley W1 | Sergio Lemley Michigan | Forfeit | |
| Lemley W2 | Sergio Lemley Michigan | Forfeit | |
| Lemley W3 | Sergio Lemley Michigan | Forfeit | |
| Lemley vs Shaw | Sergio Lemley Michigan | MD 14-3 | Maddox Shaw Ohio State |
| Maddox Shaw Ohio State | Fall 3:58 | Lonzy Vielma West Virginia | |
| Maddox Shaw Ohio State | Dec 4-0 | Matthew Smith Clarion | |
| Maddox Shaw Ohio State | MD 14-5 | Carson Torres Indiana | |
| Final | Forfeit | Silas Stits Kent State |
157 pounds
19 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Landon Desselle Ohio State | MD 14-2 | Jack Tongel Pitt | |
| Landon Desselle Ohio State | MD 14-4 | Dominic Serio Ohio | |
| Landon Desselle Ohio State | Fall 6:59 | Keegan Knapp Kent State | |
| Landon Desselle Ohio State | Dec 3-0 | Holden Huhn Unrostered - Spire | |
| Alexander Hutchcraft Chattanooga | Dec 5-0 | Talan Hubbard Clarion | |
| Alexander Hutchcraft Chattanooga | Dec 2-0 | Gray Ortis Bellarmine | |
| Teague Travis Missouri | TF 20-4 unattached | Alexander Hutchcraft Chattanooga | |
| Cavarius Liddie Chattanooga | Fall 2:05 | Luke Ankney Unattached | |
| Gray Ortis Bellarmine | Dec 6-3 | Cavarius Liddie Chattanooga | |
| Cavarius Liddie Chattanooga | MD 11-2 | Amaan Gulacha Michigan | |
| Cavarius Liddie Chattanooga | MD 13-5 | Cody Hamilton Clarion | |
| Cavarius Liddie Chattanooga | Dec 11-5 | Reece Bechakas Clarion | |
| Teague Travis Missouri | Forfeit | ||
| Teague Travis Missouri | Forfeit | ||
| Teague Travis Missouri | Forfeit | ||
| SF | Reese Stephen Kent State | Forfeit | |
| 5th place | Cavarius Liddie Chattanooga | MD 16-4 | Keegan Knapp Kent State |
| 3rd place | Alexander Hutchcraft Chattanooga | Dec 4-1 | Isaac Johns Bellarmine |
| Final | Forfeit | Reese Stephen Kent State |
165 pounds
38 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| e'Than Birden Ohio State | TF 17-2 | Lance Overmyer Ashland | |
| TJ Schierl Ohio State | Dec 4-1 | Max Kirby Edinboro | |
| Charlie Spinning Ohio | Fall 6:52 | Patrick Downing Ohio State | |
| e'Than Birden Ohio State | Fall 0:25 | Scott Speakman Findlay | |
| Sasha Gavronsky West Virginia | MD 12-4 | TJ Schierl Ohio State | |
| Patrick Downing Ohio State | Fall 1:24 | Cole Berg Unattached | |
| e'Than Birden Ohio State | Dec 7-3 | Chris Crawford Indiana | |
| TJ Schierl Ohio State | Fall 5:22 | Keith Mincin Mercyhurst | |
| Scott Speakman Findlay | Dec 4-1 | Patrick Downing Ohio State | |
| e'Than Birden Ohio State | Dec 7-5 | Chris Earnest Kent State | |
| TJ Schierl Ohio State | Dec 4-2 | Cole Hopkins Central Michigan | |
| Blaine Brenner Minnesota | Dec 5-1 | e'Than Birden Ohio State | |
| Chris Crawford Indiana | Dec 4-2 | TJ Schierl Ohio State | |
| Forfeit | Peyten Kellar Oklahoma | ||
| Forfeit | Peyten Kellar Oklahoma | ||
| Peyten Kellar Oklahoma | Forfeit | ||
| Peyten Kellar Oklahoma | Forfeit | ||
| Peyten Kellar Oklahoma | Forfeit | ||
| Tavian Camper Chattanooga | TF 21-6 | Cam Adams Michigan State | |
| Tavian Camper Chattanooga | Dec 6-4 | Anthony Gutierrez Unattached | |
| Sasha Gavronsky West Virginia | Dec 7-3 | Tavian Camper Chattanooga | |
| Tavian Camper Chattanooga | Fall 4:06 | Jaden Wehler Clarion | |
| Justin Gates Michigan | Dec 8-1 | Tavian Camper Chattanooga | |
| Gates L1 | Forfeit | Justin Gates Michigan | |
| Gates L2 | Forfeit | Justin Gates Michigan | |
| Gates W1 | Justin Gates Michigan | Forfeit | |
| Gates W2 | Justin Gates Michigan | Forfeit | |
| Gates W3 | Justin Gates Michigan | Forfeit | |
| TJ Schierl Ohio State | Dec 11-8 | Josh Knudten Michigan | |
| Sasha Gavronsky West Virginia | TF 15-0 | Patrick Downing Ohio State | |
| TJ Schierl Ohio State | Fall 6:50 | Ty Deericks Kent State | |
| Nick Kunstek Lock Haven | TF 20-5 | Patrick Downing Ohio State | |
| Forfeit | TF 17-2 | TJ Schierl Ohio State | |
| TJ Schierl Ohio State | Dec 1-0 | Alaa Aly Edinboro | |
| Nick Kunstek Lock Haven | Dec 8-5 | TJ Schierl Ohio State | |
| SF | Chris Earnest Kent State | Forfeit | |
| Cons | Alaa Aly Edinboro | Dec 5-1 | Keith Mincin Mercyhurst |
| Final | Forfeit | Chris Earnest Kent State |
174 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Brody Murray Chattanooga | Dec 9-8 | Gabe Lilly Clarion | |
| Brody Murray Chattanooga | Dec 3-2 | Jake Jonker Kent State | |
| Caleb Neal SIUE | TF 15-0 unattached | Brody Murray Chattanooga | |
| Ethan Barr Kent State | Forfeit | ||
| Ethan Barr Kent State | Forfeit | ||
| 3rd place | Braxton Quaintance Kent State | Fall 4:05 unattached | Brody Murray Chattanooga |
| Final | Ethan Barr Kent State | Dec 7-6 | Clayton Whiting Minnesota |
| Final | Ethan Barr Kent State | Fall | Caleb Neal SIUE |
184 pounds
17 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cody Brenner Central Michigan | MD 11-2 | Carson Mize Ohio State | |
| Gavin Craner Central Michigan | MD 11-2 | Carson Mize Ohio State | |
| SF | Ronald Dimmerling Kent State | Dec 5-2 | Cody Brenner Central Michigan |
| Landon Jones Chattanooga | TF 19-4 | Carson Mize Ohio State | |
| Landon Jones Chattanooga | MD 14-6 | Jonathan Sims Unattached | |
| Landon Jones Chattanooga | Dec 4-1 SV1 | Trent Thomas Kent State | |
| Codei Khawaja Michigan | Dec 4-2 | Tre McTorry Chattanooga | |
| Gavin Ricketts Bellarmine | Dec 6-3 | Tre McTorry Chattanooga | |
| Khawaja L1 | Forfeit | Codei Khawaja Michigan | |
| Khawaja W1 | Codei Khawaja Michigan | Forfeit | |
| Khawaja W2 | Codei Khawaja Michigan | Forfeit | |
| Khawaja W3 | Codei Khawaja Michigan | Forfeit | |
| Carson Mize Ohio State | MD 14-3 | Aiden Schlett Unattached | |
| Carson Mize Ohio State | Fall 1:47 | Jake LeClerc Mercyhurst | |
| Cody Brenner Central Michigan | MD 12-0 | Carson Mize Ohio State | |
| Final | Trent Thomas Kent State | Dec 4-2 | Ronald Dimmerling Kent State |
| 1st place | Landon Jones Chattanooga | Dec 5-3 | Roman Rogotzke Indiana |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Seth Shumate Ohio State | Fall 0:58 | Corey Boerio Kent State | |
| Seth Shumate Ohio State | TF 15-0 | Erick Brothers Unattached | |
| Seth Shumate Ohio State | TF 19-4 | Mason Higley Kent State | |
| Seth Shumate Ohio State | Fall 1:16 | Evan Wingrove Ohio | |
| Demond Harrison Michigan State | TF 15-0 | Kendrick Curtis Chattanooga | |
| Mason Higley Kent State | Dec 8-6 unattached | Kendrick Curtis Chattanooga |
285 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Ethan Vergara Chattanooga | Dec 7-5 | Caleb Marzolino Indiana | |
| Aidan Fockler Central Michigan | MD 11-1 | Ethan Vergara Chattanooga | |
| Lance Trost Michigan | MFF | Ethan Vergara Chattanooga | |
| Trost L1 | Forfeit | Lance Trost Michigan | |
| Trost L2 | Forfeit | Lance Trost Michigan | |
| Trost W1 | Lance Trost Michigan | Forfeit | |
| Trost W2 | Lance Trost Michigan | Forfeit | |
| Final | Brentan Simmerman Kent State | Dec 4-1 | Bennett Tabor Minnesota |