Tournament, 2025–26
Black Knight Invite 2025 results
Sun, Nov 23. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 50 | 8 | 5 | 28 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | – | – | Cooper Flynn Chattanooga | Sawyer Ostroff LIU |
| 133 | – | – | T.K. Davis Gardner-Webb | Jake Crapps Army | – | – |
| 141 | Braden Basile Army | Aaron Nagao Penn State | Hunter Mason Chattanooga | Cael Nasdeo Penn State | – | – |
| 149 | – | – | – | – | Billy Meiszner Chattanooga | Marco Frinzi Columbia |
| 157 | – | – | – | – | Cavarius Liddie Chattanooga | Kellen Smith Army |
| 165 | – | – | Cesar Alvan Columbia | Mason Reiniche Chattanooga | – | – |
| 184 | – | – | – | – | Landon Jones Chattanooga | Haydn Daniels Gardner-Webb |
| 285 | – | – | – | – | Ethan Vergara Chattanooga | Sam Sorenson Army |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Chattanooga | 0 | 1 | 7 | 27 | 12 | 17 |
| Army | 1 | 1 | 4 | 8 | 10 | 4 |
| Gardner-Webb | 0 | 1 | 2 | 7 | 6 | 5 |
| Columbia | 0 | 1 | 2 | 4 | 3 | 1 |
| Penn State | 0 | 1 | 2 | 0 | 3 | 0 |
| LIU | 0 | 0 | 1 | 1 | 8 | 1 |
| Buffalo | 0 | 0 | 0 | 2 | 4 | 0 |
| Colorado | 0 | 0 | 0 | 0 | 3 | 0 |
125 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cooper Flynn Chattanooga | Fall 1:51 | Ian Akers Army | |
| Cooper Flynn Chattanooga | Dec 6-2 | Caden Barrientos Buffalo | |
| Sulayman Bah Columbia | Fall 2:54 | Tyler Tice Chattanooga | |
| Tyler Tice Chattanooga | Fall 3:23 | Matthew Rowland Gardner-Webb | |
| Sawyer Ostroff LIU | Fall 6:21 | Tyler Tice Chattanooga | |
| 5th place | Cooper Flynn Chattanooga | TF 16-0 | Sawyer Ostroff LIU |
133 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | T.K. Davis Gardner-Webb | TF 19-2 | Jared Chuquilin LIU |
| Bryce Luna Chattanooga | MD 13-3 | Tyler Lamon Gardner-Webb | |
| Bryce Luna Chattanooga | MD 10-2 | Branden Rozanski LIU | |
| Max Elton Buffalo | Dec 8-6 | Ethan Lipsey Chattanooga | |
| Ethan Lipsey Chattanooga | Dec 10-4 | Jackson Baglio Gardner-Webb | |
| Ethan Uhorchuk Chattanooga | TF 15-0 | Jared Chuquilin LIU | |
| Ethan Uhorchuk Chattanooga | TF 21-4 | Max Elton Buffalo | |
| Evin Gursoy Columbia | MFF 2:33 | Ethan Uhorchuk Chattanooga | |
| Cons | Tyler Lamon Gardner-Webb | MD 9-0 | Boris Witmer Colorado |
| 3rd place | T.K. Davis Gardner-Webb | Dec 7-4 | Jake Crapps Army |
141 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Hunter Mason Chattanooga | Dec 9-4 | Conor Collins Army | |
| Yuta Otero Chattanooga | Dec 4-1 | Aaron Lanster Buffalo | |
| Roman Lermer Columbia | Dec 5-0 | Yuta Otero Chattanooga | |
| Will Anderson Chattanooga | TF 18-1 | Charlie Sly Gardner-Webb | |
| Braden Basile Army | Dec 11-5 | Will Anderson Chattanooga | |
| Aaron Lanster Buffalo | Dec 8-6 | Will Anderson Chattanooga | |
| SF | Braden Basile Army | MD 11-3 | Cael Nasdeo Penn State |
| 3rd place | Hunter Mason Chattanooga | Dec 5-1 | Cael Nasdeo Penn State |
| Final | Braden Basile Army | INJ | Aaron Nagao Penn State |
149 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Billy Meiszner Chattanooga | TF 19-3 | Justin Holly Buffalo | |
| Billy Meiszner Chattanooga | TF 19-3 | Karl Monaco Columbia | |
| 5th place | Billy Meiszner Chattanooga | Dec 8-1 | Marco Frinzi Columbia |
157 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cavarius Liddie Chattanooga | TF 17-2 | Owen O'Connor Army | |
| Cavarius Liddie Chattanooga | Fall 0:55 | Joseph Antonio Army | |
| Joseph Giordano Gardner-Webb | TF 16-0 | Marc Maurath Columbia | |
| 5th place | Cavarius Liddie Chattanooga | MD 17-3 | Kellen Smith Army |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mason Reiniche Chattanooga | MD 8-0 | Micah Hanau Army | |
| Gunner Filipowicz Army | MD 12-4 | Tavian Camper Chattanooga | |
| Tavian Camper Chattanooga | MD 13-4 | Jordan Barry LIU | |
| Tavian Camper Chattanooga | Dec 8-2 | Jack Valentin LIU | |
| Micah Hanau Army | Dec 6-3 | Tavian Camper Chattanooga | |
| 3rd place | Cesar Alvan Columbia | Dec 8-5 | Mason Reiniche Chattanooga |
174 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Isaiah Guerrero Gardner-Webb | MD 8-0 | Oliver Howard Colorado |
| Cooper Haase Army | MFF 4:18 | Kamdyn Munro Chattanooga |
184 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Landon Jones Chattanooga | Dec 9-2 | David Barrett Army | |
| Cons | Hadyn Danals Gardner-Webb | MD 11-2 | Cole Karpinski Army |
| 5th place | Landon Jones Chattanooga | MD 11-2 | Haydn Daniels Gardner-Webb |
197 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Wolfgang Frable Army | TF | Kaleb Wright LIU |
| SF | Wolfgang Frable Army | Dec | Chris Murphy Army |
| Cons | Andrew Wilson Gardner-Webb | Dec 6-2 | Lindson Turner Colorado |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Brady Colbert Army | MD 14-2 | Ethan Vergara Chattanooga | |
| Ethan Vergara Chattanooga | MD 9-1 | Rocky Files Gardner-Webb | |
| Ethan Vergara Chattanooga | Dec 4-3 | Chris Powell LIU | |
| 5th place | Ethan Vergara Chattanooga | Dec 9-2 | Sam Sorenson Army |