Tournament, 2024–25
Grand View Open 2024 results
Sat, Nov 16. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 201 | 52 | 47 | 114 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Charlie Dykes Central Missouri | Dru Ayala Iowa | – | – | Deion Johnson SIUE | Jaydale Whitlock Iowa Central CC |
| 133 | Cory Land Northern Iowa | Dominic Chavez Texas Wesleyan | – | – | – | – |
| 141 | Cael Happel Northern Iowa | Carson Taylor Grand View | – | – | – | – |
| 157 | Ryder Downey Northern Iowa | Alex Ramirez Grand View | – | – | – | – |
| 197 | Wyatt Voelker Northern Iowa | Garavous Kouekabakila Grand View | – | – | – | – |
| 285 | Lance Runyon Northern Iowa | Adam Ahrendsen Northern Iowa | Chance Robinson Jamestown | Marcel Gonzalez Pratt CC | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Northern Iowa | 5 | 6 | 6 | 100 | 33 | 71 |
| Grand View | 0 | 3 | 3 | 10 | 26 | 3 |
| Jamestown | 0 | 1 | 1 | 8 | 3 | 7 |
| Central Missouri | 1 | 1 | 1 | 3 | 7 | 0 |
| Iowa | 0 | 1 | 1 | 3 | 1 | 2 |
| Texas Wesleyan | 0 | 1 | 1 | 0 | 4 | 0 |
| SIUE | 0 | 0 | 1 | 41 | 19 | 21 |
| Pratt CC | 0 | 0 | 1 | 2 | 1 | 0 |
| Iowa Central CC | 0 | 0 | 1 | 0 | 2 | 0 |
| Iowa State | 0 | 0 | 0 | 11 | 6 | 5 |
| Unattached | 0 | 0 | 0 | 4 | 9 | 0 |
| Minnesota State | 0 | 0 | 0 | 4 | 4 | 1 |
| Nebraska-Kearney | 0 | 0 | 0 | 1 | 3 | 1 |
| Providence | 0 | 0 | 0 | 1 | 6 | 0 |
| Marian | 0 | 0 | 0 | 1 | 2 | 0 |
| Missouri Valley | 0 | 0 | 0 | 1 | 7 | 0 |
| Eastern Oregon | 0 | 0 | 0 | 1 | 1 | 1 |
| Montana State-Northern | 0 | 0 | 0 | 1 | 3 | 1 |
| Friends University | 0 | 0 | 0 | 1 | 1 | 0 |
| Baker (Kan.) | 0 | 0 | 0 | 1 | 2 | 0 |
| Labette CC | 0 | 0 | 0 | 1 | 0 | 1 |
| Briar Cliff | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Ambrose | 0 | 0 | 0 | 0 | 4 | 0 |
| York (PA) | 0 | 0 | 0 | 0 | 2 | 0 |
| Avila | 0 | 0 | 0 | 0 | 2 | 0 |
| Graceland | 0 | 0 | 0 | 0 | 2 | 0 |
| Southeast CC | 0 | 0 | 0 | 0 | 1 | 0 |
| Friends | 0 | 0 | 0 | 0 | 2 | 0 |
| Central Methodist | 0 | 0 | 0 | 0 | 3 | 0 |
| Waldorf | 0 | 0 | 0 | 0 | 1 | 0 |
| Corban | 0 | 0 | 0 | 0 | 4 | 0 |
| Wayland Baptist | 0 | 0 | 0 | 0 | 3 | 0 |
| Baker | 0 | 0 | 0 | 0 | 1 | 0 |
| William Penn | 0 | 0 | 0 | 0 | 1 | 0 |
| Oklahoma City | 0 | 0 | 0 | 0 | 3 | 0 |
| Morningside (Iowa) | 0 | 0 | 0 | 0 | 2 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 1 | 0 |
| Montana State | 0 | 0 | 0 | 0 | 2 | 0 |
| University of Rio Grande | 0 | 0 | 0 | 0 | 2 | 0 |
| Missouri Baptist | 0 | 0 | 0 | 0 | 2 | 0 |
| St. Ambrose University | 0 | 0 | 0 | 0 | 1 | 0 |
| Providence (Mont.) | 0 | 0 | 0 | 0 | 2 | 0 |
| Corban University | 0 | 0 | 0 | 0 | 3 | 0 |
| Marian University | 0 | 0 | 0 | 0 | 1 | 0 |
| North Idaho | 0 | 0 | 0 | 0 | 1 | 0 |
| Graceland University | 0 | 0 | 0 | 0 | 1 | 0 |
| Briar Cliff (Iowa) | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
| Cloud County CC | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby CC | 0 | 0 | 0 | 0 | 1 | 0 |
| Rio Grande | 0 | 0 | 0 | 0 | 1 | 0 |
| Benedictine | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
32 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Deion Johnson SIUE | Dec 10-4 | John Davis Missouri Baptist |
| R1 | Trevon Oehme Unattached | Dec 3-0 | Peyton Shepard Central Missouri |
| R2 | Deion Johnson SIUE | Dec 6-3 | Jorge Bravo Lindsey Wilson |
| R3 | Deion Johnson SIUE | TF 19-4 | Nolan Bradley Cloud County CC |
| QF | Deion Johnson SIUE | Dec 4-1 SV1 | Elijah Cater North Idaho |
| Trever Anderson Northern Iowa | Fall 6:58 | Dante Rigal Briar Cliff | |
| Trever Anderson Northern Iowa | Fall 0:33 | Riece Graham St. Ambrose | |
| Trever Anderson Northern Iowa | TF 16-0 | Trentin Walker Unattached | |
| Gabe Gonzales Unattached | Dec 3-2 TB1 | Trever Anderson Northern Iowa | |
| Jakason Burks Central Missouri | Dec 6-5 | Trever Anderson Northern Iowa | |
| Kyle Gollhofer Northern Iowa | Dec 12-7 | Caleb Coyle Nebraska-Kearney | |
| Gabe Gonzales Unattached | Dec 7-3 | Kyle Gollhofer Northern Iowa | |
| Kyle Gollhofer Northern Iowa | Fall 3:00 | Michael Chagnon St. Ambrose | |
| Kyle Gollhofer Northern Iowa | Fall 2:24 | Barrett Stickelman York (PA) | |
| Kyle Gollhofer Northern Iowa | Dec 4-2 | Bowen Downey Northern Iowa | |
| Kyle Gollhofer Northern Iowa | Dec 8-5 | Ethan Perryman Iowa State | |
| Brandon Paez Northern Iowa | MD 14-4 | Dylan Atherton Unattached | |
| Osmany Diversent Iowa State | Dec 8-6 | Brandon Paez Northern Iowa | |
| Brandon Paez Northern Iowa | Dec 6-0 | Kobi Johnson Providence | |
| Anthony Hughes Marian | Dec 10-7 | Brandon Paez Northern Iowa | |
| Bowen Downey Northern Iowa | TF 16-0 | Kobi Johnson Providence | |
| Bowen Downey Northern Iowa | Dec 11-5 | Jakason Burks Central Missouri | |
| Adrian Meza Iowa State | MD 12-4 | Bowen Downey Northern Iowa | |
| Garret Rinken Northern Iowa | TF 16-0 | Raul Romero Avila | |
| Ethan Perryman Iowa State | Dec 4-2 | Garret Rinken Northern Iowa | |
| Garret Rinken Northern Iowa | Fall 0:47 | Caleb Coyle Nebraska-Kearney | |
| Garret Rinken Northern Iowa | TF 20-2 | Clemente Delgado Graceland | |
| Osmany Diversent Iowa State | Dec 15-11 | Garret Rinken Northern Iowa | |
| SF | Dru Ayala Iowa | MD 10-0 | Deion Johnson SIUE |
| Cons SF | Peyton Shepard Central Missouri | Dec 1-0 | Deion Johnson SIUE |
| 5th place | Deion Johnson SIUE | FF | Jaydale Whitlock Iowa Central CC |
| 1st place | Charlie Dykes Central Missouri | Dec 9-6 | Dru Ayala Iowa |
133 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Cory Land Northern Iowa | Fall 0:37 | Drew Lugafet York (PA) | |
| Cory Land Northern Iowa | TF 17-1 | Marckis Branford Unattached | |
| Cory Land Northern Iowa | Fall 1:02 | Luke Fogleman Grand View | |
| Cory Land Northern Iowa | Fall 2:42 | Cameron Clark Grand View | |
| 1st place | Cory Land Northern Iowa | Fall 2:04 | Dominic Chavez Texas Wesleyan |
141 pounds
22 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Ben Lunn SIUE | Fall 4:16 | Luke Jensen Corban University |
| R3 | Ben Lunn SIUE | Fall 2:01 | Donavan Parn Missouri Valley |
| Cael Happel Northern Iowa | MD 18-6 | Jacob Frost Iowa State | |
| Cael Happel Northern Iowa | TF 21-5 | Landen Davis Central Missouri | |
| Cael Happel Northern Iowa | TF 19-4 | Khyler Carstarphen Grand View | |
| Cael Happel Northern Iowa | MD 20-8 | Ben Lunn SIUE | |
| Carter Freeman Northern Iowa | Dec 9-5 | Ezra Clemens Providence | |
| Carter Freeman Northern Iowa | Fall 2:24 | Jesse Shannon Missouri Valley | |
| Justin Rodriguez Pratt CC | Dec 4-2 | Carter Freeman Northern Iowa | |
| Carter Freeman Northern Iowa | Fall 1:56 | Zeb Fitzgerald Unattached | |
| Carter Freeman Northern Iowa | Fall 1:40 | Joseph Kenny Missouri Valley | |
| Carter Freeman Northern Iowa | TF 21-5 | Ely Olberding Southeast CC | |
| Carter Freeman Northern Iowa | MFF | Matthew Roche Iowa Central CC | |
| Connor Thorpe Northern Iowa | TF 21-5 | Gunnar Henderson Friends | |
| Connor Thorpe Northern Iowa | Fall 5:08 | Alex Walker Central Methodist | |
| Carter Fousek Iowa State | Dec 15-14 | Connor Thorpe Northern Iowa | |
| Connor Thorpe Northern Iowa | TF 16-1 | Logan Johnson Unattached | |
| Walker Bents Minnesota State | Dec 4-3 | Connor Thorpe Northern Iowa | |
| Cons SF | Ben Lunn SIUE | Dec 6-3 | Drew Woodley Grand View |
| Cons R6 | Ben Lunn SIUE | Dec 13-10 | Caden Manion Oklahoma City |
| Cons R7 | Ben Lunn SIUE | Dec 8-2 | Tony Mendoza Grand View |
| 1st place | Cael Happel Northern Iowa | Fall 4:30 | Carson Taylor Grand View |
149 pounds
23 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Alec Peralta SIUE | Fall 2:50 | Aaron Myers Missouri Valley |
| R1 | Eric Almarinez SIUE | MD 14-3 | Downing Corban University |
| R2 | Kael Voinovich Iowa | MD 12-4 | Alec Peralta SIUE |
| R2 | Eric Almarinez SIUE | TF 19-4 | Caeleb Ishmael Montana State-Northern |
| R3 | Elijah Larsen Grand View | Fall 4:45 | Eric Almarinez SIUE |
| Adam Allard Northern Iowa | Dec 1-0 | Chuck Fitzgerald Central Methodist | |
| Adam Allard Northern Iowa | Dec 5-4 | Irish Furthmyre Providence | |
| Adam Allard Northern Iowa | TF 15-0 | Elijah Larsen Grand View | |
| Caleb Rathjen Iowa | Dec 3-1 | Adam Allard Northern Iowa | |
| Adam Allard Northern Iowa | Dec 5-1 | Darnai Heard Grand View | |
| Ethan Basile Northern Iowa | MD 19-5 | Tyler Okada Waldorf | |
| Jaxon Morlan Eastern Oregon | Fall 6:31 | Ethan Basile Northern Iowa | |
| Ethan Basile Northern Iowa | Dec 21-19 | Nolan Randles Grand View | |
| Alec Peralta SIUE | MFF | Ethan Basile Northern Iowa | |
| Garrett Funk Northern Iowa | TF 20-3 | Bo Davis Corban | |
| Garrett Funk Northern Iowa | Dec 8-3 | Alex Pena Wayland Baptist | |
| Darnai Heard Grand View | Fall 5:19 | Garrett Funk Northern Iowa | |
| Garrett Funk Northern Iowa | MD 11-2 | Eric Almarinez SIUE | |
| Walker Bents Minnesota State | Dec 13-11 | Garrett Funk Northern Iowa | |
| Cons R2 | Alec Peralta SIUE | Dec 10-3 | Gunnar Henderson Friends University |
| Cons R4 | Alec Peralta SIUE | Fall 4:12 | Irish Furthmyre Providence (Mont.) |
| Cons R4 | Eric Almarinez SIUE | Dec 15-8 | Nikolas Slatoff Baker (Kan.) |
| Cons R5 | Eric Almarinez SIUE | Dec 2-1 SV1 | Alec Peralta SIUE |
157 pounds
32 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Jorden Johnson SIUE | Fall 2:21 | Kaylin Foust University of Rio Grande |
| R1 | Braxton Strick SIUE | Dec 6-2 | Devin Weber Grand View |
| R1 | Pj Murphy SIUE | TF 17-2 | Ezra Archuleta Briar Cliff (Iowa) |
| R2 | Ezavian Ortega Friends University | Dec 11-10 | Jorden Johnson SIUE |
| R2 | Paolo Salminen Minnesota State | MD 11-3 | Braxton Strick SIUE |
| R2 | Pj Murphy SIUE | TF 21-6 | Lane Patterson Central Methodist |
| R3 | Davion King Labette CC | Fall 0:40 | Pj Murphy SIUE |
| Ryder Downey Northern Iowa | Fall 1:39 | Benjamen Mitchell Missouri Valley | |
| Ryder Downey Northern Iowa | TF 17-2 | Amir Harris Unattached | |
| Ryder Downey Northern Iowa | TF 16-1 | Diego Machado St. Ambrose | |
| Ryder Downey Northern Iowa | MD 11-1 | Kane Naaktgeboren Iowa State | |
| Ryder Downey Northern Iowa | MD 14-2 | Aden Graves Providence | |
| Cael Rahnavardi Northern Iowa | Fall 4:56 | Jonah Muhammad Baker | |
| Cael Rahnavardi Northern Iowa | Dec 7-1 | David Rubio Corban | |
| Alex Ramirez Grand View | Dec 13-11 | Cael Rahnavardi Northern Iowa | |
| Cael Rahnavardi Northern Iowa | Dec 7-1 | Jalen Vladic Providence | |
| Cael Rahnavardi Northern Iowa | MD 16-5 | Caleb Meunier Minnesota State | |
| Aden Graves Providence | Dec 10-4 | Cael Rahnavardi Northern Iowa | |
| Jonathan Pacheco Jamestown | TF 17-2 | Sirvantee Williams Colby CC | |
| Samuel Sampers Jamestown | Fall 3:30 | Davin Skinner Rio Grande | |
| Cons R2 | Jorden Johnson SIUE | TF 20-1 | Gavin Holland Texas Wesleyan |
| Cons R2 | Braxton Strick SIUE | TF 15-0 | Kaylin Foust University of Rio Grande |
| Cons R3 | Justin Windauer Montana State-Northern | MD 13-1 | Jorden Johnson SIUE |
| Cons R3 | Braxton Strick SIUE | Fall 3:56 | Jd Culp Central Missouri |
| Cons R4 | Braxton Strick SIUE | MFF | David Rubio Corban University |
| Cons R4 | Pj Murphy SIUE | TF 16-1 | Jase Goodell Grand View |
| Cons R5 | Braxton Strick SIUE | Dec 3-2 | Hunter Hobbs Providence (Mont.) |
| Cons R5 | Pj Murphy SIUE | MD 17-4 | Mercer Ashley Oklahoma City |
| Cons R6 | Braxton Strick SIUE | Fall 0:23 | Elliott Rodgers Marian University |
| Cons R6 | Pj Murphy SIUE | Dec 9-3 | Nicholas Perez Grand View |
| Cons R7 | Pj Murphy SIUE | MFF | Tristan Burbach Nebraska-Kearney |
| 1st place | Ryder Downey Northern Iowa | TF 17-1 | Alex Ramirez Grand View |
165 pounds
16 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jack Thomsen Northern Iowa | Fall 2:33 | Slade Dias St. Ambrose | |
| Jack Thomsen Northern Iowa | MD 11-1 | Cullen Koedam Grand View | |
| Jack Thomsen Northern Iowa | Dec 8-3 | Manny Rojas Iowa State | |
| Jack Thomsen Northern Iowa | MD 10-2 | Cam Robinson Grand View | |
| MJ Gaitan Iowa State | TF 19-5 | Jack Thomsen Northern Iowa | |
| RJ Weston Northern Iowa | Fall 1:12 | Clayton Murabito Texas Wesleyan | |
| Jovon Mitchell Grand View | Dec 3-1 | RJ Weston Northern Iowa | |
| RJ Weston Northern Iowa | MFF | Richard Mack Grand View | |
| RJ Weston Northern Iowa | Fall 2:56 | Cameron Hargrove William Penn | |
| RJ Weston Northern Iowa | MFF | Kole Marko Minnesota State | |
| RJ Weston Northern Iowa | Dec 7-1 | Izzy Moreno Northern Iowa | |
| Cam Robinson Grand View | Dec 6-4 | RJ Weston Northern Iowa | |
| Izzy Moreno Northern Iowa | MD 13-2 | Richard Mack Grand View | |
| Izzy Moreno Northern Iowa | MD 15-1 | Brenden Parks Missouri Valley | |
| MJ Gaitan Iowa State | Dec 11-6 | Izzy Moreno Northern Iowa | |
| Izzy Moreno Northern Iowa | MD 14-1 | Danny Diaz Grand View |
174 pounds
32 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Dominic Lopez SIUE | MD 10-1 | Thomas Even Grand View |
| R1 | Luke Odom SIUE | Dec 12-8 | Drake Hayward Minnesota State |
| R1 | Aaron Cramer SIUE | MD 13-4 | Samuel Moore Morningside (Iowa) |
| R1 | Hayden Trezek SIUE | MD 13-4 | Chris Wohrley Graceland University |
| R1 | Griffin Ray SIUE | Fall 0:27 | Jacob Catagas Baker (Kan.) |
| R2 | Luke Odom SIUE | Dec 4-3 | Devin Crawford Montana State-Northern |
| R2 | Tate Naaktgeboren Iowa State | Fall 1:12 | Aaron Cramer SIUE |
| R2 | Alex Reynolds Grand View | Dec 7-3 | Hayden Trezek SIUE |
| QF | Alex Reynolds Grand View | Dec 4-1 | Luke Odom SIUE |
| Jared Simma Northern Iowa | MD 14-4 | Jordan Lomeli Oklahoma City | |
| Jared Simma Northern Iowa | Dec 5-1 | Griffin Ray SIUE | |
| Braden Anderson Grand View | Dec 10-6 | Jared Simma Northern Iowa | |
| Jared Simma Northern Iowa | TF 15-0 | Justin McCunn Grand View | |
| Jared Simma Northern Iowa | MD 13-3 | Drake Hayward Minnesota State | |
| Jared Simma Northern Iowa | Dec 5-4 | Alex Reynolds Grand View | |
| Drew Fox Northern Iowa | Fall 1:11 | Maximus Rosario Central Missouri | |
| Drew Fox Northern Iowa | Dec 8-3 | Dominic Lopez SIUE | |
| Aiden Riggins Iowa State | MD 13-5 | Drew Fox Northern Iowa | |
| Drew Fox Northern Iowa | TF 20-4 | Devin Crawford Montana State-Northern | |
| Drew Fox Northern Iowa | Dec 8-6 | Luke Odom SIUE | |
| Drew Fox Northern Iowa | Dec 7-3 | Braden Anderson Grand View | |
| Tate Naaktgeboren Iowa State | MD 10-2 | Wade Mitchell Northern Iowa | |
| Wade Mitchell Northern Iowa | Fall 5:15 | Samuel Moore Morningside (Iowa) | |
| Wade Mitchell Northern Iowa | TF 19-3 | Tyson Stover Corban | |
| Dominic Lopez SIUE | Dec 4-0 | Wade Mitchell Northern Iowa | |
| Cons R2 | Dominic Lopez SIUE | Dec 6-2 SV1 | Joel Campbell Missouri Baptist |
| Cons R2 | Aaron Cramer SIUE | MD 10-2 | Johnathon Ward Texas Wesleyan |
| Cons R2 | Jacob Catagas Baker (Kan.) | Dec 8-7 | Hayden Trezek SIUE |
| Cons R2 | Griffin Ray SIUE | Dec 1-0 | Anthony Sartori St. Ambrose University |
| Cons R3 | Justin McCunn Grand View | Dec 9-5 | Aaron Cramer SIUE |
| Cons R3 | Drake Hayward Minnesota State | Dec 10-3 | Griffin Ray SIUE |
| Cons R4 | Luke Odom SIUE | Dec 11-4 | Dominic Lopez SIUE |
197 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Wyatt Voelker Northern Iowa | Fall 3:58 | Samuel Moore Unattached | |
| Wyatt Voelker Northern Iowa | Fall 3:56 | Trystan Rogers Jamestown | |
| Wyatt Voelker Northern Iowa | Fall 3:41 | Eric Karas Eastern Oregon | |
| Wyatt Voelker Northern Iowa | MD 8-0 | Trayvonn Jackson Unattached | |
| Wyatt Voelker Northern Iowa | Dec 5-2 | Kalob Runyon Northern Iowa | |
| Kalob Runyon Northern Iowa | TF 15-0 | Blake Becker Avila | |
| Kalob Runyon Northern Iowa | Dec 8-1 | Carter Smuck Grand View | |
| Kalob Runyon Northern Iowa | TF 18-3 | Kaleb Grove Northwestern | |
| Kalob Runyon Northern Iowa | Dec 5-4 | Sawyer Bartelt Iowa State | |
| Carson Babcock Northern Iowa | Dec 4-1 | Austin Vanek Montana State | |
| Elijah Hynes Missouri Valley | Dec 11-7 | Carson Babcock Northern Iowa | |
| Carson Babcock Northern Iowa | Dec 2-0 | John Bray Wayland Baptist | |
| Carson Babcock Northern Iowa | Dec 8-2 | Elijah Davis Grand View | |
| Sawyer Bartelt Iowa State | Dec 4-2 | Carson Babcock Northern Iowa | |
| Drew Fox Northern Iowa | MD 9-0 | Cullen Glatt Jamestown | |
| Garavous Kouekabakila Grand View | TF 19-3 | Drew Fox Northern Iowa | |
| Jacob Awiszus Nebraska-Kearney | MD 11-0 | Drew Fox Northern Iowa | |
| 1st place | Wyatt Voelker Northern Iowa | Fall 0:47 | Garavous Kouekabakila Grand View |
285 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Chance Robinson Jamestown | Dec 8-1 SV1 | Mason Harris Benedictine |
| Lance Runyon Northern Iowa | Dec 2-0 | Daniel Herrera Iowa State | |
| Lance Runyon Northern Iowa | TF 15-0 | Jayden Joseph Missouri Valley | |
| Lance Runyon Northern Iowa | MD 11-0 | Antonio Garcia Corban | |
| Lance Runyon Northern Iowa | Fall 1:36 | Cole Mair Grand View | |
| Adam Ahrendsen Northern Iowa | Fall 0:40 | Kamond Manning Unattached | |
| Adam Ahrendsen Northern Iowa | Fall 1:38 | Hunter Tennison Central Missouri | |
| Adam Ahrendsen Northern Iowa | TF 17-2 | Shane Mattson Montana State | |
| Adam Ahrendsen Northern Iowa | Fall 3:50 | Emmett Bivens Wayland Baptist | |
| Grant Stromberg Northern Iowa | Fall 1:06 | Isaiah Causey Friends | |
| Grant Stromberg Northern Iowa | Fall 4:38 | Kaleb Abad Marian | |
| Marcel Gonzalez Unattached | Dec 4-1 | Grant Stromberg Northern Iowa | |
| Grant Stromberg Northern Iowa | Dec 3-2 | Dawson Rull Central Missouri | |
| Grant Stromberg Northern Iowa | Dec 8-2 | Michael Yerian Marian | |
| Chance Robinson Jamestown | Fall 2:44 | Grant Stromberg Northern Iowa | |
| Chance Robinson Jamestown | MD 14-2 | Jaylin Bien-aime Lindsey Wilson | |
| Chance Robinson Jamestown | MD 17-3 | Xavier Smith Graceland | |
| SF | James Bankston Pratt CC | Dec 6-0 | Chance Robinson Jamestown |
| Cons | Chance Robinson Jamestown | Fall 2:44 | Grant Stromberg Northern Iowa |
| 3rd place | Chance Robinson Jamestown | MD 11-1 | Marcel Gonzalez Pratt CC |
| 1st place | Lance Runyon Northern Iowa | Dec 5-2 | Adam Ahrendsen Northern Iowa |