Tournament, 2024–25
Franklin & Marshall Open 2025 results
Fri, Jan 10. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 117 | 36 | 22 | 62 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Anthony Molton Campbell | Cooper Shore Campbell | – | – | – | – |
| 141 | Luke Stanich Lehigh | Shannon Hanna Campbell | Eligh Rivera Princeton | Ryan Jack NC State | – | – |
| 149 | Wynton Denkins Campbell | Richard Fedalen Columbia | – | – | Alex Nini Rutgers | Chris Martino Princeton |
| 157 | – | – | – | – | Trell Schafer NC State | Chris Earnest Campbell |
| 197 | Davis Lehigh | Levi Hopkins Campbell | Joe Curtis Columbia | Blake Schaffer Kent State | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Campbell | 2 | 5 | 6 | 48 | 39 | 19 |
| Columbia | 0 | 2 | 2 | 6 | 6 | 4 |
| Lehigh | 2 | 2 | 2 | 6 | 1 | 4 |
| Princeton | 0 | 1 | 2 | 16 | 13 | 11 |
| NC State | 0 | 0 | 2 | 1 | 2 | 1 |
| Kent State | 0 | 0 | 1 | 6 | 2 | 4 |
| Rutgers | 0 | 0 | 1 | 4 | 2 | 3 |
| Buffalo | 0 | 0 | 0 | 4 | 4 | 2 |
| Harvard | 0 | 0 | 0 | 3 | 4 | 1 |
| Franklin & Marshall | 0 | 0 | 0 | 3 | 4 | 2 |
| Cleveland State | 0 | 0 | 0 | 3 | 4 | 1 |
| Air Force | 0 | 0 | 0 | 2 | 1 | 1 |
| Millersville | 0 | 0 | 0 | 2 | 4 | 0 |
| North Carolina | 0 | 0 | 0 | 2 | 1 | 1 |
| American | 0 | 0 | 0 | 2 | 0 | 1 |
| Ohio State | 0 | 0 | 0 | 1 | 0 | 1 |
| Penn State | 0 | 0 | 0 | 1 | 2 | 1 |
| Drexel | 0 | 0 | 0 | 1 | 1 | 1 |
| NJRTC | 0 | 0 | 0 | 1 | 1 | 1 |
| Unattached | 0 | 0 | 0 | 1 | 1 | 1 |
| Pitt | 0 | 0 | 0 | 1 | 2 | 1 |
| Navy WC | 0 | 0 | 0 | 1 | 1 | 1 |
| Penn | 0 | 0 | 0 | 1 | 0 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 1 | 0 |
| PRTC | 0 | 0 | 0 | 0 | 3 | 0 |
| LIU | 0 | 0 | 0 | 0 | 1 | 0 |
| Lock Haven | 0 | 0 | 0 | 0 | 4 | 0 |
| George Mason | 0 | 0 | 0 | 0 | 3 | 0 |
| Bucknell | 0 | 0 | 0 | 0 | 1 | 0 |
| Hofstra | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown | 0 | 0 | 0 | 0 | 1 | 0 |
| Navy | 0 | 0 | 0 | 0 | 2 | 0 |
| Rider | 0 | 0 | 0 | 0 | 1 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 1 | 0 |
| Edinboro | 0 | 0 | 0 | 0 | 1 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Anthony Molton Campbell | TF 15-0 Zimmerman unattached | Austin Zimmerman Edinboro |
| R32 | Cooper Shore Campbell | Fall 1:47 | Braxton Keiffer Millersville |
| R16 | Anthony Molton Campbell | TF 19-3 | Jaden Felipe Navy |
| R16 | Cooper Shore Campbell | Fall 1:48 Chambers unattached | Gunner Chambers George Mason |
| QF | Cooper Shore Campbell | Dec 12-6 | Sulayman Bah Columbia |
| SF | Anthony Molton Campbell | Dec 7-1 | Davis Motyka PRTC |
| 1st place | Anthony Molton Campbell | FF | Cooper Shore Campbell |
133 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Logan Heil Campbell | TF 15-0 | Troy Guerra Buffalo |
| R32 | Max Leete American | Fall 2:14 | Zander Phaturos Campbell |
| R32 | Hudson Waldrop Campbell | MFF 3:39 led 7-2 | Mason Beatty Millersville |
| R16 | Spencer Barnhart Penn | Dec 8-2 | Logan Heil Campbell |
| R16 | Mason Gibson Rutgers | TF 15-0 Gibson unattached | Hudson Waldrop Campbell |
| Ben Davino Ohio State | MD 16-4 unattached | Dan Jones Princeton | |
| C16#1 | Zander Phaturos Campbell | MD 11-2 Houser unattached | Dean Houser Lock Haven |
| C16#2 | Logan Heil Campbell | Fall 1:40 | Ty Kapusta Bucknell |
| C16#2 | Dan Jones Princeton | TF 15-0 | Hudson Waldrop Campbell |
141 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Shannon Hanna Campbell | TF 20-5 | Cole French Buffalo |
| R32 | Eligh Rivera Princeton | TF 17-1 | Ryan Phillips Campbell |
| R16 | Shannon Hanna Campbell | Dec 7-4 | Dante Frinzi Harvard |
| QF | Shannon Hanna Campbell | Dec 4-2 Phillips unattached | Pat Phillips Franklin & Marshall |
| Eligh Rivera Princeton | Fall 5:17 | Joe Fernau Air Force | |
| Joe Fernau Air Force | MD 16-2 | Sebastian Ortega Princeton | |
| Eligh Rivera Princeton | TF 18-3 | Aaron Lanster Buffalo | |
| Luke Stanich Lehigh | MD 13-3 unattached | Eligh Rivera Princeton | |
| C32#2 | Mason Tieffel Kent State | Dec 8-7 | Ryan Phillips Campbell |
| SF | Shannon Hanna Campbell | Dec 6-6 | Ryan Jack NC State |
| 3rd place | Eligh Rivera Princeton | FF unattached | Ryan Jack NC State |
| 1st place | Luke Stanich Lehigh | Dec 9-2 Stanich unattached | Shannon Hanna Campbell |
149 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | KJ Monaco Columbia | Fall 3:42 | Jonathan Chang Campbell |
| R64 | Sam Ewing Buffalo | TF 17-0 | Reese Courtney Campbell |
| R64 | Wynton Denkins Campbell | MD 17-4 | Yanni Vines Columbia |
| R64 | Chris Martino Princeton | Dec 11-4 | Oliver Fairchild Campbell |
| R64 | Danny Sinclair Millersville | Dec 5-1 | Parker Lyden Campbell |
| R64 | Daniel Sinclair Millersville | Dec 5-1 | Parker Lyden Campbell |
| R32 | Wynton Denkins Campbell | MD 14-5 | Jackson Polo PRTC |
| R32#2 | Bryce Shelton Air Force | Dec 5-2 | Reese Courtney Campbell |
| R16 | Wynton Denkins Campbell | TF 28-12 Brown unattached | J. Brown Unattached |
| QF | Wynton Denkins Campbell | Dec 4-1 | Alex Nini Rutgers |
| Nathan Roth Kent State | Fall 2:03 | Chris Martino Princeton | |
| Chris Martino Princeton | TF 21-5 unattached | Brock Weiss Penn State | |
| Chris Martino Princeton | Dec 9-6 | Jack Crook Harvard | |
| Chris Martino Princeton | FF | Nathan Taylor PRTC | |
| C16#1 | Eli Carr Unattached | TF 17-0 Carr unattached | Jonathan Chang Campbell |
| C32#1 | Kelvin Griffin Lehigh | Fall 1:58 | Oliver Fairchild Campbell |
| C32#1 | Brandon Sauter Franklin & Marshall | TF 21-6 | Parker Lyden Campbell |
| C32#2 | Jonathan Chang Campbell | FF | David Kreidler Navy |
| SF | Wynton Denkins Campbell | Dec 6-3 | Kai Owen Columbia |
| 5th place | Alex Nini Rutgers | Dec 10-3 unattached | Chris Martino Princeton |
| 1st place | Wynton Denkins Campbell | Dec 4-1 | Richard Fedalen Columbia |
157 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Chris Earnest Campbell | TF 18-0 Rodrigues unattached | AJ Rodrigues Maryland |
| R64 | Reese Stephen Cleveland State | Dec 7-0 | Ryan Bolletino Campbell |
| R64 | Nick Campagna Columbia | Dec 11-6 | Pablo Macias Campbell |
| R32 | Douglas Terry Cleveland State | Dec 9-8 | Chris Earnest Campbell |
| Cody Tavoso Princeton | Dec 1-0 | Jack Valentin LIU | |
| Nick Campagna Columbia | Dec 8-2 | Cody Tavoso Princeton | |
| C16#1 | Dagger Condomitti Rutgers | MD 12-2 | Ryan Bolletino Campbell |
| C16#1 | Chris Earnest Campbell | Dec 11-5 Skellenger unattached | Jadon Skellenger Lehigh |
| C16#2 | Chris Earnest Campbell | Dec 7-2 Watson unattached | Ty Watson Penn State |
| C32#1 | Ryan Bolletino Campbell | Dec 6-3 | Nico Romero Brown |
| C32#1 | Pablo Macias Campbell | Dec 9-7 Stofka unattached | Thomas Stofka George Mason |
| C32#2 | Chris Earnest Campbell | FF | Luke Bender Franklin & Marshall |
| C32#2 | Ryan Bolletino Campbell | Dec 8-3 | JT Hogan Lock Haven |
| C32#2 | Kenny Herrmann Harvard | Dec 8-1 | Pablo Macias Campbell |
| C8#1 | Chris Earnest Campbell | Fall 3:25 | Tyler Vazquez NJRTC |
| C8#2 | Chris Earnest Campbell | FF | Douglas Terry Cleveland State |
| Cons SF | Chris Earnest Campbell | FF | Michael Cetta Rutgers |
| 5th place | Trell Schafer NC State | MD 12-3 Schafer unattached | Chris Earnest Campbell |
165 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Richie Grungo Lehigh | MD 14-6 | Dom Baker Campbell |
| Cesar Alvan Columbia | TF 17-2 | Zander Silva Princeton | |
| Zander Silva Princeton | Fall 1:45 unattached | Ty Borkowski Drexel | |
| Holden Garcia NJRTC | MD 11-1 unattached | Zander Silva Princeton | |
| C16#1 | Dom Baker Campbell | Dec 8-5 Coughlin unattached | Sean Coughlin George Mason |
| C16#2 | Dom Baker Campbell | Dec 8-2 | Grant MacKay Pitt |
| C32#2 | Dom Baker Campbell | TF 22-7 Wilson unattached | Brian Wilson Rider |
| C8#1 | Dom Baker Campbell | Dec 12-5 | Josh Palmucci Franklin & Marshall |
| C8#2 | Dom Baker Campbell | Dec 6-5 | Kelin Laffey Pitt |
174 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Ty Raines Buffalo | Dec 11-4 | Riley Augustine Campbell |
| R16 | Sam Beckett Penn State | MD 17-5 Beckett unattached | Logan Heckert Campbell |
| C16#2 | Riley Augustine Campbell | Fall 3:46 | Matthew Waddell Hofstra |
| C16#2 | Nolan O'Boyle North Carolina | MD 8-0 O'Boyle unattached | Logan Heckert Campbell |
| C8#1 | Riley Augustine Campbell | Dec 4-2 | Ronald Dimmerling Cleveland State |
| C8#2 | Riley Augustine Campbell | Dec 2-1 | Gavin Ricketts Cleveland State |
| Cons SF | Rafael Knapp Buffalo | Dec 4-1 | Riley Augustine Campbell |
184 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Aidan Schlett North Carolina | Dec 8-6 Schlett unattached | Lane Kiser Campbell |
| R64 | James Conway Franklin & Marshall | Fall 5:47 Conway unattached | Mike Slade Campbell |
| Kole Mulhauser Princeton | TF 16-1 | Nick Fine Columbia | |
| Kole Mulhauser Princeton | TF 17-2 unattached | Mason Testerman Millersville | |
| Kole Mulhauser Princeton | MD 9-1 unattached | Cole Bartram Lock Haven | |
| James Conway Franklin & Marshall | DEF | Kole Mulhauser Princeton | |
| C16#1 | Mike Slade Campbell | Dec 2-0 Schlett unattached | Aidan Schlett North Carolina |
| C16#2 | Matt Walsh Harvard | DEF 5:07 | Mike Slade Campbell |
| C32#2 | Lane Kiser Campbell | Fall 0:53 | Leo Varga Franklin & Marshall |
| C32#2 | Mike Slade Campbell | TF 18-0 | Tyler Hurst Millersville |
197 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Hadyn Packer Rutgers | TF 15-0 | Brock Hacker Campbell |
| R64 | Levi Hopkins Campbell | Dec 5-0 | Joey Lyons Cleveland State |
| R1 | Blake Schaffer Kent State | TF 15-0 | Mason Pellegri Harvard |
| R32 | Levi Hopkins Campbell | Dec 5-1 | Gage Yackee Navy WC |
| R16 | Levi Hopkins Campbell | Dec 6-3 | Steven Burrell Virginia |
| QF | Levi Hopkins Campbell | MD 15-3 | Max Agresti Harvard |
| Blake Schaffer Kent State | Dec 10-4 | Connor Jacobs Clarion | |
| Lonnell Pabon Buffalo | MD 13-0 | Anderson Olcott Princeton | |
| Corey Boerio Kent State | Fall 1:08 | Anderson Olcott Princeton | |
| C32#2 | Gage Yackee Navy WC | Fall 3:57 | Brock Hacker Campbell |
| C32#2 | Carsten Rawls American | Dec 8-2 | Sawyer VanRider Campbell |
| SF | Levi Hopkins Campbell | Dec 5-1 | Joe Curtis Columbia |
| SF | Davis Lehigh | Fall 0:39 | Blake Schaffer Kent State |
| 3rd place | Joe Curtis Columbia | Fall 2:33 | Blake Schaffer Kent State |
| 1st place | Davis Lehigh | Dec 11-7 | Levi Hopkins Campbell |
285 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Shane Whitney Drexel | Fall 6:20 Whitney unattached | Marko Mihalopoulos Campbell |
| R32 | Landon Sargent Campbell | Fall 2:24 Stiehler unattached | Brandon Stiehler Lock Haven |
| R32 | Shane Cook Cleveland State | MD 16-3 | Kaleb Wright Campbell |
| Vincent Mueller Columbia | TF 17-0 | Will Sather Princeton | |
| Will Sather Princeton | Fall 1:24 | Jack MacDonald Buffalo | |
| Brentan Simmerman Kent State | Fall 6:46 | Will Sather Princeton | |
| C16#1 | Will Sather Princeton | Fall 2:34 | Marko Mihalopoulos Campbell |
| C16#1 | Logan Marissal Harvard | MD 15-3 | Kaleb Wright Campbell |
| C16#2 | Juliano Marion Pitt | TF 15-0 | Landon Sargent Campbell |