Tournament, 2024–25
Daktronics Open 2024 results
Sun, Nov 17. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 143 | 7 | 21 | 70 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| South Dakota State | 42 | 23 | 24 |
| Oklahoma | 30 | 23 | 16 |
| Arizona State | 24 | 22 | 11 |
| Minnesota | 20 | 18 | 10 |
| Air Force | 13 | 23 | 3 |
| North Dakota State | 8 | 8 | 4 |
| Nebraska | 5 | 25 | 2 |
125 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Antonio Lorenzo Oklahoma | MFF | Richard Figueroa Arizona State | |
| Beric Jordan Oklahoma | Fall 6:58 | Nico Tocci Air Force | |
| Antonio Lorenzo Oklahoma | TF 18-1 | Nico Tocci Air Force | |
| Brady Roark South Dakota State | MFF | Richard Figueroa Arizona State | |
| Kael Lauridsen Nebraska | MFF | Richard Figueroa Arizona State | |
| Quincy Hulverson Minnesota | MFF | Richard Figueroa Arizona State | |
| Beric Jordan Oklahoma | MD 20-6 | Quincy Hulverson Minnesota | |
| Beric Jordan Oklahoma | MD 14-5 | Blake Beissel Minnesota | |
| Kael Lauridsen Nebraska | Dec 5-3 | Antonio Lorenzo Oklahoma | |
| Brady Roark South Dakota State | Dec 1-0 | Antonio Lorenzo Oklahoma | |
| Beric Jordan Oklahoma | MFF | Brady Roark South Dakota State | |
| Brady Roark South Dakota State | Dec 5-3 | Kael Lauridsen Nebraska |
133 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Derrick Cardinal South Dakota State | MD 15-3 | Gavin Caprella Air Force | |
| Tucker Owens Air Force | Dec 11-8 | Carter Dibert Arizona State | |
| Cale Seaton South Dakota State | Dec 4-2 | Tucker Owens Air Force | |
| Gavin Caprella Air Force | MD 14-0 | Carter Schmidt Oklahoma | |
| Carter Dibert Arizona State | TF 15-0 | Hayden Mills Nebraska | |
| Carter Dibert Arizona State | Fall 1:40 | Kenton Cooke South Dakota State | |
| Cale Seaton South Dakota State | Dec 2-0 | Carter Dibert Arizona State | |
| Kyle Burwick North Dakota State | Dec 8-3 | Jager Eisch Minnesota | |
| Jager Eisch Minnesota | Dec 5-4 | Logan Swensen South Dakota State | |
| Derrick Cardinal South Dakota State | TF 18-3 | Carter Schmidt Oklahoma | |
| Logan Swensen South Dakota State | Dec 5-4 | Carter Schmidt Oklahoma | |
| Cale Seaton South Dakota State | Dec 8-4 | Hayden Mills Nebraska | |
| Hayden Mills Nebraska | MD 11-0 | Kenton Cooke South Dakota State |
141 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Daniel Miranda Arizona State | MD 19-7 | Carter Nogle Air Force | |
| Avery Allen South Dakota State | Dec 8-4 | Carter Nogle Air Force | |
| Ismael Ayoub Nebraska | Dec 3-2 | Daniel Miranda Arizona State | |
| Daniel Miranda Arizona State | TF 18-3 | Avery Allen South Dakota State | |
| Julian Tagg South Dakota State | MD 14-4 | Daniel Miranda Arizona State | |
| Michael Olson North Dakota State | Dec 4-2 | Dawson Johnson Minnesota | |
| Rhett Koenig Minnesota | Dec 4-1 | Michael Olson North Dakota State | |
| Dawson Johnson Minnesota | Dec 8-1 | Parker Janssen South Dakota State | |
| Julian Tagg South Dakota State | Dec 11-9 | Rhett Koenig Minnesota | |
| Julian Tagg South Dakota State | Dec 10-7 | Dawson Johnson Minnesota | |
| Avery Allen South Dakota State | Dec 8-1 | Ismael Ayoub Nebraska | |
| Julian Tagg South Dakota State | MFF | Parker Janssen South Dakota State |
149 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mykey Ramos Arizona State | Dec 5-2 | Alec Viduya Air Force | |
| Colin Dupill South Dakota State | MD 11-2 | Alec Viduya Air Force | |
| Alec Viduya Air Force | Dec 4-1 | Hunter Hollingsworth Oklahoma | |
| Jesse Vasquez Arizona State | Dec 11-4 | John Wiley Oklahoma | |
| Jesse Vasquez Arizona State | Dec 10-6 | Max Petersen North Dakota State | |
| Jesse Vasquez Arizona State | Dec 4-1 | Willie McDougald Oklahoma | |
| KJ Evans Oklahoma | Dec 4-1 | Mykey Ramos Arizona State | |
| Mykey Ramos Arizona State | Dec 9-5 | Jack Nelson Minnesota | |
| Gavin Drexler North Dakota State | TF 15-0 | Theo Cha Minnesota | |
| Willie McDougald Oklahoma | Dec 9-4 | Theo Cha Minnesota | |
| John Wiley Oklahoma | Fall 2:26 | Theo Cha Minnesota | |
| KJ Evans Oklahoma | TF 16-1 | Jack Nelson Minnesota | |
| Hunter Hollingsworth Oklahoma | Dec 4-1 | Jack Nelson Minnesota | |
| Hunter Hollingsworth Oklahoma | Dec 4-1 | Colin Dupill South Dakota State | |
| KJ Evans Oklahoma | Dec 14-7 | Colin Dupill South Dakota State |
157 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| EJ Beloncik Air Force | Dec 9-6 SV1 | Owen Eck Oklahoma | |
| EJ Beloncik Air Force | Dec 11-8 | Austin Scott Arizona State | |
| Gabriel Schumm North Dakota State | Fall 5:00 | EJ Beloncik Air Force | |
| Landyn Sommer Oklahoma | Fall 5:56 | Michael Kilic Arizona State | |
| Gabriel Schumm North Dakota State | Dec 6-3 | Michael Kilic Arizona State | |
| Michael Kilic Arizona State | MD 15-6 | Owen Eck Oklahoma | |
| Austin Scott Arizona State | Dec 8-1 | Tim Stapleton Minnesota | |
| Owen Eck Oklahoma | Dec 7-4 | Austin Scott Arizona State | |
| Charlie Millard Minnesota | MD 13-4 | Cobe Siebrecht South Dakota State | |
| Charlie Millard Minnesota | MD 11-1 | Carter Schubert Oklahoma | |
| Tim Stapleton Minnesota | Fall 6:48 | Owen Eck Oklahoma | |
| Landyn Sommer Oklahoma | Fall 2:49 | Tim Stapleton Minnesota | |
| Carter Schubert Oklahoma | Dec 2-1 | Moses Espinoza-Owens South Dakota State | |
| Carter Schubert Oklahoma | MD 18-5 | Weston Dalton Nebraska | |
| Cobe Siebrecht South Dakota State | Dec 7-6 | Dez Gartrell Nebraska | |
| Cobe Siebrecht South Dakota State | Fall 5:41 | Weston Dalton Nebraska | |
| Moses Espinoza-Owens South Dakota State | TF 22-5 | Weston Dalton Nebraska | |
| Moses Espinoza-Owens South Dakota State | Dec 4-2 | Dez Gartrell Nebraska |
165 pounds
17 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Logan Fowler Air Force | Dec 11-5 | Brendan Howes North Dakota State | |
| Logan Fowler Air Force | MD 12-0 | Ryan Dolezal South Dakota State | |
| Logan Fowler Air Force | Dec 4-1 | Clay Giddens Oklahoma | |
| Andrew Harmon Air Force | Dec 6-4 | Ryan Dolezal South Dakota State | |
| Andrew Harmon Air Force | MD 8-1 | Clay Giddens Oklahoma | |
| Brendan Howes North Dakota State | Fall 4:52 | Andrew Harmon Air Force | |
| Nicco Ruiz Arizona State | Fall 3:50 | Jagger Condomitti Nebraska | |
| Nicco Ruiz Arizona State | Fall 3:25 | Connor Gaynor South Dakota State | |
| Marcus Espinoza-Owens South Dakota State | Dec 10-5 | Blaine Brenner Minnesota | |
| Tate Picklo Oklahoma | MD 17-5 | Connor Gaynor South Dakota State | |
| Drake Rhodes South Dakota State | MD 16-3 | Tate Picklo Oklahoma | |
| Tate Picklo Oklahoma | TF 19-3 | Colin McAlister Nebraska | |
| Clay Giddens Oklahoma | Dec 3-0 | Ryan Dolezal South Dakota State | |
| Drake Rhodes South Dakota State | TF 21-3 | Colin McAlister Nebraska | |
| Connor Gaynor South Dakota State | MD 9-1 | Jagger Condomitti Nebraska | |
| Marcus Espinoza-Owens South Dakota State | TF 22-4 | Colin McAlister Nebraska | |
| Marcus Espinoza-Owens South Dakota State | MD 15-2 | Jagger Condomitti Nebraska |
174 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jack Ganos Air Force | Dec 4-2 | Leandro Araujo Nebraska | |
| Hunter Lyden Minnesota | Dec 11-8 | Jack Ganos Air Force | |
| Max Wilner Arizona State | Dec 5-1 | Mike Avelar Air Force | |
| Jack Ganos Air Force | Dec 4-1 | Devin Wasley North Dakota State | |
| Max Wilner Arizona State | MD 13-3 | Josh Licking Nebraska | |
| Max Wilner Arizona State | Dec 4-1 | Silas Dailey Minnesota | |
| Jed Wester Minnesota | Dec 8-2 | Max Wilner Arizona State | |
| Ethan Riddle Minnesota | MD 11-3 | Devin Wasley North Dakota State | |
| Ethan Riddle Minnesota | TF 22-6 | Leandro Araujo Nebraska | |
| Jed Wester Minnesota | MD 13-3 | Cooper French Nebraska | |
| Jed Wester Minnesota | Dec 6-3 | Riggin Boger South Dakota State | |
| Riggin Boger South Dakota State | Fall 5:31 | Silas Dailey Minnesota | |
| Cooper French Nebraska | Fall 4:18 | Riggin Boger South Dakota State |
184 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Shay Addison Arizona State | MD 15-4 | Owen Heiser Air Force | |
| Burk Blasius South Dakota State | MD 8-0 | Owen Heiser Air Force | |
| Anders Thompson Oklahoma | Fall 2:42 | Owen Heiser Air Force | |
| Shay Addison Arizona State | Dec 13-8 | Anders Thompson Oklahoma | |
| Shay Addison Arizona State | Dec 8-1 | Burk Blasius South Dakota State | |
| Shay Addison Arizona State | Fall 1:35 | Marco Christiansen Nebraska | |
| DJ Parker Oklahoma | MD 14-1 | Cael Valencia Arizona State | |
| Bennett Berge South Dakota State | Dec 5-0 | Cael Valencia Arizona State | |
| Aidan Brenot North Dakota State | MD 17-9 | Cael Valencia Arizona State | |
| Bennett Berge South Dakota State | Dec 9-3 | DJ Parker Oklahoma | |
| Anders Thompson Oklahoma | Fall 3:52 | Marco Christiansen Nebraska | |
| Anders Thompson Oklahoma | Fall 4:37 | Burk Blasius South Dakota State | |
| Burk Blasius South Dakota State | TF 18-3 | Marco Christiansen Nebraska |
197 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Brian Burburija Air Force | Dec 5-0 | Bradley Hill Oklahoma | |
| Zach Glazier South Dakota State | TF 16-1 | Brian Burburija Air Force | |
| Brock Fettig South Dakota State | MD 17-4 | Andrew Wenzel Air Force | |
| Quin Morgan South Dakota State | TF 19-3 | Andrew Wenzel Air Force | |
| Thomas Dineen South Dakota State | Fall 4:39 | Brian Burburija Air Force | |
| Jacob Meissner Arizona State | Dec 7-3 | Seth Seago Oklahoma | |
| Zach Glazier South Dakota State | TF 20-4 | Jacob Meissner Arizona State | |
| Cody Donnelly South Dakota State | Dec 7-0 | Jacob Meissner Arizona State | |
| Gabe Nagel Minnesota | MD 9-0 | Damion Schunke Arizona State | |
| Damion Schunke Arizona State | Dec 8-1 | Dominic Thebeau Nebraska | |
| Gavin Nelson Minnesota | TF 18-3 | Damion Schunke Arizona State | |
| Max Acciardi Arizona State | Fall 3:18 | Michael Baker North Dakota State | |
| Max Acciardi Arizona State | Dec 10-8 | Cody Donnelly South Dakota State | |
| Thomas Dineen South Dakota State | MD 19-9 | Max Acciardi Arizona State | |
| Gavin Nelson Minnesota | Fall 0:21 | Aiden Hight North Dakota State | |
| Gavin Nelson Minnesota | Dec 9-5 | Brock Fettig South Dakota State | |
| Gabe Nagel Minnesota | Dec 8-2 | Quin Morgan South Dakota State | |
| Thomas Dineen South Dakota State | MD 14-4 | Bradley Hill Oklahoma | |
| Zach Glazier South Dakota State | TF 19-3 | Seth Seago Oklahoma | |
| Seth Seago Oklahoma | TF 17-2 | Cooper Colson Nebraska | |
| Quin Morgan South Dakota State | TF 17-0 | Cooper Colson Nebraska |
285 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Juan Mora Oklahoma | Dec 10-3 | Luke Rasmussen South Dakota State | |
| Luke Rasmussen South Dakota State | Fall 4:58 | Soren Herzog Air Force | |
| Shilo Jones North Dakota State | Dec 8-4 | Antonio Ramos Air Force | |
| Ricky Thomas Oklahoma | Dec 5-3 | Soren Herzog Air Force | |
| Ryder Wiese Oklahoma | Dec 2-1 | Antonio Ramos Air Force | |
| Bennett Tabor Minnesota | TF 18-0 | Drew Blackburn-Forst North Dakota State | |
| Juan Mora Oklahoma | Dec 6-1 | Bennett Tabor Minnesota | |
| Bennett Tabor Minnesota | Dec 2-1 | Ryder Wiese Oklahoma | |
| Luke Rasmussen South Dakota State | Dec 6-5 | Ricky Thomas Oklahoma |