Tournament, 2024–25
Black Knight Invitational 2024 results
Sun, Nov 24. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 157 | 9 | 29 | 94 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Luke Lilledahl Penn State | Charlie Farmer Army | Kurt McHenry Penn State | Caleb Weiand Michigan State | – | – |
| 133 | Ethan Berginc Army | T.K. Davis Gardner-Webb | – | – | Timothy Levine Penn State | Kyison Garcia Penn State |
| 141 | Beau Bartlett Penn State | Todd Carter Gardner-Webb | – | – | Devin Matthews LIU | Ty Edwards Gardner-Webb |
| 149 | Shayne VanNess Penn State | Andrew Clark Rutgers | – | – | Trae McDaniel Army | Ivan Garcia Binghamton |
| 157 | Tyler Kasak Penn State | Alex Facundo Penn State | – | – | – | – |
| 165 | Mitchell Mesenbrink Penn State | Gunner Filipowicz Army | Anthony White Rutgers | DJ Shannon Michigan State | Cesar Alvan Columbia | Carter Baer Binghamton |
| 184 | – | – | Luke Daly Michigan State | Shane Cartagena-Walsh Rutgers | Brian Soldano Rutgers | Cory Thomas Michigan State |
| 197 | Josh Barr Penn State | Lucas Cochran Penn State | Connor Mirasola Penn State | Remy Cotton Michigan State | Wolfgang Frable Army | Kael Wisler Michigan State |
| 285 | – | – | Brady Colbert Army | Max Vanadia Michigan State | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Penn State | 6 | 10 | 12 | 55 | 9 | 46 |
| Army | 1 | 4 | 6 | 18 | 25 | 7 |
| Rutgers | 0 | 2 | 4 | 4 | 6 | 2 |
| Gardner-Webb | 0 | 2 | 3 | 12 | 19 | 3 |
| Michigan State | 0 | 1 | 7 | 24 | 32 | 14 |
| Binghamton | 0 | 0 | 2 | 12 | 14 | 4 |
| LIU | 0 | 0 | 1 | 11 | 16 | 7 |
| Columbia | 0 | 0 | 1 | 9 | 17 | 5 |
| Bloomsburg | 0 | 0 | 0 | 4 | 11 | 2 |
125 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Luke Lilledahl Penn State | TF 19-4 | Jeffrey Jacome Gardner-Webb |
| QF | Caleb Weiand Michigan State | Dec 9-8 | Tyson Lane Gardner-Webb |
| QF | Kurt McHenry Penn State | Dec 11-7 | Sulayman Bah Columbia |
| SF | Charlie Farmer Army | Dec 5-4 | Caleb Weiand Michigan State |
| SF | Luke Lilledahl Penn State | Dec 8-2 | Kurt McHenry Penn State |
| 3rd place | Kurt McHenry Penn State | MD 13-1 | Caleb Weiand Michigan State |
| 1st place | Luke Lilledahl Penn State | TF 19-4 | Charlie Farmer Army |
133 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Ethan Berginc Army | Dec 4-1 | Kyison Garcia Penn State |
| R1 | Timothy Levine Penn State | Dec 4-0 | Tyler Lamon Gardner-Webb |
| QF | Ethan Berginc Army | Dec 11-5 | Andy Hampton Michigan State |
| QF | T.K. Davis Gardner-Webb | Dec 8-5 | Gary Steen Penn State |
| QF | Tristan Lujan Michigan State | TF 16-0 | Jared Chuquilin LIU |
| QF | Boris Witmer Columbia | MD 14-2 | Timothy Levine Penn State |
| T.K. Davis Gardner-Webb | Dec 11-4 | Tristan Lujan Michigan State | |
| Cons R2 | Gary Steen Penn State | MD 11-1 | Tyler Lamon Gardner-Webb |
| Cons R2 | Kyison Garcia Penn State | TF 17-2 | Jared Chuquilin LIU |
| Cons R3 | Kyison Garcia Penn State | MD 14-4 | Gary Steen Penn State |
| Cons R4 | Timothy Levine Penn State | Fall 5:15 | Andy Hampton Michigan State |
| Cons R8 | Andy Hampton Michigan State | Dec 7-0 | Major Lewis Bloomsburg |
| 5th place | Timothy Levine Penn State | Dec 4-1 SV1 | Kyison Garcia Penn State |
| 1st place | Ethan Berginc Army | Dec 9-6 | T.K. Davis Gardner-Webb |
141 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Beau Bartlett Penn State | TF 16-1 | Charlie Sly Gardner-Webb |
| R1 | Cael Nasdeo Penn State | TF 15-0 | Ty Edwards Gardner-Webb |
| R16 | Nate Lucier Binghamton | Dec 7-4 | Devin Matthews LIU |
| R16 | Richard Treanor Army | Dec 5-3 | Jaden Crumpler Michigan State |
| R16 | Todd Carter Gardner-Webb | Dec 6-2 | Sean Larkin Michigan State |
| QF | Richard Treanor Army | MD 12-1 | Nate Lucier Binghamton |
| QF | Braden Basile Army | Dec 9-4 | Cael Nasdeo Penn State |
| QF | Beau Bartlett Penn State | Dec 4-1 SV1 | Joseph Fongaro Rutgers |
| Todd Carter Gardner-Webb | Dec 5-2 | Braden Basile Army | |
| Todd Carter Gardner-Webb | MD 9-0 | Ryan Franco Army | |
| SF | Beau Bartlett Penn State | TF 18-3 | Richard Treanor Army |
| Cons | Devin Matthews LIU | MD 10-2 | Ryan Franco Army |
| Cons | Devin Matthews LIU | Dec 5-0 | Jaden Crumpler Michigan State |
| Cons | Devin Matthews LIU | Dec 5-2 | Cael Nasdeo Penn State |
| Cons R8 | Ty Edwards Gardner-Webb | Dec 14-8 | Nate Lucier Binghamton |
| Cons R8 | Amir Avazov LIU | Dec 6-3 | Sean Larkin Michigan State |
| 5th place | Devin Matthews LIU | TF 19-4 | Ty Edwards Gardner-Webb |
| 1st place | Beau Bartlett Penn State | Fall 5:57 | Todd Carter Gardner-Webb |
149 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Connor Pierce Penn State | MD 16-7 | Trae McDaniel Army |
| R2 | Shayne VanNess Penn State | TF 18-1 | Yanni Vines Columbia |
| R16 | Ivan Garcia Binghamton | TF 17-2 | Jordan Barry LIU |
| QF | Andrew Clark Rutgers | Dec 2-0 | Ivan Garcia Binghamton |
| QF | Shayne VanNess Penn State | MD 15-2 | Joseph Giordano Gardner-Webb |
| QF | Michael Cetta Rutgers | Dec 8-1 | Connor Pierce Penn State |
| SF | Shayne VanNess Penn State | Dec 5-0 | Richard Fedalen Columbia |
| Cons R2 | Connor Pierce Penn State | Dec 8-5 | Mason Barvitskie Army |
| Cons R4 | Ivan Garcia Binghamton | Dec 10-4 | Connor Pierce Penn State |
| Cons R8 | Ivan Garcia Binghamton | Dec 4-2 | Shane Percelay Army |
| 5th place | Trae McDaniel Army | Dec 6-3 | Ivan Garcia Binghamton |
| 1st place | Shayne VanNess Penn State | TF 19-4 | Andrew Clark Rutgers |
157 pounds
26 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R2 | Tyler Kasak Penn State | TF 19-4 | Rawson Iwanicki Columbia |
| R2 | Alex Facundo Penn State | TF 21-6 | Jake Wacha Columbia |
| R32 | Jack Conley Michigan State | Dec 4-2 | William Morrow Bloomsburg |
| R32 | Alex Facundo Penn State | TF 19-4 | Mason Stewart Michigan State |
| R16 | Dakota Morris Army | TF 15-0 | Jack Conley Michigan State |
| R16 | Jordan Brown Binghamton | Dec 7-3 | Micah Hanau Army |
| R16 | Fin Nadeau Binghamton | Dec 6-2 | Nick Campagna Columbia |
| R16 | Braden Stauffenberg Michigan State | TF 18-2 | Jack Valentin LIU |
| QF | Tyler Kasak Penn State | TF 19-3 | Jordan Brown Binghamton |
| QF | Alex Facundo Penn State | TF 17-2 | Fin Nadeau Binghamton |
| QF | Drew Pepin Gardner-Webb | Dec 5-2 | Braden Stauffenberg Michigan State |
| Drew Pepin Gardner-Webb | Fall | Taythan Silva Army | |
| William Morrow Bloomsburg | Dec 4-1 | Tyler Barrett Columbia | |
| William Morrow Bloomsburg | MD 12-3 | Jack Valentin LIU | |
| Drew Pepin Gardner-Webb | Dec 2-0 | Tyler Barrett Columbia | |
| Jaden Le Columbia | Dec 4-1 | Brayden Roberts LIU | |
| SF | Tyler Kasak Penn State | MD 18-5 | Dakota Morris Army |
| SF | Alex Facundo Penn State | TF 24-8 | Drew Pepin Gardner-Webb |
| Cons | Brayden Roberts LIU | Fall 1:11 | Jack Conley Michigan State |
| Cons R4 | Jaden Le Columbia | MD 13-1 | Jordan Brown Binghamton |
| Cons R8 | Jordan Brown Binghamton | Dec 9-6 | William Morrow Bloomsburg |
| Cons R8 | Brayden Roberts LIU | Dec 5-1 | Fin Nadeau Binghamton |
| Cons R8 | Rawson Iwanicki Columbia | Dec 8-6 | Braden Stauffenberg Michigan State |
| Cons R16 | Jack Conley Michigan State | Dec 9-3 | Taythan Silva Army |
| Cons R16 | Rawson Iwanicki Columbia | MD 14-3 | Mason Stewart Michigan State |
| 1st place | Tyler Kasak Penn State | Dec 5-2 | Alex Facundo Penn State |
165 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Gunner Filipowicz Army | MD 12-2 | Ty Watson Penn State |
| R16 | Mitchell Mesenbrink Penn State | TF 18-3 | Carter Baer Binghamton |
| R16 | DJ Shannon Michigan State | MD 14-4 | Tyler Brignola Gardner-Webb |
| QF | DJ Shannon Michigan State | MD 12-2 | James Johnston LIU |
| QF | Mitchell Mesenbrink Penn State | TF 18-1 | Cam Adams Michigan State |
| James Johnston LIU | Fall 2:45 | Leo Hess Bloomsburg | |
| SF | Gunner Filipowicz Army | Dec 9-3 | DJ Shannon Michigan State |
| SF | Mitchell Mesenbrink Penn State | TF 19-4 | Anthony White Rutgers |
| Cons R3 | Cesar Alvan Columbia | Dec 11-4 | Ty Watson Penn State |
| Cons R4 | Carter Baer Binghamton | MD 12-2 | James Johnston LIU |
| Cons R8 | Carter Baer Binghamton | TF 18-3 | Oliver Howard Columbia |
| Cons R8 | Ty Watson Penn State | Fall 4:10 | Cam Adams Michigan State |
| 5th place | Cesar Alvan Columbia | Dec 5-2 | Carter Baer Binghamton |
| 3rd place | Anthony White Rutgers | MD 11-2 | DJ Shannon Michigan State |
| 1st place | Mitchell Mesenbrink Penn State | TF 17-2 | Gunner Filipowicz Army |
174 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R16 | Ceasar Garza Michigan State | Dec 9-4 | Jack McGill Columbia |
| R16 | Levi Haines Penn State | Fall 4:29 | Marty Larkin Michigan State |
| QF | Dalton Harkins Army | Dec 8-7 | Ceasar Garza Michigan State |
| QF | Cooper Haase Army | TF 16-1 | Ryan Boucher Michigan State |
| QF | Matt Lee Penn State | TF 17-2 | Andrew Wilson Gardner-Webb |
| QF | Levi Haines Penn State | Fall 3:36 | Matt Romanelli Columbia |
| Andrew Wilson Gardner-Webb | Dec 9-7 | Donavan Smith LIU | |
| Donavan Smith LIU | Fall 6:13 | Matt Romanelli Columbia | |
| SF | Levi Haines Penn State | TF 17-1 | Cooper Haase Army |
| SF | Matt Lee Penn State | Dec 5-4 | Dalton Harkins Army |
| Cons R4 | Ceasar Garza Michigan State | Dec 8-3 | Marty Larkin Michigan State |
| Cons R8 | Ceasar Garza Michigan State | Fall 4:30 | Corey Connolly LIU |
| Cons R8 | Marty Larkin Michigan State | TF 18-0 | Andrew Wilson Gardner-Webb |
| Cons R8 | Jack McGill Columbia | MD 15-4 | Ryan Boucher Michigan State |
184 pounds
17 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Carter Starocci Penn State | Fall 1:37 | Spencer Fine Columbia |
| R16 | Luke Daly Michigan State | Fall 4:31 | David Tuttle Bloomsburg |
| R16 | Zack Ryder Penn State | Fall 3:43 | Cory Thomas Michigan State |
| QF | Carter Starocci Penn State | TF 20-3 | Cole Karpinski Army |
| QF | Luke Daly Michigan State | Dec 4-1 | Anthony D'Alesio LIU |
| QF | Zack Ryder Penn State | Dec 4-2 | Brian Soldano Rutgers |
| Andrew Christie Army | TF 17-0 | David Tuttle Bloomsburg | |
| Lucas Daly Michigan State | Fall | David Tuttle Bloomsburg | |
| David Tuttle Bloomsburg | Dec 5-1 | Edison Flores Gardner-Webb | |
| Anthony D'Alesio LIU | Fall 5:45 | Edison Flores Gardner-Webb | |
| Anthony D'Alesio LIU | Fall 2:37 | Braden Brown LIU | |
| SF | Carter Starocci Penn State | Fall 4:23 | Luke Daly Michigan State |
| SF | Zack Ryder Penn State | Dec 4-1 | Shane Cartagena-Walsh Rutgers |
| Cons R4 | Cory Thomas Michigan State | Dec 4-1 | Anthony D'Alesio LIU |
| Cons R8 | Cory Thomas Michigan State | TF 18-1 | Cole Karpinski Army |
| 5th place | Brian Soldano Rutgers | Fall 0:47 | Cory Thomas Michigan State |
| 3rd place | Luke Daly Michigan State | Dec 2-1 | Shane Cartagena-Walsh Rutgers |
197 pounds
21 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Connor Mirasola Penn State | MD 14-5 | Reid Schroeder Army |
| R1 | Lucas Cochran Penn State | Fall 3:58 | Mason Rebuck Bloomsburg |
| R1 | Josh Barr Penn State | Fall 2:26 | Jack Bernik Columbia |
| R16 | Wolfgang Frable Army | MD 13-4 | Cayden Bevis Binghamton |
| R16 | Remy Cotton Michigan State | Fall 5:19 | Maxx DeCapua LIU |
| R16 | Kael Wisler Michigan State | MD 12-4 | Kolby Flank Bloomsburg |
| QF | Remy Cotton Michigan State | MD 16-4 | Wolfgang Frable Army |
| QF | Lucas Cochran Penn State | TF 15-0 | Chris Murphy Army |
| QF | Josh Barr Penn State | Fall 2:53 | Josh McCutchen Gardner-Webb |
| QF | Connor Mirasola Penn State | Fall 5:33 | Kael Wisler Michigan State |
| Josh McCutchen Gardner-Webb | Dec 7-0 | Eli Pack Army | |
| Mason Rebuck Bloomsburg | MD 8-0 | Ike Schmidt Columbia | |
| SF | Lucas Cochran Penn State | MD 11-1 | Remy Cotton Michigan State |
| SF | Josh Barr Penn State | MD 11-0 | Connor Mirasola Penn State |
| Cons R2 | Josh McCutchen Gardner-Webb | MD 13-0 | Mason Rebuck Bloomsburg |
| Cons R4 | Kael Wisler Michigan State | Dec 8-6 | Josh McCutchen Gardner-Webb |
| Cons R8 | Cayden Bevis Binghamton | MD 15-1 | Maxx DeCapua LIU |
| Cons R8 | Kael Wisler Michigan State | MD 11-2 | Cayden Bevis Binghamton |
| 5th place | Wolfgang Frable Army | Dec 9-3 | Kael Wisler Michigan State |
| 3rd place | Connor Mirasola Penn State | Dec 8-4 | Remy Cotton Michigan State |
| 1st place | Josh Barr Penn State | MD 10-1 | Lucas Cochran Penn State |
285 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Greg Kerkvliet Penn State | Fall 2:31 | Tristen Hitchcock Army |
| R16 | Charlie Tibbitts Binghamton | Dec 4-0 | Chris Powell LIU |
| R16 | Max Vanadia Michigan State | MD 15-2 | Tyler McCatharn Bloomsburg |
| QF | Max Vanadia Michigan State | Dec 4-3 | Lucas Stoddard Army |
| QF | Brady Colbert Army | Dec 8-3 | Charlie Tibbitts Binghamton |
| QF | Cole Mirasola Penn State | TF 19-4 | Sam Sorenson Army |
| QF | Greg Kerkvliet Penn State | Fall 1:29 | Billy McChesney Columbia |
| Chris Powell LIU | Fall 1:23 | Mason Blue Gardner-Webb | |
| SF | Greg Kerkvliet Penn State | TF 15-0 | Brady Colbert Army |
| SF | Cole Mirasola Penn State | Fall 0:32 | Max Vanadia Michigan State |
| Cons R4 | Vincent Mueller Columbia | Fall 1:43 | Charlie Tibbitts Binghamton |
| Cons R8 | Charlie Tibbitts Binghamton | Dec 5-3 | Richard Ryu Columbia |
| 3rd place | Brady Colbert Army | Fall 2:42 | Max Vanadia Michigan State |