Tournament, 2024–25
Bison Open 2024 results
Sat, Nov 9. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 76 | 3 | 10 | 48 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| South Dakota State | 33 | 9 | 23 |
| Minnesota | 16 | 19 | 11 |
| North Dakota State | 12 | 33 | 9 |
125 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Blake Beissel Minnesota | MD 12-4 | Ezekiel Witt North Dakota State | |
| Ezekiel Witt North Dakota State | TF 17-1 | Quincy Hulverson Minnesota | |
| Tristan Daugherty North Dakota State | MD 9-0 | Quincy Hulverson Minnesota | |
| Quincy Hulverson Minnesota | Dec 4-1 | Kody Tanimoto North Dakota State | |
| Tanner Jordan South Dakota State | MD 13-3 | Blake Beissel Minnesota | |
| Brady Roark South Dakota State | TF 20-5 | Quincy Hulverson Minnesota | |
| Brady Roark South Dakota State | MD 10-2 | Blake Beissel Minnesota | |
| Tanner Jordan South Dakota State | TF 18-2 | Ezekiel Witt North Dakota State | |
| Tristan Daugherty North Dakota State | FF | Kody Tanimoto North Dakota State | |
| Brady Roark South Dakota State | Dec 4-1 | Tristan Daugherty North Dakota State | |
| Brady Roark South Dakota State | MD 11-1 | Kody Tanimoto North Dakota State | |
| Tanner Jordan South Dakota State | TF 15-0 | Kody Tanimoto North Dakota State |
133 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Derrick Cardinal South Dakota State | TF 16-1 | Sean O'Brien North Dakota State | |
| Peyton Moore North Dakota State | TF 15-0 | Sean O'Brien North Dakota State | |
| Derrick Cardinal South Dakota State | TF 19-4 | Peyton Moore North Dakota State |
141 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Rhett Koenig Minnesota | MD 16-3 | Gideon Cole North Dakota State | |
| Dawson Johnson Minnesota | MD 16-5 | Gideon Cole North Dakota State | |
| Dawson Johnson Minnesota | Dec 4-1 | Avery Allen South Dakota State | |
| Avery Allen South Dakota State | Dec 5-2 | Rhett Koenig Minnesota | |
| Parker Janssen South Dakota State | Dec 2-0 | Dawson Johnson Minnesota | |
| Rhett Koenig Minnesota | Dec 7-0 | Parker Janssen South Dakota State | |
| Avery Allen South Dakota State | TF 16-1 | Gideon Cole North Dakota State | |
| Parker Janssen South Dakota State | MD 12-3 | Gideon Cole North Dakota State | |
| Avery Allen South Dakota State | Dec 6-0 | Parker Janssen South Dakota State | |
| Parker Janssen South Dakota State | MD 14-3 | Gideon Abel-Cole North Dakota State |
149 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gavin Drexler North Dakota State | TF 15-0 1st place | Jack Nelson Minnesota | |
| Colin Dupill South Dakota State | Dec 8-2 | Jack Nelson Minnesota | |
| Daniel Kimball South Dakota State | TF 17-2 | Jack Nelson Minnesota | |
| Gavin Drexler North Dakota State | Dec 6-5 | Daniel Kimball South Dakota State | |
| Gavin Drexler North Dakota State | TF 18-1 | Colin Dupill South Dakota State | |
| Colin Dupill South Dakota State | Dec 4-1 | Daniel Kimball South Dakota State |
157 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Charlie Millard Minnesota | Fall 4:19 | Clay Radenz North Dakota State | |
| Tim Stapleton Minnesota | Fall 5:38 | Clay Radenz North Dakota State | |
| Gabriel Schumm North Dakota State | Fall 1:16 | Tim Stapleton Minnesota | |
| Charlie Millard Minnesota | Fall 6:46 | Gabriel Schumm North Dakota State | |
| Moses Espinoza-Owens South Dakota State | Dec 8-7 | Charlie Millard Minnesota | |
| Moses Espinoza-Owens South Dakota State | Dec 7-2 | Tim Stapleton Minnesota | |
| Gabriel Schumm North Dakota State | MD 17-4 | Clay Radenz North Dakota State | |
| Moses Espinoza-Owens South Dakota State | Fall 5:44 | Clay Radenz North Dakota State | |
| Gabriel Schumm North Dakota State | Fall 2:28 | Moses Espinoza-Owens South Dakota State |
165 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Boeden Greenley North Dakota State | Dec 8-4 | Tyler Secoy North Dakota State | |
| Boeden Greenley North Dakota State | Dec 5-2 | Brendan Howes North Dakota State | |
| Brendan Howes North Dakota State | MD 8-0 | Ryan Dolezal South Dakota State | |
| Drake Rhodes South Dakota State | MD 14-5 | Brendan Howes North Dakota State | |
| Brendan Howes North Dakota State | Dec 9-2 | Dante Hutchings North Dakota State | |
| Dante Hutchings North Dakota State | MD 10-1 | Luke Barker North Dakota State | |
| Dante Hutchings North Dakota State | Dec 8-3 | Ryan Dolezal South Dakota State | |
| Drake Rhodes South Dakota State | TF 17-2 | Luke Barker North Dakota State | |
| Connor Gaynor South Dakota State | Fall 2:07 | Tyler Secoy North Dakota State | |
| Drake Rhodes South Dakota State | Dec 8-5 | Connor Gaynor South Dakota State | |
| Connor Gaynor South Dakota State | Dec 2-0 | Marcus Espinoza-Owens South Dakota State | |
| 2nd bout | Marcus Espinoza-Owens South Dakota State | Dec 4-2 | Boeden Greenley North Dakota State |
| 2nd bout | Marcus Espinoza-Owens South Dakota State | Dec 7-3 | Dante Hutchings North Dakota State |
174 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Silas Dailey Minnesota | MD 15-1 | Alex Kowalchyk North Dakota State | |
| Devin Wasley North Dakota State | Dec 7-3 | Silas Dailey Minnesota | |
| Jed Wester Minnesota | Dec 5-3 | Devin Wasley North Dakota State | |
| Max Magayna North Dakota State | MD 13-3 | Jed Wester Minnesota | |
| Max Magayna North Dakota State | TF 16-0 1st place | Silas Dailey Minnesota | |
| Jed Wester Minnesota | TF 15-0 | Barrett Schneck North Dakota State | |
| Devin Wasley North Dakota State | TF 18-2 | Alex Kowalchyk North Dakota State | |
| Max Magayna North Dakota State | MD 8-0 | Barrett Schneck North Dakota State |
197 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gavin Nelson Minnesota | MD 16-3 | Cody Donnelly South Dakota State | |
| Gavin Nelson Minnesota | TF 18-3 | Adam Cherne North Dakota State | |
| Kail Schott Minnesota | Fall 2:26 | Michael Baker North Dakota State | |
| Thomas Dineen South Dakota State | MD 9-1 | Adam Cherne North Dakota State | |
| Brock Fettig South Dakota State | MD 13-4 | Adam Cherne North Dakota State | |
| Cody Donnelly South Dakota State | Fall 0:50 | Michael Baker North Dakota State | |
| Brock Fettig South Dakota State | Dec 11-8 | Michael Baker North Dakota State | |
| Cody Donnelly South Dakota State | Fall | Kail Schott Minnesota | |
| Cody Donnelly South Dakota State | Dec 4-0 | Brock Fettig South Dakota State | |
| Brock Fettig South Dakota State | Dec 4-1 | Kail Schott Minnesota | |
| Gavin Nelson Minnesota | Dec 5-0 | Thomas Dineen South Dakota State | |
| Thomas Dineen South Dakota State | TF 19-4 | Kail Schott Minnesota |
285 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Drew Blackburn-Forst North Dakota State | Dec 4-1 | Shilo Jones North Dakota State | |
| Luke Rasmussen South Dakota State | MD 11-0 | Drew Blackburn-Forst North Dakota State | |
| Luke Rasmussen South Dakota State | MD 12-3 | Shilo Jones North Dakota State |