National championships
2026 NCAA Division III Championships, Division III. 38 bouts at 125.
All-Americans at 125
| Place | Wrestler | Path through the bracket |
|---|---|---|
| 1st | Chip Guzman North Central, 36–0 | W MD 17-3 over Brett Birchman W MD 9-0 over Drew Marchese W TF 19-3 over Brayden Parke W TF 17-1 over Malik Asfour |
| 2nd | Brayden Parke Coe, 21–5 | W MD 12-0 over Xavier Diaz W Fall 3:50 over Matthew Griffin L TF 19-3 to Chip Guzman W Dec 10-4 over Mason Jones |
| 4th | Mason Jones Manchester, 21–4 | W Dec 8-2 over Adrian Samano W Dec 6-4 over Quintin Wolbert L Dec 9-3 to Xavier Diaz W Fall 3:31 over Nico Rivera L Dec 10-4 to Brayden Parke |
| 5th | Malik Asfour Eastern, 21–7 | W Dec 15-8 over Nico Rivera W MD 9-0 over Matthew Barlay L MD 17-5 to Xavier Diaz L TF 17-1 to Chip Guzman |
| 6th | Nico Rivera Johnson & Wales, 21–6 | W MD 9-0 over Matthew Griffin L Dec 15-8 to Malik Asfour W MD 15-3 over Kurt Mokros W Dec 2-1 over Brett Birchman L Fall 3:31 to Mason Jones |
| 7th | Brett Birchman Wartburg, 19–8 | W Dec 4-2 over Aidan Gruenenfelder L MD 17-3 to Chip Guzman W Dec 7-4 over Izzy Balsiger L Dec 2-1 to Nico Rivera |
| 8th | Izzy Balsiger Wisconsin-Eau Claire, 9–3 | W Dec 9-6 over Drew Marchese W Dec 16-9 over Adrian Samano L Dec 7-4 to Brett Birchman L TF 18-1 to Xavier Diaz |
Every bout at 125
Cons R1
| Keno Vanier Augsburg | Dec 7-2 | Nikko Beato Coast Guard |
| Aidan Gruenenfelder Loras | Dec 11-9 | Quintin Wolbert Wisconsin-La Crosse |
| Mac Cafurello Roanoke | Dec 2-0 | Dominic Terracciano NJCU |
| Drew Marchese Castleton | Fall 4:53 | Trevor Middendorf Brockport |
| Matthew Barlay Chicago | Dec 8-6 | Jack Thode Centenary |
Cons R2
| Izzy Balsiger Wisconsin-Eau Claire | Dec 9-6 | Drew Marchese Castleton |
| Matthew Barlay Chicago | Dec 3-2 | Kurt Mokros Ohio Northern |
| Matthew Griffin TCNJ | Dec 12-9 | Keno Vanier Augsburg |
| Aidan Gruenenfelder Loras | MD 15-3 | Mac Cafurello Roanoke |
Cons R3
| Izzy Balsiger Wisconsin-Eau Claire | Dec 16-9 | Adrian Samano Averett |
| Xavier Diaz NYU | Fall 1:35 | Matthew Barlay Chicago |
| Nico Rivera Johnson & Wales | MD 9-0 | Matthew Griffin TCNJ |
| Brett Birchman Wartburg | Dec 4-2 | Aidan Gruenenfelder Loras |
Pigtail
| Drew Marchese Castleton | MD 10-0 | Keno Vanier Augsburg |
| Kurt Mokros Ohio Northern | Dec 10-7 | Aidan Gruenenfelder Loras |
| Matthew Barlay Chicago | Dec 6-0 | Dominic Terracciano NJCU |
| Nikko Beato Coast Guard | Dec 8-1 | Trevor Middendorf Brockport |
| Adrian Samano Averett | MD 11-3 | Jack Thode Centenary |
QF
| Chip Guzman North Central | MD 17-3 | Brett Birchman Wartburg |
| Malik Asfour Eastern | Dec 15-8 | Nico Rivera Johnson & Wales |
| Brayden Parke Coe | MD 12-0 | Xavier Diaz NYU |
| Mason Jones Manchester | Dec 8-2 | Adrian Samano Averett |
R16
| Chip Guzman North Central | MD 9-0 | Drew Marchese Castleton |
| Brett Birchman Wartburg | Dec 7-4 | Izzy Balsiger Wisconsin-Eau Claire |
| Nico Rivera Johnson & Wales | MD 15-3 | Kurt Mokros Ohio Northern |
| Malik Asfour Eastern | MD 9-0 | Matthew Barlay Chicago |
| Xavier Diaz NYU | Dec 10-3 | Nikko Beato Coast Guard |
| Brayden Parke Coe | Fall 3:50 | Matthew Griffin TCNJ |
| Mason Jones Manchester | Dec 6-4 | Quintin Wolbert Wisconsin-La Crosse |
| Adrian Samano Averett | Dec 4-2 | Mac Cafurello Roanoke |
3rd place
| Xavier Diaz NYU | Dec 9-3 | Mason Jones Manchester |
Cons QF
| Xavier Diaz NYU | TF 18-1 | Izzy Balsiger Wisconsin-Eau Claire |
| Nico Rivera Johnson & Wales | Dec 2-1 | Brett Birchman Wartburg |
Cons SF
| Xavier Diaz NYU | MD 17-5 | Malik Asfour Eastern |
| Mason Jones Manchester | Fall 3:31 | Nico Rivera Johnson & Wales |
Final
| Chip Guzman North Central | TF 19-3 | Brayden Parke Coe |
SF
| Chip Guzman North Central | TF 17-1 | Malik Asfour Eastern |
| Brayden Parke Coe | Dec 10-4 | Mason Jones Manchester |
Team race
| Place | Team | Points |
|---|---|---|
| 1 | Wartburg | 110 |
| 2 | Wisconsin-La Crosse | 68 |
| 3 | Augsburg | 67.5 |
| 4 | NYU | 65.5 |
| 5 | TCNJ | 58.5 |
| 6 | Roanoke | 57 |
| 7 | Baldwin Wallace | 55.5 |
| 8 | Loras | 54.5 |
| 9 | Williams | 45.5 |
| 10 | Central (IA) | 37.5 |