National championships
2026 NCAA Division II Championships, Division II. 34 bouts at 184.
All-Americans at 184
| Place | Wrestler | Path through the bracket |
|---|---|---|
| 1st | Darion Johnson McKendree, 25–2 | W Fall 6:18 over Branson Britten W Dec 14-8 over Kyler Pickard W TF 17-2 over Damon Ashworth W MD 12-2 over Keegan Gehlhausen |
| 2nd | Damon Ashworth Central Missouri, 20–2 | W Dec 4-1 over Kaden Hart W Dec 4-2 over Wyatt Reisz L TF 17-2 to Darion Johnson W Fall 1:08 over Sullivan Ramos |
| 3rd | Wyatt Reisz Colorado Mines, 15–5 | W Dec 4-0 over Oliver Byerly W Dec 4-1 over Branson Britten L Dec 4-2 to Damon Ashworth W Dec 10-5 over Keegan Gehlhausen W Dec 7-4 over Patrick Jackson W Dec 4-1 over Sullivan Ramos |
| 4th | Keegan Gehlhausen Chadron State, 15–5 | W Dec 5-3 over Patrick Jackson W Dec 12-5 over Bradley Mayse L Dec 10-5 to Wyatt Reisz W Dec 6-4 over Kaden Hart L MD 12-2 to Darion Johnson |
| 5th | Sullivan Ramos Wisconsin-Parkside, 9–4 | W Dec 4-1 over Cole Casilio W Dec 9-5 over Cole Glazier W Dec 6-5 over Dylan Kohn W Dec 11-8 over Kaden Hart L Dec 4-1 to Wyatt Reisz L Fall 1:08 to Damon Ashworth |
| 6th | Kaden Hart Nebraska-Kearney, 14–9 | W TF 15-0 over Cole Casilio L Dec 4-1 to Damon Ashworth W Dec 2-1 over Oliver Byerly L Dec 11-8 to Sullivan Ramos W Dec 4-2 over Cole Glazier L Dec 6-4 to Keegan Gehlhausen |
| 7th | Cole Glazier St. Cloud State, 23–2 | W Dec 7-1 over Charlie Petit L Dec 9-5 to Sullivan Ramos W MD 11-2 over Luke Ciampa W Dec 6-0 over Patrick Jackson L Dec 4-2 to Kaden Hart |
| 8th | Patrick Jackson Gannon, 17–4 | W Dec 5-0 over Dylan Kohn L Dec 5-3 to Keegan Gehlhausen W Dec 3-1 over Charlie Petit L Dec 6-0 to Cole Glazier L Dec 7-4 to Wyatt Reisz |
Every bout at 184
Cons Pigtail
| Cole Casilio Kutztown | Dec 7-2 | Jack Mackiernan Mount Olive |
| Oliver Byerly West Liberty | Dec 8-1 | Fletcher Rose Ashland |
Cons R1
| Dylan Kohn Lander | MD 10-0 | Luke Ciampa East Stroudsburg |
| Wyatt Reisz Colorado Mines | Dec 4-0 | Oliver Byerly West Liberty |
| Cole Casilio Kutztown | Dec 7-3 | Kyler Pickard Belmont Abbey |
| Charlie Petit Augustana (SD) | Dec 7-2 | Bradley Mayse Grand Valley State |
Cons R2
| Patrick Jackson Gannon | Dec 5-0 | Dylan Kohn Lander |
| Wyatt Reisz Colorado Mines | Dec 4-1 | Branson Britten Central Oklahoma |
| Kaden Hart Nebraska-Kearney | TF 15-0 | Cole Casilio Kutztown |
| Cole Glazier St. Cloud State | Dec 7-1 | Charlie Petit Augustana (SD) |
Pigtail
| Sullivan Ramos Wisconsin-Parkside | Dec 4-1 | Cole Casilio Kutztown |
| Charlie Petit Augustana (SD) | MD 14-4 | Fletcher Rose Ashland |
QF
| Sullivan Ramos Wisconsin-Parkside | Dec 9-5 | Cole Glazier St. Cloud State |
| Damon Ashworth Central Missouri | Dec 4-1 | Kaden Hart Nebraska-Kearney |
| Darion Johnson McKendree | Fall 6:18 | Branson Britten Central Oklahoma |
| Keegan Gehlhausen Chadron State | Dec 5-3 | Patrick Jackson Gannon |
R16
| Cole Glazier St. Cloud State | MD 11-2 | Luke Ciampa East Stroudsburg |
| Sullivan Ramos Wisconsin-Parkside | Dec 6-5 | Dylan Kohn Lander |
| Kaden Hart Nebraska-Kearney | Dec 2-1 | Oliver Byerly West Liberty |
| Damon Ashworth Central Missouri | Dec 4-2 | Wyatt Reisz Colorado Mines |
| Darion Johnson McKendree | Dec 14-8 | Kyler Pickard Belmont Abbey |
| Branson Britten Central Oklahoma | MD 10-0 | Jack Mackiernan Mount Olive |
| Patrick Jackson Gannon | Dec 3-1 | Charlie Petit Augustana (SD) |
| Keegan Gehlhausen Chadron State | Dec 12-5 | Bradley Mayse Grand Valley State |
3rd place
| Wyatt Reisz Colorado Mines | Dec 10-5 | Keegan Gehlhausen Chadron State |
5th place
| Sullivan Ramos Wisconsin-Parkside | Dec 11-8 | Kaden Hart Nebraska-Kearney |
7th place
| Cole Glazier St. Cloud State | Dec 6-0 | Patrick Jackson Gannon |
Cons QF
| Wyatt Reisz Colorado Mines | Dec 7-4 | Patrick Jackson Gannon |
| Kaden Hart Nebraska-Kearney | Dec 4-2 | Cole Glazier St. Cloud State |
Cons SF
| Wyatt Reisz Colorado Mines | Dec 4-1 | Sullivan Ramos Wisconsin-Parkside |
| Keegan Gehlhausen Chadron State | Dec 6-4 | Kaden Hart Nebraska-Kearney |
Final
| Darion Johnson McKendree | TF 17-2 | Damon Ashworth Central Missouri |
SF
| Damon Ashworth Central Missouri | Fall 1:08 | Sullivan Ramos Wisconsin-Parkside |
| Darion Johnson McKendree | MD 12-2 | Keegan Gehlhausen Chadron State |
Team race
| Place | Team | Points |
|---|---|---|
| 1 | Nebraska-Kearney | 83 |
| 2 | Wisconsin-Parkside | 78 |
| 3 | McKendree | 76.5 |
| 4 | Central Oklahoma | 76 |
| 5 | Lander | 64.5 |
| 6 | St. Cloud State | 61 |
| 7 | Glenville State | 56.5 |
| 8 | Mary | 52 |
| 9 | Gannon | 49.5 |
| 10 | Adams State | 43.5 |