National championships
2026 NCAA Championships, Division I. 62 bouts at 174.
All-Americans at 174
| Place | Wrestler | Path through the bracket |
|---|---|---|
| 1st | Levi Haines Penn State, 27–0 | W TF 21-5 over Nick Fine W Fall 1:33 over Grant O'Dell W TF 18-3 over Beau Mantanona W TF 18-3 over Patrick Kennedy W Dec 2-1 over Christopher Minto |
| 2nd | Christopher Minto Nebraska, 24–6 | W MD 11-3 over Logan Messer W TF 20-4 over Riley Davis W MD 11-3 over M.J. Gaitan W Dec 5-1 over Cam Steed L Dec 2-1 to Levi Haines |
| 3rd | Patrick Kennedy Iowa, 22–5 | W Dec 2-1 over Carter Schubert W Dec 8-2 over Holden Garcia W Dec 2-1 over Carson Kharchla L TF 18-3 to Levi Haines W MD 11-1 over Danny Wask |
| 4th | Carson Kharchla Ohio State, 23–5 | W MD 13-3 over Daschle Lamer W Dec 8-3 over Avery Bassett W Dec 5-3 over Simon Ruiz L Dec 2-1 to Patrick Kennedy W MD 11-3 over Beau Mantanona W Dec 5-2 over Cam Steed |
| 5th | Cam Steed Missouri, 19–7 | W Fall 2:06 over Myles Takats W TF 16-1 over Derek Gilcher W Dec 9-2 over Danny Wask L Dec 5-1 to Christopher Minto L Dec 5-2 to Carson Kharchla |
| 6th | Danny Wask Navy, 26–6 | W Dec 9-5 over Simon Ruiz W Dec 7-3 over Colin Kelly W Dec 2-1 over Carter Schubert L Dec 9-2 to Cam Steed W MD 20-9 over M.J. Gaitan L MD 11-1 to Patrick Kennedy |
| 7th | Beau Mantanona Michigan, 24–9 | W Dec 7-3 over Alex Facundo W Dec 7-3 over Garrett Thompson W Dec 11-8 over Matty Singleton L TF 18-3 to Levi Haines W Fall 3:00 over M.J. Gaitan L MD 11-3 to Carson Kharchla |
| 8th | M.J. Gaitan Iowa State, 18–9 | W Dec 6-3 over Matty Singleton W Fall 2:41 over Brody Baumann W Dec 4-1 over Colin Kelly L MD 11-3 to Christopher Minto L Fall 3:00 to Beau Mantanona L MD 20-9 to Danny Wask |
Every bout at 174
Cons Pigtail
| Riley Davis Wyoming | result not printed on bracket | Luke Condon Wisconsin |
Cons R32
| Jared Simma Northern Iowa | Dec 4-1 | Grant O'Dell Bellarmine |
| Sergio Desiante Virginia Tech | Dec 5-2 | Garrett Thompson Ohio |
| Lenny Pinto Rutgers | Dec 15-12 | Holden Garcia Princeton |
| Carter Baer Binghamton | Dec 4-1 | Avery Bassett Lock Haven |
| Moses Espinoza-Owens South Dakota State | Dec 7-2 | Riley Davis Wyoming |
| Brody Baumann Purdue | Dec 15-8 | Collin Carrigan North Carolina |
| Luca Augustine Pitt | Fall 2:16 | Derek Gilcher Indiana |
| Colin Kelly Illinois | MD 22-10 | Cael Valencia Arizona State |
Pigtail
| Grant O'Dell Bellarmine | Dec 4-1 | Luke Condon Wisconsin |
R16
| Levi Haines Penn State | TF 21-5 | Nick Fine Columbia |
| Beau Mantanona Michigan | Dec 7-3 | Alex Facundo Oklahoma State |
| Patrick Kennedy Iowa | Dec 2-1 | Carter Schubert Oklahoma |
| Carson Kharchla Ohio State | MD 13-3 | Daschle Lamer Oregon State |
| Christopher Minto Nebraska | MD 11-3 | Logan Messer George Mason |
| M.J. Gaitan Iowa State | Dec 6-3 | Matty Singleton NC State |
| Cam Steed Missouri | Fall 2:06 | Myles Takats Bucknell |
| Danny Wask Navy | Dec 9-5 | Simon Ruiz Cornell |
R32
| Levi Haines Penn State | Fall 1:33 | Grant O'Dell Bellarmine |
| Nick Fine Columbia | Dec 3-2 | Jared Simma Northern Iowa |
| Beau Mantanona Michigan | Dec 7-3 | Garrett Thompson Ohio |
| Alex Facundo Oklahoma State | Dec 12-6 | Sergio Desiante Virginia Tech |
| Patrick Kennedy Iowa | Dec 8-2 | Holden Garcia Princeton |
| Carter Schubert Oklahoma | Dec 5-4 | Lenny Pinto Rutgers |
| Daschle Lamer Oregon State | Dec 2-0 | Carter Baer Binghamton |
| Carson Kharchla Ohio State | Dec 8-3 | Avery Bassett Lock Haven |
| Christopher Minto Nebraska | TF 20-4 | Riley Davis Wyoming |
| Logan Messer George Mason | Dec 6-3 | Moses Espinoza-Owens South Dakota State |
| M.J. Gaitan Iowa State | Fall 2:41 | Brody Baumann Purdue |
| Matty Singleton NC State | Dec 2-1 | Collin Carrigan North Carolina |
| Cam Steed Missouri | TF 16-1 | Derek Gilcher Indiana |
| Myles Takats Bucknell | Dec 6-4 | Luca Augustine Pitt |
| Danny Wask Navy | Dec 7-3 | Colin Kelly Illinois |
| Simon Ruiz Cornell | TF 17-2 | Cael Valencia Arizona State |
Cons R12
| Simon Ruiz Cornell | MD 12-1 | Sergio Desiante Virginia Tech |
| Matty Singleton NC State | Dec 2-1 | Carter Baer Binghamton |
| Carter Schubert Oklahoma | Dec 4-1 | Moses Espinoza-Owens South Dakota State |
| Colin Kelly Illinois | Dec 2-2 | Alex Facundo Oklahoma State |
Cons R16
| Simon Ruiz Cornell | Fall 5:57 | Jared Simma Northern Iowa |
| Sergio Desiante Virginia Tech | Dec 4-3 | Myles Takats Bucknell |
| Matty Singleton NC State | MD 11-0 | Lenny Pinto Rutgers |
| Carter Baer Binghamton | Dec 4-1 | Logan Messer George Mason |
| Moses Espinoza-Owens South Dakota State | Dec 6-3 | Daschle Lamer Oregon State |
| Carter Schubert Oklahoma | Dec 12-9 | Brody Baumann Purdue |
| Alex Facundo Oklahoma State | Dec 4-3 | Luca Augustine Pitt |
| Colin Kelly Illinois | Dec 7-1 | Nick Fine Columbia |
Cons R8
| Carson Kharchla Ohio State | Dec 5-3 | Simon Ruiz Cornell |
| Beau Mantanona Michigan | Dec 11-8 | Matty Singleton NC State |
| Danny Wask Navy | Dec 2-1 | Carter Schubert Oklahoma |
| M.J. Gaitan Iowa State | Dec 4-1 | Colin Kelly Illinois |
QF
| Levi Haines Penn State | TF 18-3 | Beau Mantanona Michigan |
| Patrick Kennedy Iowa | Dec 2-1 | Carson Kharchla Ohio State |
| Christopher Minto Nebraska | MD 11-3 | M.J. Gaitan Iowa State |
| Cam Steed Missouri | Dec 9-2 | Danny Wask Navy |
SF
| Levi Haines Penn State | TF 18-3 | Patrick Kennedy Iowa |
| Christopher Minto Nebraska | Dec 5-1 | Cam Steed Missouri |
7th place
| Beau Mantanona Michigan | Fall 3:00 | M.J. Gaitan Iowa State |
Cons QF
| Carson Kharchla Ohio State | MD 11-3 | Beau Mantanona Michigan |
| Danny Wask Navy | MD 20-9 | M.J. Gaitan Iowa State |
Cons SF
| Carson Kharchla Ohio State | Dec 5-2 | Cam Steed Missouri |
| Patrick Kennedy Iowa | MD 11-1 | Danny Wask Navy |
Final
| Levi Haines Penn State | Dec 2-1 | Christopher Minto Nebraska |
Team race
| Place | Team | Points |
|---|---|---|
| 1 | Penn State | 181.5 |
| 2 | Oklahoma State | 131 |
| 3 | Nebraska | 100.5 |
| 4 | Iowa | 92.5 |
| 5 | Ohio State | 84.5 |
| 6 | Stanford | 67.5 |
| 7 | Michigan | 66 |
| 8 | Iowa State | 52 |
| 9 | Minnesota | 48.5 |
| 10 | NC State | 44.5 |
| 11 | Virginia Tech | 41.5 |
| 12 | Wyoming | 38 |
| 13 | Arizona State | 36.5 |
| 14 | Missouri | 34 |
| 15 | Illinois | 28 |
| 16 | Lehigh | 26.5 |
| 17 | Columbia | 25 |
| 18 | Cornell | 21.5 |
| 19 | Penn | 21 |
| 20 | Princeton | 20 |
| 21 | Indiana | 19.5 |
| 22 | Little Rock | 17.5 |
| 23 | American | 17 |
| 24 | West Virginia | 17 |
| 25 | Air Force | 16 |