National championships
2025 NCAA Championships, Division I. 64 bouts at 184.
All-Americans at 184
| Place | Wrestler | Path through the bracket |
|---|---|---|
| 1st | Carter Starocci Penn State, 27–0 | W TF 15-0 over Shane Cartagena-Walsh W TF 18-2 over Caden Rogers W MD 9-1 over Jaxon Smith W Dec 9-3 over Dustin Plott W Dec 4-3 over Parker Keckeisen |
| 2nd | Parker Keckeisen Northern Iowa, 28–2 | W MD 14-3 over Dylan Fishback W TF 19-4 over Colton Hawks W MD 13-5 over Edmond Ruth W Dec 4-1 over Max McEnelly L Dec 4-3 to Carter Starocci |
| 3rd | Max McEnelly Minnesota, 24–2 | W MD 11-3 over Deanthony Parker W TF 19-4 over Colin Fegley W Dec 10-7 over Chris Foca L Dec 4-1 to Parker Keckeisen W Dec 6-5 over Dustin Plott W Dec 4-1 over Jaxon Smith |
| 4th | Dustin Plott Oklahoma State, 22–6 | W MD 12-2 over Nick Fine W TF 18-1 over Kole Mulhauser W Dec 12-5 over Silas Allred L Dec 9-3 to Carter Starocci L Dec 6-5 to Max McEnelly W Dec 2-1 over Chris Foca |
| 5th | Chris Foca Cornell, 18–2 | W MD 12-1 over Gabe Arnold W Dec 5-3 over Ross McFarland W Dec 2-0 over Aidan Brenot L Dec 10-7 to Max McEnelly W Dec 7-4 over Jaxon Smith W TF 20-4 over Donnell Washington L Dec 2-1 to Dustin Plott |
| 6th | Jaxon Smith Maryland, 22–10 | W Fall 2:45 over Reece Heller W Fall 2:48 over Jared McGill W Dec 4-2 over Deanthony Parker L MD 9-1 to Carter Starocci L Dec 7-4 to Chris Foca W Dec 8-1 over Silas Allred L Dec 4-1 to Max McEnelly |
| 7th | Silas Allred Nebraska, 20–8 | W Fall 6:42 over Bennett Berge W Fall 6:38 over Malachi DuVall W Dec 4-0 over Dylan Fishback L Dec 12-5 to Dustin Plott W Dec 4-2 over Donnell Washington L Dec 8-1 to Jaxon Smith |
| 8th | Donnell Washington Indiana, 16–10 | W Dec 10-8 over Ross McFarland L Dec 4-1 to Gabe Arnold W TF 19-4 over Eddie Neitenbach W MD 12-0 over Bennett Berge W Dec 8-4 over Edmond Ruth L Dec 4-2 to Silas Allred L TF 20-4 to Chris Foca |
Every bout at 184
Cons Pigtail
| Timothy McDonnell Oregon State | result not printed on bracket | Colin Fegley Lock Haven |
Cons R32
| Gavin Kane North Carolina | MD 9-1 | Caden Rogers Lehigh |
| Jared McGill Edinboro | Dec 6-0 | Devan Hendricks Bellarmine |
| Malachi DuVall George Mason | MD 13-0 | Dennis Robin West Virginia |
| Kole Mulhauser Princeton | Dec 12-5 | Evan Bockman Iowa State |
| Eddie Neitenbach Wyoming | Fall 1:08 | Timothy McDonnell Oregon State |
| Donnell Washington Indiana | Dec 10-8 | Ross McFarland Hofstra |
| Aidan Brenot North Dakota State | Dec 13-7 | Ryder Rogotzke Ohio State |
| Maximus Hale Penn | Dec 7-2 | Colton Hawks Missouri |
Pigtail
| Caden Rogers Lehigh | Dec 6-3 | Timothy McDonnell Oregon State |
R16
| Carter Starocci Penn State | TF 15-0 | Shane Cartagena-Walsh Rutgers |
| Jaxon Smith Maryland | Fall 2:45 | Reece Heller Pitt |
| Silas Allred Nebraska | Fall 6:42 | Bennett Berge South Dakota State |
| Dustin Plott Oklahoma State | MD 12-2 | Nick Fine Columbia |
| Max McEnelly Minnesota | MD 11-3 | Deanthony Parker Oklahoma |
| Chris Foca Cornell | MD 12-1 | Gabe Arnold Iowa |
| Edmond Ruth Illinois | Dec 2-2 | Isaac Dean Rider |
| Parker Keckeisen Northern Iowa | MD 14-3 | Dylan Fishback NC State |
R32
| Carter Starocci Penn State | TF 18-2 | Caden Rogers Lehigh |
| Shane Cartagena-Walsh Rutgers | MD 11-3 | Gavin Kane North Carolina |
| Reece Heller Pitt | Dec 2-0 | Devan Hendricks Bellarmine |
| Jaxon Smith Maryland | Fall 2:48 | Jared McGill Edinboro |
| Bennett Berge South Dakota State | Dec 8-2 | Dennis Robin West Virginia |
| Silas Allred Nebraska | Fall 6:38 | Malachi DuVall George Mason |
| Nick Fine Columbia | Fall 6:49 | Evan Bockman Iowa State |
| Dustin Plott Oklahoma State | TF 18-1 | Kole Mulhauser Princeton |
| Max McEnelly Minnesota | TF 19-4 | Colin Fegley Lock Haven |
| Deanthony Parker Oklahoma | MD 10-0 | Eddie Neitenbach Wyoming |
| Gabe Arnold Iowa | Dec 4-1 | Donnell Washington Indiana |
| Chris Foca Cornell | Dec 5-3 | Ross McFarland Hofstra |
| Isaac Dean Rider | Dec 7-3 | Ryder Rogotzke Ohio State |
| Edmond Ruth Illinois | MD 10-2 | Aidan Brenot North Dakota State |
| Dylan Fishback NC State | Dec 10-3 | Maximus Hale Penn |
| Parker Keckeisen Northern Iowa | TF 19-4 | Colton Hawks Missouri |
Cons R12
| Dylan Fishback NC State | Dec 4-1 | Isaac Dean Rider |
| Deanthony Parker Oklahoma | Fall 0:48 | Gabe Arnold Iowa |
| Donnell Washington Indiana | TF 19-4 | Eddie Neitenbach Wyoming |
| Aidan Brenot North Dakota State | Dec 4-1 | Shane Cartagena-Walsh Rutgers |
Cons R16
| Dylan Fishback NC State | Dec 6-4 | Gavin Kane North Carolina |
| Isaac Dean Rider | Dec 6-3 | Jared McGill Edinboro |
| Gabe Arnold Iowa | Dec 8-4 | Malachi DuVall George Mason |
| Deanthony Parker Oklahoma | TF 16-1 | Kole Mulhauser Princeton |
| Eddie Neitenbach Wyoming | Dec 9-6 | Nick Fine Columbia |
| Donnell Washington Indiana | MD 12-0 | Bennett Berge South Dakota State |
| Aidan Brenot North Dakota State | Fall 2:35 | Reece Heller Pitt |
| Shane Cartagena-Walsh Rutgers | Dec 6-4 | Maximus Hale Penn |
Cons R8
| Silas Allred Nebraska | Dec 4-0 | Dylan Fishback NC State |
| Jaxon Smith Maryland | Dec 4-2 | Deanthony Parker Oklahoma |
| Donnell Washington Indiana | Dec 8-4 | Edmond Ruth Illinois |
| Chris Foca Cornell | Dec 2-0 | Aidan Brenot North Dakota State |
QF
| Carter Starocci Penn State | MD 9-1 | Jaxon Smith Maryland |
| Dustin Plott Oklahoma State | Dec 12-5 | Silas Allred Nebraska |
| Max McEnelly Minnesota | Dec 10-7 | Chris Foca Cornell |
| Parker Keckeisen Northern Iowa | MD 13-5 | Edmond Ruth Illinois |
SF
| Carter Starocci Penn State | Dec 9-3 | Dustin Plott Oklahoma State |
| Parker Keckeisen Northern Iowa | Dec 4-1 | Max McEnelly Minnesota |
3rd place
| Max McEnelly Minnesota | Dec 6-5 | Dustin Plott Oklahoma State |
5th place
| Chris Foca Cornell | Dec 7-4 | Jaxon Smith Maryland |
7th place
| Silas Allred Nebraska | Dec 4-2 | Donnell Washington Indiana |
Cons QF
| Jaxon Smith Maryland | Dec 8-1 | Silas Allred Nebraska |
| Chris Foca Cornell | TF 20-4 | Donnell Washington Indiana |
Cons SF
| Max McEnelly Minnesota | Dec 4-1 | Jaxon Smith Maryland |
| Dustin Plott Oklahoma State | Dec 2-1 | Chris Foca Cornell |
Final
| Carter Starocci Penn State | Dec 4-3 | Parker Keckeisen Northern Iowa |
Team race
| Place | Team | Points |
|---|---|---|
| 1 | Penn State | 177 |
| 2 | Nebraska | 117 |
| 3 | Oklahoma State | 102.5 |
| 4 | Iowa | 81 |
| 5 | Minnesota | 51.5 |
| 6 | Ohio State | 51.5 |
| 7 | Cornell | 50 |
| 8 | NC State | 46.5 |
| 9 | Northern Iowa | 45.5 |
| 10 | Illinois | 44.5 |
| 11 | Virginia Tech | 41 |
| 12 | Michigan | 35.5 |
| 13 | Purdue | 34.5 |
| 14 | Missouri | 32 |
| 15 | Lehigh | 29 |
| 16 | Penn | 26.5 |
| 17 | Little Rock | 22.5 |
| 18 | Arizona State | 21 |
| 19 | Stanford | 21 |
| 20 | West Virginia | 21 |
| 21 | Navy | 20 |
| 22 | Wyoming | 19.5 |
| 23 | South Dakota State | 19 |
| 24 | Indiana | 18.5 |
| 25 | Maryland | 18.5 |